Summer Points 2021

Downs SC

Fast Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R8 R9 Total Nett
1st Simon Green No Crew FINN 82 1053 1 3 Duty 3 (5) 2 1 3 (5) 23 13
2nd Chris Shelton No Crew PHANTOM 1473 1004 (11 DNC) (11 DNC) 1 2 1 11 DNC 4 3 44 22
3rd Neal Gibson Keith Macey FIREBALL 14664 947 (11 DNC) (11 DNC) 2 1 11 DNC 2 Duty 2 4 44 22
4th John Cass Julia Blackman RS 400 1420 936 4 Duty 3 (11 DNC) 6 3 3 (11 DNC) 6 47 25
5th Tony Cook No Crew PHANTOM 1364 1004 (11 DNC) (11 DNC) 5 3 3 Duty 2 11 DNC 11 DNC 57 35
6th Michael Dyer Samuel Dyer 29ER 2696 893 (11 DNC) 4 3 Duty (11 DNC) 11 DNC 11 DNC 11 DNC 1 63 41
7th Richard White Martyn Styles RS 400 1348 936 2 (11 DNC) (11 DNC) 4 11 DNC 11 DNC 11 DNC 2 63 41
8th Eric Styles Catherine Westbrook HORNET 2142 950 (11 DNC) 2 (11 DNC) 11 DNC 6 DNF 11 DNC 1 11 DNC 64 42
9th Mike Heeley Mark Hall RS 400 1327 936 (11 DNC) (11 DNC) 4 7 11 DNC 11 DNC 6 Duty 8 69 47
10th Richard Styles No Crew RS 100 8.4 240 1004 (11 DNC) 1 (11 DNC) 11 DNC 11 DNC 11 DNC 5 11 DNC 72 50
11th Brian Cory No Crew SPRINT 15 32 933 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 4 11 DNC 11 DNC 81 59
12th Alastair laidlaw No Crew RS 100 8.4 484 1004 (11 DNC) (11 DNC) 11 DNC 11 DNC 6 DNF 11 DNC 11 DNC 10 82 60
13th Mark Styles Clinton Styles HORNET 2081 950 (11 DNC) 6 DNF (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 83 61
14th Alan Mollatt No Crew CONTENDER 2318 965 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 7 84 62
15th I McNally S Goodman 29ER 1616 893 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 9 86 64
16th Michael Dyer Samuel Dyer 49ER 1 681 (11 DNC) (11 DNC) 11 DNC 9 DNF 11 DNC 11 DNC 11 DNC 11 DNC 86 64

Slow Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R8 R9 Total Nett
1st Simon Cory Denise Judd RS 200 1018 1050 1 2 OPEN 1 (7) 1 1 (17 DNC) 2 32 8
2nd Ben Hills No Crew LASER 126281 1110 3 3 Duty 2 2 (17 DNC) (17 DNC) 5 1 50 16
3rd Jerry King No Crew LASER 180850 1110 5 3 3 4 5 5 (6) (6) 37 25
4th Phil Haldron No Crew STREAKER 2109 1140 7 (17 DNC) 4 (17 DNC) 5 Duty 4 5 Duty 4 63 29
5th Ian Sheppard No Crew SUPERNOVA 1021 1084 7 Duty 5 6 (10) (17 DNC) 7 Duty 7 Duty 7 66 39
6th Abbey Mumford Evie Herrington 420 55107 1115 2 6 (17 DNC) (17 DNC) 3 17 DNC 1 17 DNC 80 46
7th Kial Doolin No Crew BYTE CII 3705 1148 (17 DNC) (17 DNC) 17 DNC 9 7 2 6 Duty 5 80 46
8th Rosaleen Lord No Crew STREAKER 1579 1140 9 Duty 4 7 (11) 10 9 11 (12) 73 50
9th Simon Herrington No Crew STREAKER 1958 1140 6 (17 DNC) (17 DNC) 6 4 17 DNC 4 17 DNC 88 54
10th Adam Page No Crew LASER 199437 1110 (17 DNC) (17 DNC) 3 Duty 17 DNC 2 17 DNC 3 17 DNC 93 59
11th Yvonne Mumford Brian Mumford MIRACLE 4099 1213 4 (17 DNC) (17 DNC) 2 17 DNC 17 DNC 17 DNC 3 Duty 94 60
12th Nigel Cureton No Crew SOLO 4150 1156 (17 DNC) (17 DNC) 9 Duty 17 DNC 8 6 10 10 94 60
13th Joe Lord No Crew LASER 199442 1110 (17 DNC) 2 10 DNS 3 (17 DNC) 17 DNC 17 DNC 17 DNC 100 66
14th James Barth No Crew LASER 209190 1110 (17 DNC) 7 (17 DNC) 5 6 Duty 17 DNC 17 DNC 17 DNC 103 69
15th Hannah Mumford Tracey Amos RS 200 1140 1050 (17 DNC) (17 DNC) 17 DNC 8 17 DNC 17 DNC 8 3 104 70
16th John Sharvill Tim Waite 2000 2590 1125 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 8 9 9 111 77
17th Dave Sharp No Crew LASER RADIAL 56 1161 (17 DNC) 1 (17 DNC) 17 DNC 9 17 DNC 17 DNC 17 DNC 112 78
18th Rob Freeland No Crew LASER 192311 1110 (17 DNC) 10 DNF 5 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 117 83
19th Phil Lane No Crew STREAKER 1851 1140 9 (17 DNC) (17 DNC) 17 DNC 11 17 DNC 12 17 DNC 117 83
20th Mark Swift No Crew LASER 139184 1110 14 Duty (17 DNC) 14 Duty 16 DNF 14 DNS 12 14 Duty (17 DNC) 118 84
21st Scott Walker No Crew STREAKER 1825 1140 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 7 11 120 86
22nd Joanna Thomson No Crew STREAKER 1610 1140 8 (17 DNC) 10 DNF (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 120 86
23rd Ed Styles Julia Blackman 2000 22152 1125 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 2 17 DNC 121 87
24th Christi Brasher No Crew LASER RADIAL 16 1161 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 3 17 DNC 17 DNC 122 88
25th John Scott-Walker No Crew STREAKER 1825 1140 (17 DNC) (17 DNC) 17 DNC 17 DNC 6 17 DNC 17 DNC 17 DNC 125 91
26th Alfie Eede No Crew TOPPER 4 1401 (17 DNC) 10 DNF (17 DNC) 16 DNF 14 DNS 17 DNC 17 DNC 17 DNC 125 91
27th Ben Sharp No Crew LASER RADIAL 56 1161 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 7 17 DNC 17 DNC 126 92
28th Nigel Lewin Charlie Lewin 2000 5 1125 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 11 13 17 DNC 126 92
29th Henry Moss No Crew TOPPER 47730 1401 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 8 127 93
30th Paul Harris No Crew RS AERO 7 1398 1071 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 10 17 DNC 17 DNC 129 95
31st Vaclav Svoboda Tiff Lai HARTLEY_12.2 1468 1275 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 14 14 Duty 130 96
32nd Seb Robb No Crew TOPPER 46430 1401 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 13 132 98
33rd Nick Moss No Crew LASER 171735 1110 (17 DNC) 16 Duty (17 DNC) 16 DNF 17 DNC 17 DNC 17 DNC 15 DNF 132 98
34th Oliver Donaldson No Crew LASER 139184 1110 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 15 17 DNC 134 100
35th Mick Doolin No Crew BYTE CII 3705 1148 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 16 17 DNC 135 101
36th Seb Rob Henry Moss RS FEVA XL 28 1268 (17 DNC) (17 DNC) 17 DNC 16 DNF 17 DNC 17 DNC 17 DNC 17 DNC 135 101
37th Julia Blackman No Crew STREAKER 1476 1140 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 136 102
37th Richard White No Crew SOLO 4391 1156 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 136 102



Sailwave Scoring Software 2.28.1
www.sailwave.com