Tuesday Points 2022

Downs SC

Fast Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R13 R14 Total Nett
1st Simon Green No Crew FINN 82 1053 1 1 1 DUTY 1 1 (2) 1 1 1 (4) (5 DNC) 19 8
2nd Steve Restall Tony Smither RS 400 1189 936 (5 DNC) (5 DNC) (5 DNC) 5 DNC 2 1 1 DUTY 5 DNC 2 1 1 33 18
3rd Chris Shelton Dave Webb RS 400 189 936 2 2 2 DNF (3 DUTY) (4) 3 2 (5 DNC) 3 3 2 31 19
4th Eric Styles Catherine Westbrook HORNET 2142 950 (5 DNC) (5 DNC) (5 DNC) 2 5 DNC 2 DUTY 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 49 34
5th John Cass Julia Blackman RS 400 1420 936 (5 DNC) (5 DNC) (5 DNC) 5 DNC 3 5 DNC 5 DNC 5 DNC 5 DNC 2 5 DNC 50 35
6th Mike Heeley Mark Hall RS 400 1327 936 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 4 3 5 DNC 5 DNC 5 DNC 3 50 35

Slow Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R13 R14 Total Nett
1st Ben Hills No Crew LASER 126281 1110 1 1 1 1 (13 DNC) 1 2 1 1 DUTY (13 DNC) (13 DNC) 48 9
2nd Phil Haldron No Crew STREAKER 2109 1140 3 4 DUTY 4 3 1 2 (5) (5) (6) 2 4 39 23
3rd Jerry King No Crew LASER 180850 1110 4 3 DUTY 2 (13 DNC) 3 DUTY (13 DNC) 4 (13 DNC) 3 3 13 DNC 74 35
4th Simon Herrington No Crew STREAKER 1958 1140 2 (13 DNC) 3 2 (13 DNC) (13 DNC) 3 3 13 DNC 1 13 DNC 79 40
5th Rosaleen Lord No Crew STREAKER 1579 1140 5 (13 DNC) 5 4 6 DUTY 7 (9) 7 (8) 6 7 77 47
6th Joanna Thomson No Crew STREAKER 1610 1140 7 DNF 3 DNF 7 DNF (13 DNC) 3 8 8 (13 DNC) (13 DNC) 9 DNS 13 DNC 97 58
7th Tracy Amos Julia Blackman MIRACLE 3692 1213 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 2 2 2 DUTY 2 99 60
8th Martyn Wyman No Crew STREAKER 1919 1140 (13 DNC) (13 DNC) (13 DNC) 13 DNC 2 4 13 DNC 3 DUTY 13 DNC 13 DNC 3 DUTY 103 64
9th Adam Page No Crew LASER 199437 1110 1 DUTY (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 1 13 DNC 13 DNC 13 DNC 1 DUTY 107 68
10th Phil Peach No Crew LASER 173274 1110 (13 DNC) (13 DNC) 5 DUTY (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 4 13 DNC 5 118 79
11th Jeremy Daniell No Crew STREAKER 1948 1140 (13 DNC) (13 DNC) (13 DNC) 7 DUTY 13 DNC 13 DNC 7 4 9 13 DNC 13 DNC 118 79
12th Jim Stokes No Crew STREAKER 1620 1140 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 5 10 8 DUTY 13 DNC 8 DUTY 13 DNC 122 83
13th Brian Smith Kaitlyn Smith HARTLEY_12.2 1468 1275 (13 DNC) (13 DNC) 7 DUTY 7 DUTY (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 7 13 DNC 125 86
14th Adam Page Gabriela Page 2000 25901 1125 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 6 5 13 DNC 13 DNC 128 89
15th Mike Bayne No Crew LASER 123075 1110 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 11 13 DNC 1 13 DNC 13 DNC 129 90
16th Joe Lord No Crew LASER 199442 1110 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 7 13 DNC 6 130 91
17th Simon Cory Denise Judd RS 200 1018 1050 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 1 131 92
18th Jim Donaldson Joanna Thompson HARTLEY_12.2 1610 1275 (13 DNC) (13 DNC) (13 DNC) 7 DNS 7 DUTY 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 131 92
19th John Cass No Crew STREAKER 2126 1140 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 3 133 94
20th Toby Freeland Alex G 2000 25901 1125 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 3 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 133 94
21st Ian Sheppard No Crew SUPERNOVA 1021 1084 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 6 13 DNC 13 DNC 10 13 DNC 13 DNC 133 94
22nd Ken Davis No Crew SOLO 6052 1156 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 4 13 DNF 134 95
23rd Phil Lane No Crew STREAKER 1851 1140 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 13 DNC 135 96
24th Abbey Mumford Hannah Mumford RS 200 1140 1050 (13 DNC) (13 DNC) (13 DNC) 13 DNC 5 DNF 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 135 96
25th Peter Hyett No Crew LASER RADIAL 204888 1161 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 6 13 DNC 13 DNC 13 DNC 13 DNC 136 97
26th Ryan Winter Yuki 2000 25901 1125 (13 DNC) (13 DNC) (13 DNC) 7 DNS 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 137 98
27th Ian Sheppard Adam Sheppard 2000 21162 1125 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 8 138 99
28th Brian Smith No Crew TOPPER 32 1401 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 8 13 DNC 13 DNC 13 DNC 138 99
29th Alfie Eede Neive Eede RS FEVA XL 396 1268 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 9 139 100
30th Peter Hyett No Crew LASER 204888 1110 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 9 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 139 100
31st Andre Tydall No Crew STREAKER 1202 1140 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 12 DNF 13 DNC 13 DNC 142 103
32nd Jim Donaldson No Crew STREAKER 2147 1140 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNF 143 104
32nd Yuki Shum No Crew TOPPER 31 1401 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNF 143 104



Sailwave Scoring Software 2.29.0
www.sailwave.com