| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Spring Points 1 01/04/2018 |
Spring Points 2 01/04/2018 |
Spring Points 3 08/04/2018 |
Spring Points 4 08/04/2018 |
Spring Points 5 15/04/2018 |
Spring Points 6 15/04/2018 |
Spring Points 7 22/04/2018 |
Spring Points 8 22/04/2018 |
Spring Points 9 29/04/2018 |
Spring Points 10 29/04/2018 |
Spring Points 11 06/05/2018 |
Spring Points 12 06/05/2018 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 998 | 3.0 | 3.0 | 2.0 | (12.0) | 1.0 | (6.0) | 5.0 | 2.0 | (8.0) | 6.0 | 48.0 | 22.0 | ||
| 2nd | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 1.0 | 1.0 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | 2.0 | 3.0 | RO (1.8) | RO (1.8) | 78.6 | 27.6 | ||
| 3rd | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | (7.0) | (7.0) | (8.0) | 6.0 | 3.0 | 7.0 | 6.0 | 6.0 | 2.0 | 1.0 | 53.0 | 31.0 | ||
| 4th | Alex Head | No Crew | LASER 4.7 | 204965 | Downs SC | 1227 | 9.0 | 9.0 | (13.0) | 8.0 | 4.0 | 1.0 | 1.0 | 1.0 | (PB (11.0)) | (PB (11.0)) | 68.0 | 33.0 | ||
| 5th | Phil Halldron | No Crew | STREAKER | 1905 | Downs SC | 1140 | (DNC (17.0)) | (DNC (17.0)) | 7.0 | 4.0 | 2.0 | 3.0 | 4.0 | 7.0 | (PB (11.0)) | PB (11.0) | 83.0 | 38.0 | ||
| 6th | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 5.0 | 5.0 | 3.0 | (15.0) | (DNC (17.0)) | (DNC (17.0)) | 3.0 | 5.0 | 9.0 | 9.0 | 88.0 | 39.0 | ||
| 7th | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | PB (10.0) | (DNC (17.0)) | 4.0 | (16.0) | DNF (12.0) | (DNS (18.0)) | DNF (8.0) | 4.0 | 7.0 | 10.0 | 106.0 | 55.0 | ||
| 8th | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1107 | 4.0 | 4.0 | (DNC (17.0)) | (DNC (17.0)) | DNF (12.0) | 5.0 | PB (8.0) | PB (8.0) | (DNC (17.0)) | DNC (17.0) | 109.0 | 58.0 | ||
| 9th | Jerry King | No Crew | LASER | 180850 | Downs SC | 1107 | (DNC (17.0)) | (DNC (17.0)) | 9.0 | 5.0 | PB (12.0) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | 3.0 | 2.0 | 116.0 | 65.0 | ||
| 10th | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | RO (7.5) | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | PB (8.0) | PB (8.0) | 6.0 | 8.0 | 122.5 | 71.5 | ||
| 11th | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | 2.0 | 2.0 | 12.0 | 11.0 | PB (12.0) | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | 124.0 | 73.0 | ||
| 12th | Abbey Mumford | Evie Herrington | RS FEVA XL | 3333 | Downs SC | 1264 | 6.0 | 6.0 | (DNC (17.0)) | (DNC (17.0)) | DNS (12.0) | 4.0 | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 130.0 | 79.0 | ||
| 13th | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 998 | (DNC (17.0)) | (DNC (17.0)) | 5.0 | 13.0 | DNF (12.0) | (DNS (18.0)) | DNC (17.0) | DNC (17.0) | 10.0 | 7.0 | 133.0 | 81.0 | ||
| 14th | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | (DNC (17.0)) | (DNC (17.0)) | 6.0 | 3.0 | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | PB (11.0) | PB (11.0) | 133.0 | 82.0 | ||
| 15th | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1107 | (DNC (17.0)) | (DNC (17.0)) | 14.0 | 9.0 | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 4.0 | 4.0 | 133.0 | 82.0 | ||
| 16th | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 936 | (DNC (17.0)) | (DNC (17.0)) | 11.0 | 14.0 | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 5.0 | 5.0 | 137.0 | 86.0 | ||
| 17th | Katie Restall | Judy Restall | RS 200 | 1010 | Downs SC | 1050 | (DNC (17.0)) | (DNC (17.0)) | 1.0 | 1.0 | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 138.0 | 87.0 | ||
| 18th | Adam Page | Cathrine Westbrook | 2000 | 21035 | Downs SC | 1119 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 1.0 | 3.0 | 140.0 | 89.0 | ||
| 19th | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | (DNC (17.0)) | (DNC (17.0)) | 10.0 | 2.0 | DNF (12.0) | (DNS (18.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 144.0 | 92.0 | ||
| 20th | Eric Styles | Catherine Westbrook | 2000 | 21035 | Downs SC | 1119 | 8.0 | 8.0 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 152.0 | 101.0 | ||
| 21st | Alan Mollatt | No Crew | STREAKER | 1464 | Downs SC | 1140 | (DNC (17.0)) | (DNC (17.0)) | 15.0 | 7.0 | DNF (12.0) | (DNS (18.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 154.0 | 102.0 | ||
| 22nd | Toby Freeland | No Crew | LASER | 192311 | Downs SC | 1107 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | 2.0 | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 155.0 | 104.0 | ||
| 23rd | Phil Peach | Emma Peach | RS FEVA XL | 7 | Downs SC | 1264 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | 10.0 | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 163.0 | 112.0 | ||
| 24th | Joanna Thompson | No Crew | LASER | 145795 | Downs SC | 1107 | (DNC (17.0)) | 10.0 | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 163.0 | 112.0 | ||
| 25th | Julia Judd | No Crew | STREAKER | 1905 | Downs SC | 1140 | (DNC (17.0)) | 11.0 | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 164.0 | 113.0 | ||
| 26th | James Barth | Laurel Niven | RS 400 | 1116 | Downs SC | 936 | (DNC (17.0)) | (DNC (17.0)) | PB (16.0) | PB (17.0) | DNF (12.0) | (DNS (18.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 165.0 | 113.0 | ||
| 27th | Rob Freeland | No Crew | LASER | 138458 | Downs SC | 1107 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 170.0 | 119.0 | ||
| 28th | Ian Sheppard | Catherine Westbrook | 2000 | 21035 | Downs SC | 1119 | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | (DNS (18.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 171.0 | 119.0 | ||
| 28th | Joe Lord | No Crew | LASER RADIAL | 199442 | Downs SC | 1139 | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | (DNS (18.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 171.0 | 119.0 | ||
| 28th | Ken Davis | No Crew | RS AERO 7 | 2140 | Downs SC | 1071 | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | (DNS (18.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 171.0 | 119.0 | ||
| 28th | Paul Harris | No Crew | RS AERO 7 | 1398 | Downs SC | 1071 | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | (DNS (18.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 171.0 | 119.0 | ||
| 28th | Jay Wood | No Crew | LASER 4.7 | 26370 | Downs SC | 1227 | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | (DNS (18.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 171.0 | 119.0 |
This is a provisional set of results
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 1 | 1.0 |
| 2 | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | 2 | 2.0 |
| 3 | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 998 | 3 | 3.0 |
| 4 | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1107 | 4 | 4.0 |
| 5 | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 5 | 5.0 |
| 6 | Abbey Mumford | Evie Herrington | RS FEVA XL | 3333 | Downs SC | 1264 | 6 | 6.0 |
| 7 | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 7 | 7.0 |
| 8 | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | RO | 7.5 |
| 9 | Eric Styles | Catherine Westbrook | 2000 | 21035 | Downs SC | 1119 | 8 | 8.0 |
| 10 | Alex Head | No Crew | LASER 4.7 | 204965 | Downs SC | 1227 | 9 | 9.0 |
| 11 | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | PB | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 1 | 1.0 |
| 2 | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | 2 | 2.0 |
| 3 | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 998 | 3 | 3.0 |
| 4 | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1107 | 4 | 4.0 |
| 5 | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 5 | 5.0 |
| 6 | Abbey Mumford | Evie Herrington | RS FEVA XL | 3333 | Downs SC | 1264 | 6 | 6.0 |
| 7 | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 7 | 7.0 |
| 8 | Eric Styles | Catherine Westbrook | 2000 | 21035 | Downs SC | 1119 | 8 | 8.0 |
| 9 | Alex Head | No Crew | LASER 4.7 | 204965 | Downs SC | 1227 | 9 | 9.0 |
| 10 | Joanna Thompson | No Crew | LASER | 145795 | Downs SC | 1107 | 10 | 10.0 |
| 11 | Julia Judd | No Crew | STREAKER | 1905 | Downs SC | 1140 | 11 | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Restall | Judy Restall | RS 200 | 1010 | Downs SC | 1050 | 1 | 1.0 |
| 2 | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 998 | 2 | 2.0 |
| 3 | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 3 | 3.0 |
| 4 | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 4 | 4.0 |
| 5 | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 998 | 5 | 5.0 |
| 6 | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | 6 | 6.0 |
| 7 | Phil Halldron | No Crew | STREAKER | 1905 | Downs SC | 1140 | 7 | 7.0 |
| 8 | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 8 | 8.0 |
| 9 | Jerry King | No Crew | LASER | 180850 | Downs SC | 1107 | 9 | 9.0 |
| 10 | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | 10 | 10.0 |
| 11 | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 936 | 11 | 11.0 |
| 12 | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | 12 | 12.0 |
| 13 | Alex Head | No Crew | LASER 4.7 | 204965 | Downs SC | 1227 | 13 | 13.0 |
| 14 | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1107 | 14 | 14.0 |
| 15 | Alan Mollatt | No Crew | STREAKER | 1464 | Downs SC | 1140 | 15 | 15.0 |
| 16 | James Barth | Laurel Niven | RS 400 | 1116 | Downs SC | 936 | PB | 16.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Katie Restall | Judy Restall | RS 200 | 1010 | Downs SC | 1050 | 1 | 1.0 |
| 2 | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | 2 | 2.0 |
| 3 | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | 3 | 3.0 |
| 4 | Phil Halldron | No Crew | STREAKER | 1905 | Downs SC | 1140 | 4 | 4.0 |
| 5 | Jerry King | No Crew | LASER | 180850 | Downs SC | 1107 | 5 | 5.0 |
| 6 | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 6 | 6.0 |
| 7 | Alan Mollatt | No Crew | STREAKER | 1464 | Downs SC | 1140 | 7 | 7.0 |
| 8 | Alex Head | No Crew | LASER 4.7 | 204965 | Downs SC | 1227 | 8 | 8.0 |
| 9 | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1107 | 9 | 9.0 |
| 10 | Phil Peach | Emma Peach | RS FEVA XL | 7 | Downs SC | 1264 | 10 | 10.0 |
| 11 | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | 11 | 11.0 |
| 12 | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 998 | 12 | 12.0 |
| 13 | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 998 | 13 | 13.0 |
| 14 | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 936 | 14 | 14.0 |
| 15 | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 15 | 15.0 |
| 16 | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 16 | 16.0 |
| 17 | James Barth | Laurel Niven | RS 400 | 1116 | Downs SC | 936 | PB | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 998 | 1 | 1.0 |
| 2 | Phil Halldron | No Crew | STREAKER | 1905 | Downs SC | 1140 | 2 | 2.0 |
| 3 | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 4 | 3.0 |
| 4 | Alex Head | No Crew | LASER 4.7 | 204965 | Downs SC | 1227 | 5 | 4.0 |
| 5 | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | DNF | 12.0 |
| 5 | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1107 | DNF | 12.0 |
| 5 | Jerry King | No Crew | LASER | 180850 | Downs SC | 1107 | PB | 12.0 |
| 5 | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | PB | 12.0 |
| 5 | Abbey Mumford | Evie Herrington | RS FEVA XL | 3333 | Downs SC | 1264 | DNS | 12.0 |
| 5 | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 998 | DNF | 12.0 |
| 5 | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | DNF | 12.0 |
| 5 | Alan Mollatt | No Crew | STREAKER | 1464 | Downs SC | 1140 | DNF | 12.0 |
| 5 | James Barth | Laurel Niven | RS 400 | 1116 | Downs SC | 936 | DNF | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Head | No Crew | LASER 4.7 | 204965 | Downs SC | 1227 | 1 | 1.0 |
| 2 | Toby Freeland | No Crew | LASER | 192311 | Downs SC | 1107 | 2 | 2.0 |
| 3 | Phil Halldron | No Crew | STREAKER | 1905 | Downs SC | 1140 | 3 | 3.0 |
| 4 | Abbey Mumford | Evie Herrington | RS FEVA XL | 3333 | Downs SC | 1264 | 4 | 4.0 |
| 5 | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1107 | 5 | 5.0 |
| 6 | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 998 | 6 | 6.0 |
| 7 | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 7 | 7.0 |
| 23 | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | DNS | 18.0 |
| 23 | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 998 | DNS | 18.0 |
| 23 | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | DNS | 18.0 |
| 23 | Alan Mollatt | No Crew | STREAKER | 1464 | Downs SC | 1140 | DNS | 18.0 |
| 23 | James Barth | Laurel Niven | RS 400 | 1116 | Downs SC | 936 | DNS | 18.0 |
| 23 | Ian Sheppard | Catherine Westbrook | 2000 | 21035 | Downs SC | 1119 | DNS | 18.0 |
| 23 | Joe Lord | No Crew | LASER RADIAL | 199442 | Downs SC | 1139 | DNS | 18.0 |
| 23 | Ken Davis | No Crew | RS AERO 7 | 2140 | Downs SC | 1071 | DNS | 18.0 |
| 23 | Paul Harris | No Crew | RS AERO 7 | 1398 | Downs SC | 1071 | DNS | 18.0 |
| 23 | Jay Wood | No Crew | LASER 4.7 | 26370 | Downs SC | 1227 | DNS | 18.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Head | No Crew | LASER 4.7 | 204965 | Downs SC | 1227 | 1 | 1.0 |
| 2 | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 2 | 2.0 |
| 3 | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 3 | 3.0 |
| 4 | Phil Halldron | No Crew | STREAKER | 1905 | Downs SC | 1140 | 4 | 4.0 |
| 5 | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 998 | 5 | 5.0 |
| 6 | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 7 | 6.0 |
| 7 | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | DNF | 8.0 |
| 7 | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1107 | PB | 8.0 |
| 7 | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | PB | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Head | No Crew | LASER 4.7 | 204965 | Downs SC | 1227 | 3 | 1.0 |
| 2 | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 998 | 4 | 2.0 |
| 3 | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 5 | 3.0 |
| 4 | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 6 | 4.0 |
| 5 | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 8 | 5.0 |
| 6 | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 9 | 6.0 |
| 7 | Phil Halldron | No Crew | STREAKER | 1905 | Downs SC | 1140 | 10 | 7.0 |
| 8 | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1107 | PB | 8.0 |
| 8 | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | PB | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Page | Cathrine Westbrook | 2000 | 21035 | Downs SC | 1119 | 1 | 1.0 |
| 2 | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | RO | 1.8 |
| 3 | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 2 | 2.0 |
| 4 | Jerry King | No Crew | LASER | 180850 | Downs SC | 1107 | 4 | 3.0 |
| 5 | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1107 | 9 | 4.0 |
| 6 | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 936 | 10 | 5.0 |
| 7 | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 11 | 6.0 |
| 8 | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 12 | 7.0 |
| 9 | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 998 | 13 | 8.0 |
| 10 | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 14 | 9.0 |
| 11 | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 998 | 16 | 10.0 |
| 12 | Alex Head | No Crew | LASER 4.7 | 204965 | Downs SC | 1227 | PB | 11.0 |
| 12 | Phil Halldron | No Crew | STREAKER | 1905 | Downs SC | 1140 | PB | 11.0 |
| 12 | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | PB | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | Club | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 1 | 1.0 |
| 2 | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | RO | 1.8 |
| 3 | Jerry King | No Crew | LASER | 180850 | Downs SC | 1107 | 2 | 2.0 |
| 4 | Adam Page | Cathrine Westbrook | 2000 | 21035 | Downs SC | 1119 | 3 | 3.0 |
| 5 | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1107 | 8 | 4.0 |
| 6 | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 936 | 9 | 5.0 |
| 7 | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 998 | 10 | 6.0 |
| 8 | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 998 | 11 | 7.0 |
| 9 | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 12 | 8.0 |
| 10 | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 14 | 9.0 |
| 11 | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 15 | 10.0 |
| 12 | Alex Head | No Crew | LASER 4.7 | 204965 | Downs SC | 1227 | PB | 11.0 |
| 12 | Phil Halldron | No Crew | STREAKER | 1905 | Downs SC | 1140 | PB | 11.0 |
| 12 | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | PB | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | Varies |
| PB | Safety Boat Average Points | Varies |
| RO | Race Officer Average Points | Varies |
Sailwave Scoring Software 2.28.1
www.sailwave.com