| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Autumn Points 1 01/09/2019 |
Autumn Points 2 01/09/2019 |
Autumn Points 3 15/09/2019 |
Autumn Points 4 15/09/2019 |
Autumn Points 5 29/09/2019 |
Autumn Points 6 29/09/2019 |
Autumn Points 7 13/10/2019 |
Autumn Points 8 13/10/2019 |
Autumn Points 9 20/10/2019 |
Autumn Points 10 20/10/2019 |
Autumn Points 11 27/10/2019 |
Autumn Points 12 27/10/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1.0 | 1.0 | 1.0 | 2.0 | SB (2.1) | SB (2.1) | 1.0 | (3.0) | (5.0) | (3.0) | 21.2 | 10.2 | ||
| 2nd | Fast | Steve Restall | Chris Stubbs / Judy Restall | RS 400 | 1189 | Downs SC | 936 | (DNC (7.0)) | (DNC (7.0)) | 3.0 | 1.0 | (DNC (7.0)) | DNC (7.0) | DNF (5.0) | 1.0 | 1.0 | 1.0 | 40.0 | 19.0 | ||
| 3rd | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 3.0 | 2.0 | 2.0 | (4.0) | (DNC (7.0)) | (DNC (7.0)) | 3.0 | 2.0 | 3.0 | 4.0 | 37.0 | 19.0 | ||
| 4th | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 2.0 | 3.0 | 4.0 | 3.0 | (DNC (7.0)) | (DNC (7.0)) | 2.0 | 4.0 | (DNC (7.0)) | DNC (7.0) | 46.0 | 25.0 | ||
| 5th | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | (5.0) | 5.0 | SB (3.8) | SB (3.8) | (DNC (7.0)) | (DNC (7.0)) | 4.0 | 5.0 | 2.0 | 2.0 | 44.6 | 25.6 | ||
| 6th | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 4.0 | 4.0 | (DNC (7.0)) | (DNC (7.0)) | (DNC (7.0)) | DNC (7.0) | DNC (7.0) | DNC (7.0) | 6.0 | 7.0 | 63.0 | 42.0 | ||
| 7th | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | (DNC (7.0)) | (DNC (7.0)) | (DNC (7.0)) | DNC (7.0) | DNC (7.0) | DNC (7.0) | DNC (7.0) | DNC (7.0) | 4.0 | 5.0 | 65.0 | 44.0 | ||
| 8th | Fast | Brian Cory | No Crew | SPRINT 15 | 32 | Downs SC | 933 | (7.0) | 6.0 | 5.0 | DNF (5.0) | (DNC (7.0)) | (DNC (7.0)) | DNC (7.0) | DNC (7.0) | DNC (7.0) | DNC (7.0) | 65.0 | 44.0 | ||
| 9th | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 6.0 | (DNF (7.0)) | (DNC (7.0)) | (DNC (7.0)) | DNC (7.0) | DNC (7.0) | DNC (7.0) | DNC (7.0) | 7.0 | 6.0 | 68.0 | 47.0 |
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Autumn Points 1 01/09/2019 |
Autumn Points 2 01/09/2019 |
Autumn Points 3 15/09/2019 |
Autumn Points 4 15/09/2019 |
Autumn Points 5 29/09/2019 |
Autumn Points 6 29/09/2019 |
Autumn Points 7 13/10/2019 |
Autumn Points 8 13/10/2019 |
Autumn Points 9 20/10/2019 |
Autumn Points 10 20/10/2019 |
Autumn Points 11 27/10/2019 |
Autumn Points 12 27/10/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | (3.0) | 1.0 | RO (1.6) | RO (1.6) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 16.2 | 8.2 | ||
| 2nd | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 2.0 | (4.0) | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | (DNC (16.0)) | (DNC (16.0)) | 54.0 | 18.0 | ||
| 3rd | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | (8.0) | 5.0 | 4.0 | 1.0 | 3.0 | 4.0 | RO (4.6) | RO (4.6) | (6.0) | (6.0) | 46.2 | 26.2 | ||
| 4th | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 5.0 | 6.0 | 3.0 | 2.0 | (DNC (16.0)) | (DNC (16.0)) | 5.0 | 4.0 | (7.0) | 4.0 | 68.0 | 29.0 | ||
| 5th | Slow | Ed Styles | Alex Head | 2000 | 22152 | Downs SC | 1123 | 9.0 | 8.0 | (13.0) | 5.0 | (DNC (16.0)) | (DNC (16.0)) | 4.0 | 7.0 | 2.0 | 1.0 | 81.0 | 36.0 | ||
| 6th | Slow | Roger Phillips | Beth Alexander/Claire Milligan | 2000 | 22514 | Downs SC | 1123 | 11.0 | 9.0 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | 3.0 | 1.0 | 3.0 | 2.0 | 93.0 | 45.0 | ||
| 7th | Slow | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | (DNC (16.0)) | (DNC (16.0)) | 1.0 | 10.0 | ARO (5.5) | ARO (5.5) | (DNC (16.0)) | DNC (16.0) | ARO (5.5) | ARO (5.5) | 97.0 | 49.0 | ||
| 8th | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 7.0 | (12.0) | 7.0 | 11.0 | (DNC (16.0)) | (DNC (16.0)) | 9.0 | 9.0 | 10.0 | 10.0 | 107.0 | 63.0 | ||
| 9th | Slow | Joe Lord | No Crew | LASER | 199442 | Downs SC | 1108 | 6.0 | (DNF (16.0)) | 8.0 | 9.0 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | 8.0 | 8.0 | 119.0 | 71.0 | ||
| 10th | Slow | Tim Waite | John Sharvill | 2000 | 2590 | Downs SC | 1123 | SB (6.0) | SB (6.0) | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 5.0 | 7.0 | 120.0 | 72.0 | ||
| 11th | Slow | adam page | No Crew | 2000 | 21162 | Downs SC | 1123 | (DNC (16.0)) | (DNC (16.0)) | 6.0 | 8.0 | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | RO (7.0) | RO (7.0) | 124.0 | 76.0 | ||
| 12th | Slow | Jeremy Blackman | No Crew | SOLO | 5573 | Downs SC | 1157 | 12.0 | 11.0 | 10.0 | 7.0 | RO (10.0) | RO (10.0) | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | 124.0 | 76.0 | ||
| 13th | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | 1.0 | 2.0 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 131.0 | 83.0 | ||
| 14th | Slow | Ken Davis | No Crew | RS AERO 7 | 2140 | Downs SC | 1071 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 8.0 | 8.0 | 11.0 | 9.0 | 132.0 | 84.0 | ||
| 15th | Slow | Alex Head | Henry | RS FEVA XL | 396 | Downs SC | 1264 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | 4.0 | 2.0 | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 134.0 | 86.0 | ||
| 16th | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1399 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 10.0 | 10.0 | 9.0 | 11.0 | 136.0 | 88.0 | ||
| 17th | Slow | Roger Phillips | No Crew | STREAKER | 1851 | Downs SC | 1140 | (DNC (16.0)) | (DNC (16.0)) | 5.0 | 3.0 | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 136.0 | 88.0 | ||
| 18th | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1157 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 4.0 | 5.0 | 137.0 | 89.0 | ||
| 19th | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | 5.0 | DNF (5.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 138.0 | 90.0 | ||
| 20th | Slow | Evie Herrington | No Crew | LASER RADIAL | 1 | Downs SC | 1159 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 7.0 | 5.0 | DNC (16.0) | DNC (16.0) | 140.0 | 92.0 | ||
| 21st | Slow | John Sharvill | Tim Waite | 2000 | 2590 | Downs SC | 1123 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 6.0 | 6.0 | DNC (16.0) | DNC (16.0) | 140.0 | 92.0 | ||
| 22nd | Slow | Philip Lane | No Crew | LASER | 18 | Downs SC | 1108 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 11.0 | 11.0 | 12.0 | 13.0 | 143.0 | 95.0 | ||
| 23rd | Slow | Scott Walker | No Crew | STREAKER | 1825 | Downs SC | 1140 | 15.0 | 3.0 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 146.0 | 98.0 | ||
| 24th | Slow | Stuart Bradbeer | No Crew | RS AERO 7 | 1399 | Downs SC | 1071 | (DNC (16.0)) | (DNC (16.0)) | DNS (14.0) | 6.0 | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 148.0 | 100.0 | ||
| 25th | Slow | Hannah Mumford | Tara Head | RS 200 | 1140 | Downs SC | 1050 | 10.0 | 10.0 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 148.0 | 100.0 | ||
| 26th | Slow | Abbey Mumford | Brian Mumford | MIRACLE | 4099 | Downs SC | 1213 | 4.0 | (DNF (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 148.0 | 100.0 | ||
| 27th | Slow | Ian Mollatt | No Crew | SOLUTION | 435 | Downs SC | 1097 | (DNC (16.0)) | (DNC (16.0)) | 9.0 | DNS (14.0) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 151.0 | 103.0 | ||
| 28th | Slow | Rob Freeland | No Crew | LASER | 138458 | Downs SC | 1108 | (DNS (16.0)) | 7.0 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 151.0 | 103.0 | ||
| 29th | Slow | Phil Lnae | No Crew | LASER RADIAL | 1 | Downs SC | 1159 | (DNC (16.0)) | (DNC (16.0)) | 12.0 | 12.0 | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 152.0 | 104.0 | ||
| 30th | Slow | Monty Alxander | No Crew | TOPPER 4.2 | 7 | Downs SC | 1457 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 13.0 | 12.0 | 153.0 | 105.0 | ||
| 31st | Slow | Phil Peach | Jessica Peach | HARTLEY_12.2 | 1468 | Downs SC | 1275 | (DNC (16.0)) | (DNC (16.0)) | 11.0 | DNS (14.0) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 153.0 | 105.0 | ||
| 32nd | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | 13.0 | 13.0 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 154.0 | 106.0 | ||
| 33rd | Slow | Lynne Wright | Dawn Bissett | 2000 | 21970 | Downs SC | 1123 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 14.0 | DNS (15.0) | 157.0 | 109.0 | ||
| 34th | Slow | Oskar Bissett | Dawn Bissett | 2000 | 21970 | Downs SC | 1123 | 14.0 | (DNS (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 158.0 | 110.0 | ||
| 35th | Slow | Joanna Thomson | No Crew | STREAKER | 1610 | Downs SC | 1140 | (DNC (16.0)) | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNS (15.0) | 159.0 | 111.0 |
RO = John Gray / ARO = Raymond Lightbody / Bluebird Helm = Tim Waite / Bluebird Crew = Neale Farr / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1 | 1.0 |
| 2 | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 2 | 2.0 |
| 3 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 3 | 3.0 |
| 4 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 4 | 4.0 |
| 5 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 5 | 5.0 |
| 6 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 6 | 6.0 |
| 7 | Fast | Brian Cory | No Crew | SPRINT 15 | 32 | Downs SC | 933 | 7 | 7.0 |
RO = John Gray / ARO = Raymond Lightbody / Bluebird Helm = Tim Waite / Bluebird Crew = Neale Farr / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1 | 1.0 |
| 2 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 2 | 2.0 |
| 3 | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 3 | 3.0 |
| 4 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 4 | 4.0 |
| 5 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 5 | 5.0 |
| 6 | Fast | Brian Cory | No Crew | SPRINT 15 | 32 | Downs SC | 933 | 6 | 6.0 |
| 7 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | DNF | 7.0 |
RO = Simon Cory / ARO = Denise Judd / Bluebird Helm = John Cass / Bluebird Crew = Julia Blackman / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1 | 1.0 |
| 2 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 2 | 2.0 |
| 3 | Fast | Steve Restall | Chris Stubbs / Judy Restall | RS 400 | 1189 | Downs SC | 936 | 3 | 3.0 |
| 4 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | SB | 3.8 |
| 5 | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 4 | 4.0 |
| 6 | Fast | Brian Cory | No Crew | SPRINT 15 | 32 | Downs SC | 933 | 5 | 5.0 |
RO = Simon Cory / ARO = Denise Judd / Bluebird Helm = John Cass / Bluebird Crew = Julia Blackman / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Steve Restall | Chris Stubbs / Judy Restall | RS 400 | 1189 | Downs SC | 936 | 1 | 1.0 |
| 2 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 2 | 2.0 |
| 3 | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 3 | 3.0 |
| 4 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | SB | 3.8 |
| 5 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 4 | 4.0 |
| 6 | Fast | Brian Cory | No Crew | SPRINT 15 | 32 | Downs SC | 933 | DNF | 5.0 |
RO = Richard White / ARO = Jeremy Blackman / Bluebird Helm = John Cass / Bluebird Crew = Sally Davies / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = Richard White / ARO = Jeremy Blackman / Bluebird Helm = John Cass / Bluebird Crew = Sally Davies / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = Jeremy Blackman / ARO = Jeremy Daniell / Bluebird Helm = Simon Green / Bluebird Crew = Nick Moss / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | SB | 2.1 |
RO = Jeremy Blackman / ARO = Jeremy Daniell / Bluebird Helm = Simon Green / Bluebird Crew = Nick Moss / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | SB | 2.1 |
RO = Simon Herrington / ARO = Claire Herrington / Bluebird Helm = Ian Shepherd / Bluebird Crew = Keith Macey / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1 | 1.0 |
| 2 | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 2 | 2.0 |
| 3 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 3 | 3.0 |
| 4 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 4 | 4.0 |
| 5 | Fast | Steve Restall | Chris Stubbs / Judy Restall | RS 400 | 1189 | Downs SC | 936 | DNF | 5.0 |
RO = Simon Herrington / ARO = Claire Herrington / Bluebird Helm = Ian Shepherd / Bluebird Crew = Keith Macey / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Steve Restall | Chris Stubbs / Judy Restall | RS 400 | 1189 | Downs SC | 936 | 1 | 1.0 |
| 2 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 2 | 2.0 |
| 3 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 3 | 3.0 |
| 4 | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 4 | 4.0 |
| 5 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 5 | 5.0 |
RO = Adam Page / ARO = Jeremy Daniell / Bluebird Helm = Ian Shepherd / Bluebird Crew = Nick Moss / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Steve Restall | Chris Stubbs / Judy Restall | RS 400 | 1189 | Downs SC | 936 | 1 | 1.0 |
| 2 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 2 | 2.0 |
| 3 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 3 | 3.0 |
| 4 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | 4 | 4.0 |
| 5 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 5 | 5.0 |
| 6 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 6 | 6.0 |
| 7 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 7 | 7.0 |
RO = Adam Page / ARO = Jeremy Daniell / Bluebird Helm = Ian Shepherd / Bluebird Crew = Nick Moss / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Steve Restall | Chris Stubbs / Judy Restall | RS 400 | 1189 | Downs SC | 936 | 1 | 1.0 |
| 2 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 2 | 2.0 |
| 3 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 3 | 3.0 |
| 4 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 4 | 4.0 |
| 5 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | 5 | 5.0 |
| 6 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 6 | 6.0 |
| 7 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 7 | 7.0 |
RO = John Gray / ARO = Raymond Lightbody / Bluebird Helm = Tim Waite / Bluebird Crew = Neale Farr / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | 1 | 1.0 |
| 2 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 2 | 2.0 |
| 3 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 3 | 3.0 |
| 4 | Slow | Abbey Mumford | Brian Mumford | MIRACLE | 4099 | Downs SC | 1213 | 4 | 4.0 |
| 5 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 5 | 5.0 |
| 6 | Slow | Joe Lord | No Crew | LASER | 199442 | Downs SC | 1108 | 6 | 6.0 |
| 6 | Slow | Tim Waite | John Sharvill | 2000 | 2590 | Downs SC | 1123 | SB | 6.0 |
| 8 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 7 | 7.0 |
| 9 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 8 | 8.0 |
| 10 | Slow | Ed Styles | Alex Head | 2000 | 22152 | Downs SC | 1123 | 9 | 9.0 |
| 11 | Slow | Hannah Mumford | Tara Head | RS 200 | 1140 | Downs SC | 1050 | 10 | 10.0 |
| 12 | Slow | Roger Phillips | Beth Alexander/Claire Milligan | 2000 | 22514 | Downs SC | 1123 | 11 | 11.0 |
| 13 | Slow | Jeremy Blackman | No Crew | SOLO | 5573 | Downs SC | 1157 | 12 | 12.0 |
| 14 | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | 13 | 13.0 |
| 15 | Slow | Oskar Bissett | Dawn Bissett | 2000 | 21970 | Downs SC | 1123 | 14 | 14.0 |
| 16 | Slow | Scott Walker | No Crew | STREAKER | 1825 | Downs SC | 1140 | 15 | 15.0 |
| 17 | Slow | Rob Freeland | No Crew | LASER | 138458 | Downs SC | 1108 | DNS | 16.0 |
RO = John Gray / ARO = Raymond Lightbody / Bluebird Helm = Tim Waite / Bluebird Crew = Neale Farr / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 1 | 1.0 |
| 2 | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | 2 | 2.0 |
| 3 | Slow | Scott Walker | No Crew | STREAKER | 1825 | Downs SC | 1140 | 3 | 3.0 |
| 4 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 4 | 4.0 |
| 5 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 5 | 5.0 |
| 6 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 6 | 6.0 |
| 6 | Slow | Tim Waite | John Sharvill | 2000 | 2590 | Downs SC | 1123 | SB | 6.0 |
| 8 | Slow | Rob Freeland | No Crew | LASER | 138458 | Downs SC | 1108 | 7 | 7.0 |
| 9 | Slow | Ed Styles | Alex Head | 2000 | 22152 | Downs SC | 1123 | 8 | 8.0 |
| 10 | Slow | Roger Phillips | Beth Alexander/Claire Milligan | 2000 | 22514 | Downs SC | 1123 | 9 | 9.0 |
| 11 | Slow | Hannah Mumford | Tara Head | RS 200 | 1140 | Downs SC | 1050 | 10 | 10.0 |
| 12 | Slow | Jeremy Blackman | No Crew | SOLO | 5573 | Downs SC | 1157 | 11 | 11.0 |
| 13 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 12 | 12.0 |
| 14 | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | 13 | 13.0 |
| 15 | Slow | Joe Lord | No Crew | LASER | 199442 | Downs SC | 1108 | DNF | 16.0 |
| 15 | Slow | Abbey Mumford | Brian Mumford | MIRACLE | 4099 | Downs SC | 1213 | DNF | 16.0 |
| 15 | Slow | Oskar Bissett | Dawn Bissett | 2000 | 21970 | Downs SC | 1123 | DNS | 16.0 |
RO = Simon Cory / ARO = Denise Judd / Bluebird Helm = John Cass / Bluebird Crew = Julia Blackman / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | 1 | 1.0 |
| 2 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | RO | 1.6 |
