| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Cadet Series 1 31/05/2019 |
Cadet Series 2 21/06/2019 |
Cadet Series 3 12/07/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | Sebastian Robb | No Crew | TOPPER | 32 | Downs SC | 1399 | (DNC (11.0)) | 1.0 | 1.0 | 13.0 | 2.0 |
| 2nd | Slow | Scott Wood | Sam Hammond | RS FEVA XL | 396 | Downs SC | 1264 | (4.0) | 4.0 | 2.0 | 10.0 | 6.0 |
| 3rd | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1399 | (DNC (11.0)) | 2.0 | 4.0 | 17.0 | 6.0 |
| 4th | Slow | Phoebe Davis | No Crew | TOPPER | 48584 | Downs SC | 1399 | 3.0 | 3.0 | (DNC (11.0)) | 17.0 | 6.0 |
| 5th | Slow | Ben Sharp | No Crew | TOPPER | 43083 | Downs SC | 1399 | 1.0 | (DNC (11.0)) | DNC (11.0) | 23.0 | 12.0 |
| 6th | Slow | Beatrix Hatten | Alex Head | HARTLEY_12.2 | 2 | Downs SC | 1275 | 2.0 | (DNC (11.0)) | DNC (11.0) | 24.0 | 13.0 |
| 7th | Slow | Phoebe Davis | No Crew | TOPPER 4.2 | 48584 | Downs SC | 1457 | (DNC (11.0)) | DNC (11.0) | 3.0 | 25.0 | 14.0 |
| 8th | Slow | Ester Shingleton | No Crew | TOPPER | 43083 | Downs SC | 1399 | (DNC (11.0)) | DNF (5.0) | DNC (11.0) | 27.0 | 16.0 |
| 9th | Slow | Lewis Head | No Crew | HARTLEY_12 | 1 | Downs SC | 1385 | 5.0 | (DNC (11.0)) | DNC (11.0) | 27.0 | 16.0 |
| 10th | Slow | Jess Morgan | No Crew | TOPPER | 31 | Downs SC | 1399 | 6.0 | (DNC (11.0)) | DNC (11.0) | 28.0 | 17.0 |
| 11th | Fast | Jay Wood | Michael Moore | DART 16 | 2949 | Downs SC | 849 | 7.0 | (DNC (11.0)) | DNC (11.0) | 29.0 | 18.0 |
RO = John Cass / ARO = Simon Herrington / Bluebird Helm = Ian Shepherd / Bluebird Crew = Evie Herrington / Downs Helm = Danie Juden / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Ben Sharp | No Crew | TOPPER | 43083 | Downs SC | 1399 | 1 | 1.0 |
| 2 | Slow | Beatrix Hatten | Alex Head | HARTLEY_12.2 | 2 | Downs SC | 1275 | 2 | 2.0 |
| 3 | Slow | Phoebe Davis | No Crew | TOPPER | 48584 | Downs SC | 1399 | 3 | 3.0 |
| 4 | Slow | Scott Wood | Sam Hammond | RS FEVA XL | 396 | Downs SC | 1264 | 4 | 4.0 |
| 5 | Slow | Lewis Head | No Crew | HARTLEY_12 | 1 | Downs SC | 1385 | 5 | 5.0 |
| 6 | Slow | Jess Morgan | No Crew | TOPPER | 31 | Downs SC | 1399 | 6 | 6.0 |
| 7 | Fast | Jay Wood | Michael Moore | DART 16 | 2949 | Downs SC | 849 | 7 | 7.0 |
RO = Simon Cory / ARO = / Bluebird Helm = Ian Sheppard / Bluebird Crew = Richard Winter / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Sebastian Robb | No Crew | TOPPER | 32 | Downs SC | 1399 | 1 | 1.0 |
| 2 | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1399 | 2 | 2.0 |
| 3 | Slow | Phoebe Davis | No Crew | TOPPER | 48584 | Downs SC | 1399 | 3 | 3.0 |
| 4 | Slow | Scott Wood | Sam Hammond | RS FEVA XL | 396 | Downs SC | 1264 | 4 | 4.0 |
| 5 | Slow | Ester Shingleton | No Crew | TOPPER | 43083 | Downs SC | 1399 | DNF | 5.0 |
RO = Simon Cory / ARO = / Bluebird Helm = Ian Shepherd / Bluebird Crew = / Downs Helm = Danie Juden / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Sebastian Robb | No Crew | TOPPER | 32 | Downs SC | 1399 | 1 | 1.0 |
| 2 | Slow | Scott Wood | Sam Hammond | RS FEVA XL | 396 | Downs SC | 1264 | 2 | 2.0 |
| 3 | Slow | Phoebe Davis | No Crew | TOPPER 4.2 | 48584 | Downs SC | 1457 | 3 | 3.0 |
| 4 | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1399 | 4 | 4.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com