| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Spring Points 1 31/03/2019 |
Spring Points 2 31/03/2019 |
Spring Points 3 07/04/2019 |
Spring Points 4 07/04/2019 |
Spring Points 5 14/04/2019 |
Spring Points 6 14/04/2019 |
Spring Points 7 21/04/2019 |
Spring Points 8 21/04/2019 |
Spring Points 9 28/04/2019 |
Spring Points 10 28/04/2019 |
Spring Points 11 05/05/2019 |
Spring Points 12 05/05/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1.0 | 2.0 | (7.0) | (6.0) | RO (3.0) | RO (3.0) | 1.0 | 1.0 | 24.0 | 11.0 | ||||
| 2nd | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | (6.0) | (6.0) | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 25.0 | 13.0 | ||||
| 3rd | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 2.0 | (8.0) | 3.0 | (7.0) | 2.0 | 1.0 | RO (3.8) | RO (3.8) | 30.6 | 15.6 | ||||
| 4th | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 4.0 | 1.0 | 5.0 | 4.0 | (DNC (16.0)) | (DNC (16.0)) | 2.0 | 3.0 | 51.0 | 19.0 | ||||
| 5th | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | (DNC (16.0)) | (DNC (16.0)) | SB (5.3) | SB (5.3) | 7.0 | 6.0 | 4.0 | 4.0 | 63.6 | 31.6 | ||||
| 6th | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 5.0 | 3.0 | (DNC (16.0)) | (DNC (16.0)) | 6.0 | 9.0 | SB (5.8) | SB (5.8) | 66.6 | 34.6 | ||||
| 7th | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | 3.0 | 4.0 | (DNC (16.0)) | (DNC (16.0)) | 5.0 | 7.0 | DNC (16.0) | DNC (16.0) | 83.0 | 51.0 | ||||
| 8th | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | (DNC (16.0)) | (DNC (16.0)) | 6.0 | 5.0 | DNC (16.0) | DNC (16.0) | SB (5.5) | SB (5.5) | 86.0 | 54.0 | ||||
| 9th | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 7.0 | 5.0 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | SB (6.0) | SB (6.0) | 88.0 | 56.0 | ||||
| 10th | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 8.0 | 7.0 | 11.0 | 11.0 | 4.0 | (16.0) | (DNC (16.0)) | DNC (16.0) | 89.0 | 57.0 | ||||
| 11th | Fast | Nigel Cureton | No Crew | PHANTOM | 1364 | Downs SC | 1002 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | 10.0 | 5.0 | SB (7.5) | SB (7.5) | 94.0 | 62.0 | ||||
| 12th | Slow | Adam Page | No Crew | LASER RADIAL | 1 | Downs SC | 1159 | (DNC (16.0)) | (DNC (16.0)) | 1.0 | 1.0 | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 98.0 | 66.0 | ||||
| 13th | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | 11.0 | 11.0 | DNS (7.0) | 5.0 | 98.0 | 66.0 | ||||
| 14th | Slow | Ryan Winter | No Crew | LASER RADIAL | 2 | Downs SC | 1159 | (DNC (16.0)) | (DNC (16.0)) | 4.0 | 2.0 | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 102.0 | 70.0 | ||||
| 15th | Slow | Yvonne Mumford | Brian Mumford | RS 200 | 1140 | Downs SC | 1050 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | 3.0 | 3.0 | DNC (16.0) | DNC (16.0) | 102.0 | 70.0 | ||||
| 16th | Slow | Julia Judd | No Crew | EUROPE | 331 | Downs SC | 1155 | (DNC (16.0)) | (DNC (16.0)) | 8.0 | 9.0 | 13.0 | 10.0 | DNC (16.0) | DNC (16.0) | 104.0 | 72.0 | ||||
| 17th | Slow | Ian Sheppard | No Crew | LASER RADIAL | 198765 | Downs SC | 1159 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 5.0 | 6.0 | 107.0 | 75.0 | ||||
| 18th | Slow | Hannah Mumford | Roger Filby | 2000 | 21440 | Downs SC | 1123 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | 8.0 | 4.0 | DNC (16.0) | DNC (16.0) | 108.0 | 76.0 | ||||
| 19th | Slow | Will Packard | James & Tilly | 2000 | 21162 | Downs SC | 1123 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNS (7.0) | DNS (7.0) | 110.0 | 78.0 | ||||
| 20th | Slow | Scott Walker | No Crew | STREAKER | 1825 | Downs SC | 1140 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | 12.0 | 12.0 | SB (12.0) | SB (12.0) | 112.0 | 80.0 | ||||
| 21st | Slow | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | 9.0 | 8.0 | DNC (16.0) | DNC (16.0) | 113.0 | 81.0 | ||||
| 22nd | Slow | Phil Peach | No Crew | LASER RADIAL | 173274 | Downs SC | 1159 | (DNC (16.0)) | (DNC (16.0)) | 10.0 | 8.0 | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 114.0 | 82.0 | ||||
| 23rd | Fast | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | (DNC (16.0)) | (DNC (16.0)) | 9.0 | 10.0 | DNC (16.0) | DNC (16.0) | DNC (16.0) | DNC (16.0) | 115.0 | 83.0 | ||||
| 24th | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | ARO (14.0) | ARO (14.0) | (DNC (16.0)) | (DNC (16.0)) | 15.0 | 13.0 | DNC (16.0) | DNC (16.0) | 120.0 | 88.0 | ||||
| 25th | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | 14.0 | 15.0 | DNC (16.0) | DNC (16.0) | 125.0 | 93.0 | ||||
| 26th | Slow | Lee Pickup | No Crew | STREAKER | 1433 | Downs SC | 1140 | (DNC (16.0)) | (DNC (16.0)) | DNC (16.0) | DNC (16.0) | 16.0 | 14.0 | DNC (16.0) | DNC (16.0) | 126.0 | 94.0 |
RO = Richard White / ARO = Rick Clemence / Bluebird Helm = Martin Wyman / Bluebird Crew = Ian Shepherd / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = Richard White / ARO = Rick Clemence / Bluebird Helm = Martin Wyman / Bluebird Crew = Ian Shepherd / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = Richard White / ARO = Rosaleen Lord / Bluebird Helm = John Sharvill / Bluebird Crew = Rick Clemence / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1 | 1.0 |
| 2 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 2 | 2.0 |
| 3 | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | 3 | 3.0 |
| 4 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 4 | 4.0 |
| 5 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 5 | 5.0 |
| 6 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 6 | 6.0 |
| 7 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 7 | 7.0 |
| 8 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 8 | 8.0 |
| 9 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | ARO | 14.0 |
RO = Richard White / ARO = Rosaleen Lord / Bluebird Helm = John Sharvill / Bluebird Crew = Rick Clemence / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 1 | 1.0 |
| 2 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 2 | 2.0 |
| 3 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 3 | 3.0 |
| 4 | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | 4 | 4.0 |
| 5 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 5 | 5.0 |
| 6 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 6 | 6.0 |
| 7 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 7 | 7.0 |
| 8 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 8 | 8.0 |
| 9 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | ARO | 14.0 |
RO = Raymond Lightbody / ARO = Roger Phillips / Bluebird Helm = Eric Styles / Bluebird Crew = Tim Waite / Downs Helm = / Downs Crew = Catherine Westbrook
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Adam Page | No Crew | LASER RADIAL | 1 | Downs SC | 1159 | 1 | 1.0 |
| 2 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 2 | 2.0 |
| 3 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 3 | 3.0 |
| 4 | Slow | Ryan Winter | No Crew | LASER RADIAL | 2 | Downs SC | 1159 | 4 | 4.0 |
| 5 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 5 | 5.0 |
| 6 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | SB | 5.3 |
| 7 | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | 6 | 6.0 |
| 8 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 7 | 7.0 |
| 9 | Slow | Julia Judd | No Crew | EUROPE | 331 | Downs SC | 1155 | 8 | 8.0 |
| 10 | Fast | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | 9 | 9.0 |
| 11 | Slow | Phil Peach | No Crew | LASER RADIAL | 173274 | Downs SC | 1159 | 10 | 10.0 |
| 12 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 11 | 11.0 |
RO = Raymond Lightbody / ARO = Roger Phillips / Bluebird Helm = Eric Styles / Bluebird Crew = Tim Waite / Downs Helm = / Downs Crew = Catherine Westbrook
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Adam Page | No Crew | LASER RADIAL | 1 | Downs SC | 1159 | 1 | 1.0 |
| 2 | Slow | Ryan Winter | No Crew | LASER RADIAL | 2 | Downs SC | 1159 | 2 | 2.0 |
| 3 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 3 | 3.0 |
| 4 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 4 | 4.0 |
| 5 | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | 5 | 5.0 |
| 6 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | SB | 5.3 |
| 7 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 6 | 6.0 |
| 8 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 7 | 7.0 |
| 9 | Slow | Phil Peach | No Crew | LASER RADIAL | 173274 | Downs SC | 1159 | 8 | 8.0 |
| 10 | Slow | Julia Judd | No Crew | EUROPE | 331 | Downs SC | 1155 | 9 | 9.0 |
| 11 | Fast | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | 10 | 10.0 |
| 12 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 11 | 11.0 |
RO = Simon Green / ARO = Jeremy Blackman / Bluebird Helm = Max Shelton / Bluebird Crew = Jay Elliot / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 1 | 1.0 |
| 2 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 2 | 2.0 |
| 3 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | RO | 3.0 |
| 3 | Slow | Yvonne Mumford | Brian Mumford | RS 200 | 1140 | Downs SC | 1050 | 3 | 3.0 |
| 5 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 4 | 4.0 |
| 6 | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | 5 | 5.0 |
| 7 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 6 | 6.0 |
| 8 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 7 | 7.0 |
| 9 | Slow | Hannah Mumford | Roger Filby | 2000 | 21440 | Downs SC | 1123 | 8 | 8.0 |
| 10 | Slow | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | 9 | 9.0 |
| 11 | Fast | Nigel Cureton | No Crew | PHANTOM | 1364 | Downs SC | 1002 | 10 | 10.0 |
| 12 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 11 | 11.0 |
| 13 | Slow | Scott Walker | No Crew | STREAKER | 1825 | Downs SC | 1140 | 12 | 12.0 |
| 14 | Slow | Julia Judd | No Crew | EUROPE | 331 | Downs SC | 1155 | 13 | 13.0 |
| 15 | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | 14 | 14.0 |
| 16 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 15 | 15.0 |
| 17 | Slow | Lee Pickup | No Crew | STREAKER | 1433 | Downs SC | 1140 | 16 | 16.0 |
RO = Simon Green / ARO = Jeremy Blackman / Bluebird Helm = Max Shelton / Bluebird Crew = Jay Elliot / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 1 | 1.0 |
| 2 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 2 | 2.0 |
| 3 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | RO | 3.0 |
| 3 | Slow | Yvonne Mumford | Brian Mumford | RS 200 | 1140 | Downs SC | 1050 | 3 | 3.0 |
| 5 | Slow | Hannah Mumford | Roger Filby | 2000 | 21440 | Downs SC | 1123 | 4 | 4.0 |
| 6 | Fast | Nigel Cureton | No Crew | PHANTOM | 1364 | Downs SC | 1002 | 5 | 5.0 |
| 7 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 6 | 6.0 |
| 8 | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | 7 | 7.0 |
| 9 | Slow | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | 8 | 8.0 |
| 10 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 9 | 9.0 |
| 11 | Slow | Julia Judd | No Crew | EUROPE | 331 | Downs SC | 1155 | 10 | 10.0 |
| 12 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 11 | 11.0 |
| 13 | Slow | Scott Walker | No Crew | STREAKER | 1825 | Downs SC | 1140 | 12 | 12.0 |
| 14 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 13 | 13.0 |
| 15 | Slow | Lee Pickup | No Crew | STREAKER | 1433 | Downs SC | 1140 | 14 | 14.0 |
| 16 | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | 15 | 15.0 |
| 17 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 16 | 16.0 |
RO = Simon Cory / ARO = Denise Judd / Bluebird Helm = Nigel Cureton / Bluebird Crew = Jerry King / Downs Helm = Simon Herrington / Downs Crew = Scott Walker
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1 | 1.0 |
| 2 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 2 | 2.0 |
| 3 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 3 | 3.0 |
| 4 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | RO | 3.8 |
| 5 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 4 | 4.0 |
| 6 | Slow | Ian Sheppard | No Crew | LASER RADIAL | 198765 | Downs SC | 1159 | 5 | 5.0 |
| 7 | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | SB | 5.5 |
| 8 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | SB | 5.8 |
| 9 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | SB | 6.0 |
| 10 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | DNS | 7.0 |
| 10 | Slow | Will Packard | James & Tilly | 2000 | 21162 | Downs SC | 1123 | DNS | 7.0 |
| 12 | Fast | Nigel Cureton | No Crew | PHANTOM | 1364 | Downs SC | 1002 | SB | 7.5 |
| 13 | Slow | Scott Walker | No Crew | STREAKER | 1825 | Downs SC | 1140 | SB | 12.0 |
RO = Simon Cory / ARO = Denise Judd / Bluebird Helm = Nigel Cureton / Bluebird Crew = Jerry King / Downs Helm = Simon Herrington / Downs Crew = Scott Walker
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1 | 1.0 |
| 2 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 2 | 2.0 |
| 3 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 3 | 3.0 |
| 4 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | RO | 3.8 |
| 5 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 4 | 4.0 |
| 6 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 5 | 5.0 |
| 7 | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | SB | 5.5 |
| 8 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | SB | 5.8 |
| 9 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | SB | 6.0 |
| 9 | Slow | Ian Sheppard | No Crew | LASER RADIAL | 198765 | Downs SC | 1159 | 6 | 6.0 |
| 11 | Slow | Will Packard | James & Tilly | 2000 | 21162 | Downs SC | 1123 | DNS | 7.0 |
| 12 | Fast | Nigel Cureton | No Crew | PHANTOM | 1364 | Downs SC | 1002 | SB | 7.5 |
| 13 | Slow | Scott Walker | No Crew | STREAKER | 1825 | Downs SC | 1140 | SB | 12.0 |
No Duty Team Signed In
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
No Duty Team Signed In
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
Sailwave Scoring Software 2.28.1
www.sailwave.com