| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Summer Points 1 19/05/2019 |
Summer Points 2 26/05/2019 |
Summer Points 3 02/06/2019 |
Summer Points 4 09/06/2019 |
Summer Points 5 16/06/2019 |
Summer Points 6 23/06/2019 |
Summer Points 7 30/06/2019 |
Summer Points 8 07/07/2019 |
Summer Points 9 14/07/2019 |
Summer Points 10 04/08/2019 |
Summer Points 11 11/08/2019 |
Summer Points 12 18/08/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Double Handed | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | (3.0) | (DNS (4.0)) | 3.0 | RO (2.7) | (4.0) | 1.0 | RO (2.7) | SB (2.7) | RO (2.7) | DNS (1.0) | 26.8 | 15.8 | ||
| 2nd | Double Handed | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | (DNC (23.0)) | (DNC (23.0)) | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | (DNC (23.0)) | DNC (23.0) | 102.0 | 33.0 | ||
| 3rd | Double Handed | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | (DNC (23.0)) | DNS (4.0) | 4.0 | (DNC (23.0)) | DNS (9.0) | 3.0 | 2.0 | 2.0 | (DNC (23.0)) | DNC (23.0) | 116.0 | 47.0 | ||
| 4th | Double Handed | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | SB (5.0) | (DNC (23.0)) | 5.0 | 2.0 | (DNC (23.0)) | DNS (8.0) | (DNC (23.0)) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 158.0 | 89.0 | ||
| 5th | Double Handed | Ed Styles | Jerry & Lilly Styles/Judie Restall | 2000 | 22152 | Downs SC | 1123 | ARO (5.0) | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | 5.0 | DNC (23.0) | DNC (23.0) | ARO (5.0) | DNC (23.0) | ARO (5.0) | 158.0 | 89.0 | ||
| 6th | Double Handed | Tim Waite | John Sharvill | 2000 | 2590 | Downs SC | 1123 | 2.0 | SB (2.5) | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNC (23.0) | 3.0 | DNC (23.0) | DNC (23.0) | DNC (23.0) | 168.5 | 99.5 | ||
| 7th | Double Handed | Richard White | Martyn Styles/Rick Clemence | RS 400 | 1348 | Downs SC | 936 | (DNC (23.0)) | DNF (4.0) | (DNC (23.0)) | (DNC (23.0)) | 2.0 | DNS (8.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 175.0 | 106.0 | ||
| 8th | Double Handed | Neil Gibson | Keith Macey | RS 800 | 982 | Downs SC | 777 | (DNC (23.0)) | DNS (4.0) | (DNC (23.0)) | (DNC (23.0)) | 7.0 | DNC (23.0) | DNC (23.0) | 3.0 | DNC (23.0) | DNC (23.0) | 175.0 | 106.0 | ||
| 9th | Double Handed | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 936 | (DNC (23.0)) | (DNC (23.0)) | 1.0 | (DNC (23.0)) | 1.0 | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 186.0 | 117.0 | ||
| 10th | Double Handed | Yvonne Mumford | Brian Mumford | RS 200 | 1140 | Downs SC | 1050 | 1.0 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNS (3.0) | DNC (23.0) | 188.0 | 119.0 | ||
| 11th | Double Handed | Chris Danican | Dave Spicer | 2000 | 2930 | Downs SC | 1123 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | SB (6.0) | 6.0 | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 196.0 | 127.0 | ||
| 12th | Double Handed | Dom Johnson | Izzy Johnson | RS 400 | 1327 | Downs SC | 936 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 1.0 | DNC (23.0) | 208.0 | 139.0 | ||
| 13th | Double Handed | Roger Phillips | Clare Milligan | 2000 | 21035 | Downs SC | 1123 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNF (3.0) | DNC (23.0) | 210.0 | 141.0 | ||
| 14th | Double Handed | Ian Sheppard | Henry Moss | HARTLEY_12.2 | 1468 | Downs SC | 1275 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 4.0 | DNC (23.0) | DNC (23.0) | DNC (23.0) | 211.0 | 142.0 | ||
| 15th | Double Handed | Abbey Mumford | Evie Herrington | 420 | 55107 | Downs SC | 1122 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNS (5.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 212.0 | 143.0 | ||
| 15th | Double Handed | Yvonne Mumford | Brian Mumford | MIRACLE | 4099 | Downs SC | 1213 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNS (5.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 212.0 | 143.0 | ||
| 15th | Double Handed | Richard White | Nicola White | RS 200 | 1542 | Downs SC | 1050 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNS (5.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 212.0 | 143.0 | ||
| 18th | Double Handed | Sam Hammond | Ed Hammond | RS FEVA XL | 396 | Downs SC | 1264 | (DNC (23.0)) | (DNC (23.0)) | DNS (7.0) | (DNC (23.0)) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 214.0 | 145.0 | ||
| 18th | Double Handed | Roger Phillips | No Crew | WANDERER | 1851 | Downs SC | 1209 | (DNC (23.0)) | (DNC (23.0)) | DNS (7.0) | (DNC (23.0)) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 214.0 | 145.0 | ||
| 20th | Double Handed | John Sharvill | Tim Waite | 2000 | 2590 | Downs SC | 1123 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNC (23.0) | DNC (23.0) | DNS (8.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 215.0 | 146.0 | ||
| 20th | Double Handed | Steve Hammond | Sam Hammond | 2000 | 2590 | Downs SC | 1123 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNC (23.0) | DNC (23.0) | DNS (8.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 215.0 | 146.0 | ||
| 20th | Double Handed | John Harris | Lucy Harris | DART 18 | 120 | Downs SC | 806 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNC (23.0) | DNC (23.0) | DNS (8.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 215.0 | 146.0 | ||
| 23rd | Double Handed | Henry Moss | Nick Moss | HARTLEY_12.2 | 1469 | Downs SC | 1275 | (DNC (23.0)) | (DNC (23.0)) | (DNC (23.0)) | DNC (23.0) | DNS (9.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | DNC (23.0) | 216.0 | 147.0 |
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Summer Points 1 19/05/2019 |
Summer Points 2 26/05/2019 |
Summer Points 3 02/06/2019 |
Summer Points 4 09/06/2019 |
Summer Points 5 16/06/2019 |
Summer Points 6 23/06/2019 |
Summer Points 7 30/06/2019 |
Summer Points 8 07/07/2019 |
Summer Points 9 14/07/2019 |
Summer Points 10 04/08/2019 |
Summer Points 11 11/08/2019 |
Summer Points 12 18/08/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast SH | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | 14.0 | 8.0 | ||
| 2nd | Fast SH | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | (DNC (6.0)) | 1.0 | RO (1.3) | 2.0 | (DNC (6.0)) | (DNC (6.0)) | 2.0 | 1.0 | 1.0 | 1.0 | 27.3 | 9.3 | ||
| 3rd | Fast SH | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 2.0 | (DNS (4.0)) | 3.0 | DNS (3.0) | 3.0 | (DNS (4.0)) | 3.0 | 3.0 | (DNC (6.0)) | DNS (4.0) | 35.0 | 21.0 | ||
| 4th | Fast SH | Tony Cook | No Crew | CONTENDER | 696 | Downs SC | 965 | (DNC (6.0)) | (DNC (6.0)) | (DNC (6.0)) | DNC (6.0) | 2.0 | 2.0 | 4.0 | DNC (6.0) | DNC (6.0) | DNC (6.0) | 50.0 | 32.0 | ||
| 5th | Fast SH | Nigel Cureton | No Crew | PHANTOM | 1364 | Downs SC | 1002 | (DNC (6.0)) | (DNC (6.0)) | 2.0 | (DNC (6.0)) | DNC (6.0) | DNS (4.0) | DNC (6.0) | SB (3.0) | DNC (6.0) | DNC (6.0) | 51.0 | 33.0 | ||
| 6th | Fast SH | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | (DNC (6.0)) | DNS (4.0) | (DNC (6.0)) | (DNC (6.0)) | DNC (6.0) | DNC (6.0) | DNC (6.0) | DNC (6.0) | 3.0 | DNF (4.0) | 53.0 | 35.0 |
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Summer Points 1 19/05/2019 |
Summer Points 2 26/05/2019 |
Summer Points 3 02/06/2019 |
Summer Points 4 09/06/2019 |
Summer Points 5 16/06/2019 |
Summer Points 6 23/06/2019 |
Summer Points 7 30/06/2019 |
Summer Points 8 07/07/2019 |
Summer Points 9 14/07/2019 |
Summer Points 10 04/08/2019 |
Summer Points 11 11/08/2019 |
Summer Points 12 18/08/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow SH | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 3.0 | 4.0 | (DNC (39.0)) | 2.0 | 3.0 | (DNC (39.0)) | 1.0 | OPEN (2.6) | OPEN (2.6) | (DNC (39.0)) | 135.2 | 18.2 | ||
| 2nd | Slow SH | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 5.0 | (DNC (39.0)) | DNS (16.0) | (DNC (39.0)) | 1.0 | 2.0 | 3.0 | 1.0 | (DNC (39.0)) | DNS (12.0) | 157.0 | 40.0 | ||
| 3rd | Slow SH | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 8.0 | (DNC (39.0)) | 10.0 | DNS (5.0) | 9.0 | 3.0 | SB (7.8) | (DNS (11.0)) | 4.0 | (DNS (12.0)) | 108.8 | 46.8 | ||
| 4th | Slow SH | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | 2.0 | 1.0 | 3.0 | (DNC (39.0)) | 2.0 | (DNC (39.0)) | ARO (2.0) | (DNC (39.0)) | 2.0 | DNC (39.0) | 168.0 | 51.0 | ||
| 5th | Slow SH | Rob Freeland | No Crew | LASER | 138458 | Downs SC | 1108 | 1.0 | (DNC (39.0)) | 1.0 | (DNC (39.0)) | (DNC (39.0)) | 1.0 | 2.0 | 2.0 | DNC (39.0) | DNF (12.0) | 175.0 | 58.0 | ||
| 6th | Slow SH | Ken Davis | No Crew | RS AERO 7 | 2140 | Downs SC | 1071 | DNF (11.0) | DNS (14.0) | 5.0 | (DNC (39.0)) | 7.0 | DNS (9.0) | (DNC (39.0)) | (DNC (39.0)) | DNS (10.0) | DNS (12.0) | 185.0 | 68.0 | ||
| 7th | Slow SH | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | (DNC (39.0)) | (DNC (39.0)) | 7.0 | (DNC (39.0)) | 6.0 | DNS (9.0) | DNC (39.0) | 5.0 | 5.0 | DNF (12.0) | 200.0 | 83.0 | ||
| 8th | Slow SH | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 4.0 | (DNC (39.0)) | (DNC (39.0)) | 3.0 | 5.0 | (DNC (39.0)) | 6.0 | 4.0 | DNC (39.0) | DNC (39.0) | 217.0 | 100.0 | ||
| 9th | Slow SH | Joe Lord | No Crew | LASER | 199442 | Downs SC | 1108 | 6.0 | (DNC (39.0)) | (DNC (39.0)) | (DNC (39.0)) | SB (6.5) | DNS (9.0) | DNC (39.0) | DNC (39.0) | DNS (10.0) | 1.0 | 227.5 | 110.5 | ||
| 10th | Slow SH | Jeremy Blackman | No Crew | SOLO | 5573 | Downs SC | 1157 | (DNC (39.0)) | (DNC (39.0)) | DNS (16.0) | (DNC (39.0)) | DNS (13.0) | RO (13.0) | SB (13.0) | DNC (39.0) | DNS (10.0) | RO (13.0) | 234.0 | 117.0 | ||
| 11th | Slow SH | Richard White | No Crew | SOLO | 4391 | Downs SC | 1157 | (DNC (39.0)) | (DNC (39.0)) | 4.0 | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 1.0 | DNS (12.0) | 290.0 | 173.0 | ||
| 12th | Slow SH | Adam Page | No Crew | LASER | 126201 | Downs SC | 1108 | (DNC (39.0)) | 2.5 | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | 4.5 | DNF (11.0) | DNC (39.0) | DNC (39.0) | 291.0 | 174.0 | ||
| 12th | Slow SH | Adam Page | No Crew | LASER | 139184 | Downs SC | 1108 | (DNC (39.0)) | 2.5 | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | 4.5 | DNF (11.0) | DNC (39.0) | DNC (39.0) | 291.0 | 174.0 | ||
| 14th | Slow SH | Paul Harris | No Crew | RS AERO 7 | 1398 | Downs SC | 1071 | (DNC (39.0)) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | 8.0 | DNS (9.0) | DNC (39.0) | 6.0 | DNC (39.0) | DNC (39.0) | 296.0 | 179.0 | ||
| 15th | Slow SH | Nick Moss | No Crew | LASER RADIAL | 1 | Downs SC | 1159 | (DNC (39.0)) | (DNC (39.0)) | SB (8.0) | (DNC (39.0)) | DNC (39.0) | 4.0 | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNF (12.0) | 297.0 | 180.0 | ||
| 16th | Slow SH | Scott Walker | No Crew | STREAKER | 1825 | Downs SC | 1140 | 7.0 | (DNC (39.0)) | 6.0 | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNF (12.0) | 298.0 | 181.0 | ||
| 17th | Slow SH | Joanna Thomson | No Crew | STREAKER | 1610 | Downs SC | 1140 | DNS (11.0) | (DNC (39.0)) | 8.0 | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNS (10.0) | DNC (39.0) | 302.0 | 185.0 | ||
| 18th | Slow SH | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | (DNC (39.0)) | DNS (14.0) | (DNC (39.0)) | (DNC (39.0)) | DNS (13.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 3.0 | DNC (39.0) | 303.0 | 186.0 | ||
| 19th | Slow SH | Lee Pickup | No Crew | STREAKER | 1433 | Downs SC | 1140 | (DNC (39.0)) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNF (13.0) | DNC (39.0) | DNS (7.0) | SB (10.0) | DNC (39.0) | DNC (39.0) | 303.0 | 186.0 | ||
| 20th | Slow SH | Nick Moss | No Crew | LASER 4.7 | 26370 | Downs SC | 1227 | (DNC (39.0)) | DNS (14.0) | SB (10.5) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | 7.0 | DNC (39.0) | DNC (39.0) | 304.5 | 187.5 | ||
| 21st | Slow SH | Joe Lord | No Crew | LASER RADIAL | 199442 | Downs SC | 1159 | (DNC (39.0)) | (DNC (39.0)) | (DNC (39.0)) | 4.0 | SB (4.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 320.0 | 203.0 | ||
| 22nd | Slow SH | Phoebe Davis | No Crew | TOPPER 4.2 | 48584 | Downs SC | 1457 | (DNC (39.0)) | (DNC (39.0)) | 9.0 | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 3.0 | DNC (39.0) | DNC (39.0) | 324.0 | 207.0 | ||
| 23rd | Slow SH | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | (DNC (39.0)) | DNS (14.0) | (DNC (39.0)) | 1.0 | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 327.0 | 210.0 | ||
| 24th | Slow SH | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | (DNC (39.0)) | (DNC (39.0)) | 2.0 | (DNC (39.0)) | DNS (13.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 327.0 | 210.0 | ||
| 25th | Slow SH | Henry Moss | No Crew | TOPPER 4.2 | 47730 | Downs SC | 1457 | (DNC (39.0)) | (DNC (39.0)) | 11.0 | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 8.0 | DNC (39.0) | DNC (39.0) | 331.0 | 214.0 | ||
| 26th | Slow SH | Henry Moss | No Crew | TOPPER | 31 | Downs SC | 1399 | (DNC (39.0)) | DNS (14.0) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNF (12.0) | 338.0 | 221.0 | ||
| 26th | Slow SH | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1399 | (DNC (39.0)) | DNS (14.0) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNF (12.0) | 338.0 | 221.0 | ||
| 28th | Slow SH | Peter Hyett | No Crew | LASER RADIAL | 204888 | Downs SC | 1159 | (DNC (39.0)) | DNS (14.0) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | SB (14.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 340.0 | 223.0 | ||
| 29th | Slow SH | Roger Phillips | No Crew | STREAKER | 1851 | Downs SC | 1140 | (DNC (39.0)) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | 4.0 | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 355.0 | 238.0 | ||
| 30th | Slow SH | Sean Preston | 0 | LASER | 159377 | Downs SC | 1108 | (DNC (39.0)) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 6.0 | DNC (39.0) | 357.0 | 240.0 | ||
| 31st | Slow SH | Andrew Palison | No Crew | LASER | 186024 | Downs SC | 1108 | (DNC (39.0)) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNS (9.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 360.0 | 243.0 | ||
| 32nd | Slow SH | Mike Bayne | No Crew | LASER | 123075 | Downs SC | 1108 | DNS (11.0) | (DNC (39.0)) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 362.0 | 245.0 | ||
| 33rd | Slow SH | Philip Lane | No Crew | LASER RADIAL | 18 | Downs SC | 1159 | (DNC (39.0)) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNS (12.0) | 363.0 | 246.0 | ||
| 34th | Slow SH | Mario | No Crew | LASER 4.7 | 26370 | Downs SC | 1227 | (DNC (39.0)) | (DNC (39.0)) | 12.0 | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 363.0 | 246.0 | ||
| 35th | Slow SH | Petra | No Crew | TOPPER | 31 | Downs SC | 1399 | (DNC (39.0)) | (DNC (39.0)) | 13.0 | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 364.0 | 247.0 | ||
| 36th | Slow SH | Phoebe Davis | No Crew | TOPPER | 48584 | Downs SC | 1399 | (DNC (39.0)) | DNS (14.0) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 365.0 | 248.0 | ||
| 36th | Slow SH | Nigel Curton | No Crew | SOLO | 5573 | Downs SC | 1157 | (DNC (39.0)) | DNS (14.0) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 365.0 | 248.0 | ||
| 36th | Slow SH | James Barth | No Crew | LASER | 1 | Downs SC | 1108 | (DNC (39.0)) | DNS (14.0) | (DNC (39.0)) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 365.0 | 248.0 | ||
| 39th | Slow SH | Mario | No Crew | LASER RADIAL | 1 | Downs SC | 1159 | (DNC (39.0)) | (DNC (39.0)) | DNS (16.0) | (DNC (39.0)) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | DNC (39.0) | 367.0 | 250.0 |
RO = Judy Restall / ARO = Ed Styles / Bluebird Helm = Mike Heeley / Bluebird Crew = Max Shelton / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Handed | Yvonne Mumford | Brian Mumford | RS 200 | 1140 | Downs SC | 1050 | 1 | 1.0 |
| 2 | Double Handed | Tim Waite | John Sharvill | 2000 | 2590 | Downs SC | 1123 | 2 | 2.0 |
| 3 | Double Handed | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 3 | 3.0 |
| 4 | Double Handed | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | SB | 5.0 |
| 4 | Double Handed | Ed Styles | Jerry & Lilly Styles/Judie Restall | 2000 | 22152 | Downs SC | 1123 | ARO | 5.0 |
RO = Ian Shepherd / ARO = / Bluebird Helm = Tim Waite / Bluebird Crew = David Dickinson / Downs Helm = Neale Farr / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Handed | Tim Waite | John Sharvill | 2000 | 2590 | Downs SC | 1123 | SB | 2.5 |
| 2 | Double Handed | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | DNS | 4.0 |
| 2 | Double Handed | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | DNS | 4.0 |
| 2 | Double Handed | Richard White | Martyn Styles/Rick Clemence | RS 400 | 1348 | Downs SC | 936 | DNF | 4.0 |
| 2 | Double Handed | Neil Gibson | Keith Macey | RS 800 | 982 | Downs SC | 777 | DNS | 4.0 |
No Duty Team Signed In
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = Chris Shelton / ARO = Sandra Shelton / Bluebird Helm = Richard Winter / Bluebird Crew = Fiona Winter / Downs Helm = Danie Juden / Downs Crew = Nick Moss
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Handed | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 936 | 1 | 1.0 |
| 2 | Double Handed | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 2 | 2.0 |
| 3 | Double Handed | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 3 | 3.0 |
| 4 | Double Handed | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 4 | 4.0 |
| 5 | Double Handed | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | 5 | 5.0 |
| 6 | Double Handed | Sam Hammond | Ed Hammond | RS FEVA XL | 396 | Downs SC | 1264 | DNS | 7.0 |
| 6 | Double Handed | Roger Phillips | No Crew | WANDERER | 1851 | Downs SC | 1209 | DNS | 7.0 |
RO = John Cass / ARO = Mark Styles / Bluebird Helm = / Bluebird Crew = / Downs Helm = Chris Danican / Downs Crew = Ian Shepherd
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Handed | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 1 | 1.0 |
| 2 | Double Handed | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | 2 | 2.0 |
| 3 | Double Handed | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | RO | 2.7 |
| 4 | Double Handed | Abbey Mumford | Evie Herrington | 420 | 55107 | Downs SC | 1122 | DNS | 5.0 |
| 4 | Double Handed | Yvonne Mumford | Brian Mumford | MIRACLE | 4099 | Downs SC | 1213 | DNS | 5.0 |
| 4 | Double Handed | Richard White | Nicola White | RS 200 | 1542 | Downs SC | 1050 | DNS | 5.0 |
| 7 | Double Handed | Chris Danican | Dave Spicer | 2000 | 2930 | Downs SC | 1123 | SB | 6.0 |
RO = John Gray / ARO = Raymond Lightbody / Bluebird Helm = Alan Head / Bluebird Crew = / Downs Helm = Danie Juden / Downs Crew = Joe Lord
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Handed | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 936 | 1 | 1.0 |
| 2 | Double Handed | Richard White | Martyn Styles/Rick Clemence | RS 400 | 1348 | Downs SC | 936 | 2 | 2.0 |
| 3 | Double Handed | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 3 | 3.0 |
| 4 | Double Handed | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 4 | 4.0 |
| 5 | Double Handed | Ed Styles | Jerry & Lilly Styles/Judie Restall | 2000 | 22152 | Downs SC | 1123 | 5 | 5.0 |
| 6 | Double Handed | Chris Danican | Dave Spicer | 2000 | 2930 | Downs SC | 1123 | 6 | 6.0 |
| 7 | Double Handed | Neil Gibson | Keith Macey | RS 800 | 982 | Downs SC | 777 | 7 | 7.0 |
| 8 | Double Handed | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | DNS | 9.0 |
| 8 | Double Handed | Henry Moss | Nick Moss | HARTLEY_12.2 | 1469 | Downs SC | 1275 | DNS | 9.0 |
RO = Jeremy Blackman / ARO = Mark Styles / Bluebird Helm = Phil Peach / Bluebird Crew = Peter Hyett / Downs Helm = / Downs Crew =
