| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Tuesday Points 1 14/05/2019 |
Tuesday Points 2 21/05/2019 |
Tuesday Points 3 28/05/2019 |
Tuesday Points 4 04/06/2019 |
Tuesday Points 5 11/06/2019 |
Tuesday Points 6 18/06/2019 |
Tuesday Points 7 25/06/2019 |
Tuesday Points 8 02/07/2019 |
Tuesday Points 9 09/07/2019 |
Tuesday Points 10 16/07/2019 |
Tuesday Points 11 30/07/2019 |
Tuesday Points 12 06/08/2019 |
Tuesday Points 13 13/08/2019 |
Tuesday Points 14 20/08/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | (3.0) | 1.0 | 2.0 | 1.0 | (4.0) | 3.0 | (DNC (6.0)) | 1.0 | 1.0 | RO (2.0) | 24.0 | 11.0 | ||||
| 2nd | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | RO (2.7) | (DNC (6.0)) | (6.0) | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (DNC (6.0)) | 33.7 | 15.7 | ||||
| 3rd | Fast | John Cass | Julia Blackman/Mark Hall | RS 400 | 1420 | Downs SC | 936 | SB (2.8) | RO (2.8) | 3.0 | (DNC (6.0)) | 1.0 | (6.0) | 3.0 | (DNC (6.0)) | DNC (6.0) | 1.0 | 37.6 | 19.6 | ||||
| 4th | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | 5.0 | 2.0 | 4.0 | (DNC (6.0)) | (DNC (6.0)) | RO (3.7) | 4.0 | (DNC (6.0)) | 4.0 | 3.0 | 43.7 | 25.7 | ||||
| 5th | Fast | Steve Restall | Judy Restall | RS 400 | 1189 | Downs SC | 936 | 1.0 | (DNC (6.0)) | 1.0 | (DNC (6.0)) | (DNC (6.0)) | 5.0 | RO (2.3) | DNC (6.0) | DNC (6.0) | DNC (6.0) | 45.3 | 27.3 | ||||
| 6th | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | 4.0 | (DNC (6.0)) | 5.0 | (DNC (6.0)) | (DNC (6.0)) | DNC (6.0) | 1.0 | DNC (6.0) | DNC (6.0) | 2.0 | 48.0 | 30.0 | ||||
| 7th | Fast | Tony Cook | No Crew | CONTENDER | 696 | Downs SC | 965 | (DNC (6.0)) | (DNC (6.0)) | (DNC (6.0)) | DNF (3.0) | 5.0 | 1.0 | DNC (6.0) | DNC (6.0) | DNC (6.0) | DNC (6.0) | 51.0 | 33.0 | ||||
| 8th | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 2.0 | (DNC (6.0)) | (DNC (6.0)) | (DNC (6.0)) | DNC (6.0) | DNC (6.0) | DNC (6.0) | DNC (6.0) | DNC (6.0) | SB (2.0) | 52.0 | 34.0 | ||||
| 9th | Fast | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | (DNC (6.0)) | (DNC (6.0)) | (DNC (6.0)) | DNC (6.0) | 2.0 | DNC (6.0) | DNC (6.0) | DNC (6.0) | DNC (6.0) | DNC (6.0) | 56.0 | 38.0 | ||||
| 10th | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | (DNC (6.0)) | (DNC (6.0)) | (DNC (6.0)) | SB (4.0) | DNC (6.0) | 4.0 | DNC (6.0) | DNC (6.0) | DNC (6.0) | DNC (6.0) | 56.0 | 38.0 | ||||
| 11th | Fast | Neil Gibson | Keith Macey | RS 800 | 982 | Downs SC | 777 | (DNC (6.0)) | (DNC (6.0)) | (DNC (6.0)) | DNC (6.0) | DNC (6.0) | DNC (6.0) | DNC (6.0) | DNC (6.0) | 3.0 | DNC (6.0) | 57.0 | 39.0 |
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Tuesday Points 1 14/05/2019 |
Tuesday Points 2 21/05/2019 |
Tuesday Points 3 28/05/2019 |
Tuesday Points 4 04/06/2019 |
Tuesday Points 5 11/06/2019 |
Tuesday Points 6 18/06/2019 |
Tuesday Points 7 25/06/2019 |
Tuesday Points 8 02/07/2019 |
Tuesday Points 9 09/07/2019 |
Tuesday Points 10 16/07/2019 |
Tuesday Points 11 30/07/2019 |
Tuesday Points 12 06/08/2019 |
Tuesday Points 13 13/08/2019 |
Tuesday Points 14 20/08/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 1.0 | 1.0 | (RO (2.0)) | 1.0 | 1.0 | (7.0) | (2.0) | RO (2.0) | 2.0 | 1.0 | 20.0 | 9.0 | ||||
| 2nd | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 3.0 | 3.0 | ARO (3.6) | (6.0) | RO (3.6) | 2.0 | (5.0) | 2.0 | (DNC (17.0)) | 4.0 | 49.2 | 21.2 | ||||
| 3rd | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 2.0 | 2.0 | 3.0 | 5.0 | 4.0 | 6.0 | (DNC (17.0)) | (8.0) | (DNC (17.0)) | 2.0 | 66.0 | 24.0 | ||||
| 4th | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1157 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | 2.0 | DNC (17.0) | 1.0 | 3.0 | 3.0 | DNC (17.0) | SB (2.3) | 96.3 | 45.3 | ||||
| 5th | Slow | Ed Styles | Denise Judd | 2000 | 22152 | Downs SC | 1123 | (DNC (17.0)) | ARO (3.8) | (DNC (17.0)) | 3.0 | 2.0 | 3.0 | (DNC (17.0)) | 7.0 | DNC (17.0) | DNC (17.0) | 103.8 | 52.8 | ||||
| 6th | Slow | Stuart Bradbeer | No Crew | RS AERO 7 | 1399 | Downs SC | 1071 | 5.0 | (DNC (17.0)) | 2.0 | DNF (11.0) | 7.0 | 8.0 | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | 6.0 | 107.0 | 56.0 | ||||
| 7th | Slow | Dave Herrod | No Crew | LASER | 169036 | Downs SC | 1108 | (DNC (17.0)) | 6.0 | 5.0 | DNF (11.0) | 6.0 | 14.0 | (DNC (17.0)) | 10.0 | (DNC (17.0)) | 8.0 | 111.0 | 60.0 | ||||
| 8th | Slow | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | 4.0 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | 5.0 | 9.0 | DNC (17.0) | 9.0 | DNC (17.0) | 5.0 | 117.0 | 66.0 | ||||
| 9th | Slow | Joanna Thomson | No Crew | STREAKER | 1610 | Downs SC | 1140 | (DNC (17.0)) | (DNC (17.0)) | SB (8.8) | DNF (11.0) | 10.0 | 12.0 | 6.0 | (DNC (17.0)) | 5.0 | DNC (17.0) | 120.8 | 69.8 | ||||
| 10th | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | (DNC (17.0)) | (DNC (17.0)) | ARO (1.0) | (DNC (17.0)) | RO (1.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 1.0 | DNC (17.0) | 122.0 | 71.0 | ||||
| 11th | Slow | Simon Cory | Henry Moss | RS 200 | 1018 | Downs SC | 1050 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | RO (1.0) | DNC (17.0) | DNC (17.0) | SB (1.0) | 1.0 | DNC (17.0) | DNC (17.0) | 122.0 | 71.0 | ||||
| 12th | Slow | Adam Page | No Crew | LASER | 139184 | Downs SC | 1108 | (DNC (17.0)) | 4.0 | (DNC (17.0)) | 7.0 | 3.0 | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 133.0 | 82.0 | ||||
| 13th | Slow | Roger Phillips | No Crew | STREAKER | 1851 | Downs SC | 1140 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | 4.0 | DNC (17.0) | DNC (17.0) | 4.0 | 6.0 | DNC (17.0) | DNC (17.0) | 133.0 | 82.0 | ||||
| 14th | Slow | Phil Peach | No Crew | LASER | 173274 | Downs SC | 1108 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 4.0 | RO (5.5) | 7.0 | 135.5 | 84.5 | ||||
| 15th | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | ARO (1.0) | DNC (17.0) | 1.0 | DNC (17.0) | DNC (17.0) | DNC (17.0) | 138.0 | 87.0 | ||||
| 16th | Slow | Mike Bayne | No Crew | LASER | 123075 | Downs SC | 1108 | 6.0 | 5.0 | (DNC (17.0)) | (DNC (17.0)) | DNF (11.0) | (DNF (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 141.0 | 90.0 | ||||
| 17th | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | (DNC (17.0)) | (DNC (17.0)) | 4.0 | (DNC (17.0)) | 9.0 | 11.0 | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 143.0 | 92.0 | ||||
| 18th | Slow | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | 4.0 | DNC (17.0) | 5.0 | DNC (17.0) | DNC (17.0) | 145.0 | 94.0 | ||||
| 19th | Slow | Ken Davis | No Crew | RS AERO 7 | 2140 | Downs SC | 1071 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNF (11.0) | 8.0 | 10.0 | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 148.0 | 97.0 | ||||
| 20th | Slow | Denise Judd | Simon Cory | 2000 | 2590 | Downs SC | 1123 | (DNC (17.0)) | (DNC (17.0)) | 1.0 | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 154.0 | 103.0 | ||||
| 21st | Slow | Adam Paige | No Crew | LASER | 12628 | Downs SC | 1108 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 3.0 | 156.0 | 105.0 | ||||
| 22nd | Slow | Heike Thyroff | No Crew | TOPPER | 31 | Downs SC | 1399 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 3.0 | DNC (17.0) | 156.0 | 105.0 | ||||
| 23rd | Slow | James Kirkpatrck | No Crew | LASER RADIAL | 145795 | Downs SC | 1159 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 4.0 | DNC (17.0) | 157.0 | 106.0 | ||||
| 24th | Slow | Nathan Brazil | Sinaead Ford | 2000 | 21162 | Downs SC | 1123 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | 5.0 | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 158.0 | 107.0 | ||||
| 25th | Slow | Lee Pickup | No Crew | STREAKER | 1433 | Downs SC | 1140 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | SB (12.0) | DNC (17.0) | DNF (12.0) | DNC (17.0) | DNC (17.0) | 160.0 | 109.0 | ||||
| 26th | Slow | Ian Mollatt | 0 | SOLUTION | 435 | Downs SC | 1097 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNS (9.0) | 162.0 | 111.0 | ||||
| 27th | Slow | Claire Herrington | No Crew | LASER RADIAL | 1 | Downs SC | 1159 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 11.0 | DNC (17.0) | DNC (17.0) | 164.0 | 113.0 | ||||
| 28th | Slow | Claire Herrington | No Crew | LASER 4.7 | 26370 | Downs SC | 1227 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | 13.0 | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 166.0 | 115.0 | ||||
| 29th | Slow | Adam Page | Zazia Page | 2000 | 2590 | Downs SC | 1123 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNF (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | DNC (17.0) | 170.0 | 119.0 | ||||
| 29th | Slow | Dawn Bissett | Lynne Wright | 2000 | 21970 | Downs SC | 1123 | (DNC (17.0)) | (DNC (17.0)) | (DNC (17.0)) | DNC (17.0) | DNC (17.0) | DNF (17.0) | DNC (17.0) | DNC (17.0) | SB (17.0) | DNC (17.0) | 170.0 | 119.0 |
No Duty Team Signed In
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = Phil Haldron / ARO = Keith Macey / Bluebird Helm = / Bluebird Crew = / Downs Helm = Evie Herrington / Downs Crew = Martyn Styles
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Steve Restall | Judy Restall | RS 400 | 1189 | Downs SC | 936 | 1 | 1.0 |
| 2 | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 2 | 2.0 |
| 3 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | RO | 2.7 |
| 4 | Fast | John Cass | Julia Blackman/Mark Hall | RS 400 | 1420 | Downs SC | 936 | SB | 2.8 |
| 5 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 3 | 3.0 |
| 6 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | 4 | 4.0 |
| 7 | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | 5 | 5.0 |
No Duty Team Signed In
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1 | 1.0 |
| 2 | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | 2 | 2.0 |
| 3 | Fast | John Cass | Julia Blackman/Mark Hall | RS 400 | 1420 | Downs SC | 936 | RO | 2.8 |
No Duty Team Signed In
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = Phil Peach / ARO = / Bluebird Helm = Dawn Bissett / Bluebird Crew = Jay Wood / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Steve Restall | Judy Restall | RS 400 | 1189 | Downs SC | 936 | 1 | 1.0 |
| 2 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 2 | 2.0 |
| 3 | Fast | John Cass | Julia Blackman/Mark Hall | RS 400 | 1420 | Downs SC | 936 | 3 | 3.0 |
| 4 | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | 4 | 4.0 |
| 5 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | 5 | 5.0 |
| 6 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 6 | 6.0 |
RO = Simon Green / ARO = Sheba Phombeah / Bluebird Helm = Richard White / Bluebird Crew = Zach Mollatt / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1 | 1.0 |
| 2 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 2 | 2.0 |
| 3 | Fast | Tony Cook | No Crew | CONTENDER | 696 | Downs SC | 965 | DNF | 3.0 |
| 4 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | SB | 4.0 |
RO = Eric Styles / ARO = Jeremy Blackman / Bluebird Helm = John Cass / Bluebird Crew = Ian Shepherd / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | John Cass | Julia Blackman/Mark Hall | RS 400 | 1420 | Downs SC | 936 | 1 | 1.0 |
| 2 | Fast | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | 2 | 2.0 |
| 3 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 3 | 3.0 |
| 4 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 4 | 4.0 |
| 5 | Fast | Tony Cook | No Crew | CONTENDER | 696 | Downs SC | 965 | 5 | 5.0 |
RO = John Cass / ARO = Ed Styles / Bluebird Helm = Martyn Styles / Bluebird Crew = Danie Juden / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Tony Cook | No Crew | CONTENDER | 696 | Downs SC | 965 | 1 | 1.0 |
| 2 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 2 | 2.0 |
| 3 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 3 | 3.0 |
| 4 | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | RO | 3.7 |
| 5 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 4 | 4.0 |
| 6 | Fast | Steve Restall | Judy Restall | RS 400 | 1189 | Downs SC | 936 | 5 | 5.0 |
| 7 | Fast | John Cass | Julia Blackman/Mark Hall | RS 400 | 1420 | Downs SC | 936 | 6 | 6.0 |
RO = Chris Shelton / ARO = Sandra Shelton / Bluebird Helm = Phil Halldron / Bluebird Crew = Jay Elliot / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | 1 | 1.0 |
| 2 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 2 | 2.0 |
| 3 | Fast | Steve Restall | Judy Restall | RS 400 | 1189 | Downs SC | 936 | RO | 2.3 |
| 4 | Fast | John Cass | Julia Blackman/Mark Hall | RS 400 | 1420 | Downs SC | 936 | 3 | 3.0 |
| 5 | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | 4 | 4.0 |
RO = Phil Haldron / ARO = Jerry King / Bluebird Helm = Joanna Thomson / Bluebird Crew = John Sharvill / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1 | 1.0 |
| 2 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 2 | 2.0 |
RO = Simon Cory / ARO = Brian Cory / Bluebird Helm = Dave Webb / Bluebird Crew = Alan Mollatt / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = Jerry King / ARO = Ben Hills / Bluebird Helm = Lynne Wright / Bluebird Crew = Dave Webb / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = Chris Shelton / ARO = Sandra Shelton / Bluebird Helm = Danie Juden / Bluebird Crew = Lee Pickup / Downs Helm = Martyn Styles / Downs Crew = Zach Mollatt
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 1 | 1.0 |
| 2 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 2 | 2.0 |
| 3 | Fast | Neil Gibson | Keith Macey | RS 800 | 982 | Downs SC | 777 | 3 | 3.0 |
| 4 | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | 4 | 4.0 |
RO = Steve Restall / ARO = Raymond Lightbody / Bluebird Helm = Simon Cory / Bluebird Crew = Brian Cory / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | John Cass | Julia Blackman/Mark Hall | RS 400 | 1420 | Downs SC | 936 | 1 | 1.0 |
| 2 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | RO | 2.0 |
| 2 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | 2 | 2.0 |
| 2 | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | SB | 2.0 |
| 5 | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | 3 | 3.0 |
No Duty Team Signed In
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = Phil Haldron / ARO = Keith Macey / Bluebird Helm = / Bluebird Crew = / Downs Helm = Evie Herrington / Downs Crew = Martyn Styles
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 1 | 1.0 |
| 2 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 2 | 2.0 |
| 3 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 3 | 3.0 |
| 4 | Slow | Martyn Wyman | No Crew | STREAKER | 1919 | Downs SC | 1140 | 4 | 4.0 |
| 5 | Slow | Stuart Bradbeer | No Crew | RS AERO 7 | 1399 | Downs SC | 1071 | 5 | 5.0 |
| 6 | Slow | Mike Bayne | No Crew | LASER | 123075 | Downs SC | 1108 | 6 | 6.0 |
No Duty Team Signed In
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 1 | 1.0 |
| 2 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 2 | 2.0 |
| 3 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 3 | 3.0 |
| 4 | Slow | Ed Styles | Denise Judd | 2000 | 22152 | Downs SC | 1123 | ARO | 3.8 |
| 5 | Slow | Adam Page | No Crew | LASER | 139184 | Downs SC | 1108 | 4 | 4.0 |
| 6 | Slow | Mike Bayne | No Crew | LASER | 123075 | Downs SC | 1108 | 5 | 5.0 |
| 7 | Slow | Dave Herrod | No Crew | LASER | 169036 | Downs SC | 1108 | 6 | 6.0 |
No Duty Team Signed In
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = Phil Peach / ARO = / Bluebird Helm = Dawn Bissett / Bluebird Crew = Jay Wood / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | ARO | 1.0 |
| 1 | Slow | Denise Judd | Simon Cory | 2000 | 2590 | Downs SC | 1123 | 1 | 1.0 |
| 3 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | RO | 2.0 |
| 3 | Slow | Stuart Bradbeer | No Crew | RS AERO 7 | 1399 | Downs SC | 1071 | 2 | 2.0 |
| 5 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 3 | 3.0 |
| 6 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | ARO | 3.6 |
| 7 | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | 4 | 4.0 |
| 8 | Slow | Dave Herrod | No Crew | LASER | 169036 | Downs SC | 1108 | 5 | 5.0 |
| 9 | Slow | Joanna Thomson | No Crew | STREAKER | 1610 | Downs SC | 1140 | SB | 8.8 |
RO = Simon Green / ARO = Sheba Phombeah / Bluebird Helm = Richard White / Bluebird Crew = Zach Mollatt / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 1 | 1.0 |
| 1 | Slow | Simon Cory | Henry Moss | RS 200 | 1018 | Downs SC | 1050 | RO | 1.0 |
| 3 | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1157 | 2 | 2.0 |
| 4 | Slow | Ed Styles | Denise Judd | 2000 | 22152 | Downs SC | 1123 | 3 | 3.0 |
| 5 | Slow | Roger Phillips | No Crew | STREAKER | 1851 | Downs SC | 1140 | 4 | 4.0 |
| 6 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 5 | 5.0 |
| 7 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 6 | 6.0 |
| 8 | Slow | Adam Page | No Crew | LASER | 139184 | Downs SC | 1108 | 7 | 7.0 |
| 9 | Slow | Stuart Bradbeer | No Crew | RS AERO 7 | 1399 | Downs SC | 1071 | DNF | 11.0 |
| 9 | Slow | Dave Herrod | No Crew | LASER | 169036 | Downs SC | 1108 | DNF | 11.0 |
| 9 | Slow | Joanna Thomson | No Crew | STREAKER | 1610 | Downs SC | 1140 | DNF | 11.0 |
| 9 | Slow | Ken Davis | No Crew | RS AERO 7 | 2140 | Downs SC | 1071 | DNF | 11.0 |
RO = Eric Styles / ARO = Jeremy Blackman / Bluebird Helm = John Cass / Bluebird Crew = Ian Shepherd / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 1 | 1.0 |
| 1 | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | RO | 1.0 |
| 1 | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1108 | ARO | 1.0 |
