| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Winter Series 1 03/11/2019 |
Winter Series 2 10/11/2019 |
Winter Series 3 17/11/2019 |
Winter Series 4 24/11/2019 |
Winter Series 5 01/12/2019 |
Winter Series 6 08/12/2019 |
Winter Series 7 15/12/2019 |
Winter Series 8 22/12/2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 4.0 | SB (2.0) | (DNC (55.0)) | 1.0 | 1.0 | 63.0 | 8.0 | |||
| 2nd | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | SB (4.0) | 3.0 | (DNC (55.0)) | 3.0 | 6.0 | 71.0 | 16.0 | |||
| 3rd | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 2.5 | 1.5 | (DNC (55.0)) | SB (2.0) | DNC (55.0) | 116.0 | 61.0 | |||
| 3rd | Fast | Richard White | Rick Clemence | RS 400 | 1348 | Downs SC | 936 | 2.5 | 1.5 | (DNC (55.0)) | SB (2.0) | DNC (55.0) | 116.0 | 61.0 | |||
| 5th | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | SB (3.0) | 4.0 | (DNC (55.0)) | DNC (55.0) | 2.0 | 119.0 | 64.0 | |||
| 6th | Slow | Adam Page | Debbie Richards | 2000 | 25901 | Downs SC | 1123 | 10.5 | 5.5 | (DNC (55.0)) | 4.5 | DNC (55.0) | 130.5 | 75.5 | |||
| 6th | Slow | Adam Page | Debbie Richards | 2000 | 21035 | Downs SC | 1123 | 10.5 | 5.5 | (DNC (55.0)) | 4.5 | DNC (55.0) | 130.5 | 75.5 | |||
| 8th | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 6.0 | 8.0 | (DNC (55.0)) | SB (7.0) | DNC (55.0) | 131.0 | 76.0 | |||
| 9th | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 9.0 | (DNC (55.0)) | DNC (55.0) | 13.0 | 11.0 | 143.0 | 88.0 | |||
| 10th | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 5.0 | 9.0 | (DNC (55.0)) | DNF (30.0) | DNC (55.0) | 154.0 | 99.0 | |||
| 11th | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 15.0 | 12.0 | (DNC (55.0)) | 21.0 | DNC (55.0) | 158.0 | 103.0 | |||
| 12th | Fast | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 936 | 1.0 | (DNC (55.0)) | DNC (55.0) | 2.0 | DNC (55.0) | 168.0 | 113.0 | |||
| 13th | Slow | Abbey Mumford | Brian Mumford | 420 | 55107 | Downs SC | 1122 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | 7.5 | 3.5 | 176.0 | 121.0 | |||
| 13th | Slow | Abbey Mumford | Evie Herrington | 420 | 55107 | Downs SC | 1122 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | 7.5 | 3.5 | 176.0 | 121.0 | |||
| 15th | Slow | D Robb | Jessica Robb | HARTLEY_12.2 | 1469 | Downs SC | 1275 | 8.0 | (DNC (55.0)) | DNC (55.0) | 6.0 | DNC (55.0) | 179.0 | 124.0 | |||
| 16th | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | (DNC (55.0)) | DNC (55.0) | SB (10.0) | DNC (55.0) | 10.0 | 185.0 | 130.0 | |||
| 17th | Slow | Yvonne Mumford | Brian Mumford | RS 200 | 1140 | Downs SC | 1050 | 7.0 | (DNC (55.0)) | DNC (55.0) | 14.0 | DNC (55.0) | 186.0 | 131.0 | |||
| 18th | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | SB (11.0) | (DNC (55.0)) | DNC (55.0) | 11.0 | DNC (55.0) | 187.0 | 132.0 | |||
| 19th | Slow | Roger Phillips | Beth Alexander | 2000 | 22514 | Downs SC | 1123 | 13.5 | (DNC (55.0)) | DNC (55.0) | 9.5 | DNC (55.0) | 188.0 | 133.0 | |||
| 19th | Slow | Roger Phillips | Claire Milligan | 2000 | 22514 | Downs SC | 1123 | 13.5 | (DNC (55.0)) | DNC (55.0) | 9.5 | DNC (55.0) | 188.0 | 133.0 | |||
| 21st | Slow | Ian Sheppard | No Crew | LASER RADIAL | 198765 | Downs SC | 1159 | (DNC (55.0)) | DNC (55.0) | SB (13.0) | DNC (55.0) | 13.0 | 191.0 | 136.0 | |||
| 22nd | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | (DNC (55.0)) | 13.0 | SB (13.0) | DNC (55.0) | DNC (55.0) | 191.0 | 136.0 | |||
| 23rd | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | 15.0 | SB (15.0) | 195.0 | 140.0 | |||
| 24th | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | (DNC (55.0)) | DNC (55.0) | SB (17.0) | 17.0 | DNC (55.0) | 199.0 | 144.0 | |||
| 25th | Slow | Phil Haldron | Jimmy McEwan | ALBACORE | 6403 | Downs SC | 1041 | 16.0 | (DNC (55.0)) | DNC (55.0) | 20.0 | DNC (55.0) | 201.0 | 146.0 | |||
| 26th | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | (DNC (55.0)) | 10.0 | DNC (55.0) | DNF (30.0) | DNC (55.0) | 205.0 | 150.0 | |||
| 27th | Slow | Phil Lane | No Crew | LASER | 1 | Downs SC | 1108 | (DNC (55.0)) | 17.5 | DNC (55.0) | 24.5 | DNC (55.0) | 207.0 | 152.0 | |||
| 27th | Slow | Phil Lane | No Crew | LASER | 12628 | Downs SC | 1108 | (DNC (55.0)) | 17.5 | DNC (55.0) | 24.5 | DNC (55.0) | 207.0 | 152.0 | |||
| 29th | Slow | Henry Moss | Seb Robb | RS FEVA XL | 396 | Downs SC | 1264 | 20.0 | (DNC (55.0)) | DNC (55.0) | 22.0 | DNC (55.0) | 207.0 | 152.0 | |||
| 30th | Slow | Nick Moss | No Crew | LASER RADIAL | 18 | Downs SC | 1159 | (DNC (55.0)) | 15.0 | DNC (55.0) | DNF (30.0) | DNC (55.0) | 210.0 | 155.0 | |||
| 31st | Slow | Monty Alexander | No Crew | TOPPER | 31 | Downs SC | 1399 | 18.5 | (DNC (55.0)) | DNC (55.0) | DNF (30.0) | DNC (55.0) | 213.5 | 158.5 | |||
| 31st | Slow | Monty Alexander | No Crew | TOPPER | 32 | Downs SC | 1399 | 18.5 | (DNC (55.0)) | DNC (55.0) | DNF (30.0) | DNC (55.0) | 213.5 | 158.5 | |||
| 33rd | Slow | Neale Farr | No Crew | LASER RADIAL | 204654 | Downs SC | 1159 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 5.0 | 225.0 | 170.0 | |||
| 34th | Slow | Rob Freeland | No Crew | LASER RADIAL | 192311 | Downs SC | 1159 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 7.0 | 227.0 | 172.0 | |||
| 35th | Slow | Joe Lord | No Crew | LASER | 199442 | Downs SC | 1108 | (DNC (55.0)) | 7.0 | DNC (55.0) | DNC (55.0) | DNC (55.0) | 227.0 | 172.0 | |||
| 36th | Slow | Ryan Winter | No Crew | LASER RADIAL | 140956 | Downs SC | 1159 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 8.0 | 228.0 | 173.0 | |||
| 37th | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 9.0 | 229.0 | 174.0 | |||
| 38th | Fast | Neil Gibson | Keith Macey | RS 800 | 982 | Downs SC | 777 | (DNC (55.0)) | 11.0 | DNC (55.0) | DNC (55.0) | DNC (55.0) | 231.0 | 176.0 | |||
| 39th | Slow | Joe Lord | No Crew | LASER RADIAL | 199442 | Downs SC | 1159 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 12.0 | 232.0 | 177.0 | |||
| 40th | Slow | Ed Styles | Beth | 2000 | 22152 | Downs SC | 1123 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | 12.0 | DNC (55.0) | 232.0 | 177.0 | |||
| 41st | Slow | Abbey Mumford | Evie Herrington | 2000 | 21162 | Downs SC | 1123 | 12.0 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 232.0 | 177.0 | |||
| 42nd | Fast | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 14.0 | 234.0 | 179.0 | |||
| 43rd | Slow | Henry Moss | No Crew | TOPPER 4.2 | 47730 | Downs SC | 1457 | (DNC (55.0)) | 14.0 | DNC (55.0) | DNC (55.0) | DNC (55.0) | 234.0 | 179.0 | |||
| 44th | Slow | Philip Lane | No Crew | LASER | 18 | Downs SC | 1108 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 15.0 | 235.0 | 180.0 | |||
| 45th | Slow | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | 16.0 | DNC (55.0) | 236.0 | 181.0 | |||
| 46th | Slow | Monty Alexander | No Crew | TOPPER 4.2 | 31 | Downs SC | 1457 | (DNC (55.0)) | 16.0 | DNC (55.0) | DNC (55.0) | DNC (55.0) | 236.0 | 181.0 | |||
| 47th | Slow | Nick Moss | No Crew | LASER | 171735 | Downs SC | 1108 | 17.0 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 237.0 | 182.0 | |||
| 48th | Slow | John Sharvill | Tim Waite | 2000 | 2590 | Downs SC | 1123 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | 18.0 | DNC (55.0) | 238.0 | 183.0 | |||
| 49th | Slow | Phil Peach | No Crew | LASER | 173274 | Downs SC | 1108 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | 19.0 | DNC (55.0) | 239.0 | 184.0 | |||
| 50th | Slow | Stuart Bradbeer | Dave Spicer | 2000 | 2930 | Downs SC | 1123 | SB (20.0) | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 240.0 | 185.0 | |||
| 51st | Slow | Phoebe Davis | No Crew | TOPPER | 48584 | Downs SC | 1399 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | 23.0 | DNC (55.0) | 243.0 | 188.0 | |||
| 52nd | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1157 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | SB (30.0) | DNC (55.0) | 250.0 | 195.0 | |||
| 53rd | Slow | Abbey Mumford | Brian Mumford | MIRACLE | 4099 | Downs SC | 1213 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 275.0 | 220.0 | |||
| 53rd | Fast | Nigel Cureton | No Crew | PHANTOM | 1364 | Downs SC | 1002 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 275.0 | 220.0 | |||
| 53rd | Slow | Adam Paige | No Crew | LASER | 12628 | Downs SC | 1108 | (DNC (55.0)) | DNC (55.0) | DNC (55.0) | DNC (55.0) | DNC (55.0) | 275.0 | 220.0 |
RO = John Gray / ARO = Raymond Lightbody / Bluebird Helm = Chris Shelton / Bluebird Crew = Simon Green / Downs Helm = Stuart Bradbeer / Downs Crew = Lee Pickup
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 936 | 1 | 1.0 |
| 2 | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 2 | 2.5 |
| 2 | Fast | Richard White | Rick Clemence | RS 400 | 1348 | Downs SC | 936 | 2 | 2.5 |
| 4 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | SB | 3.0 |
| 5 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 3 | 4.0 |
| 5 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | SB | 4.0 |
| 7 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 4 | 5.0 |
| 8 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 5 | 6.0 |
| 9 | Slow | Yvonne Mumford | Brian Mumford | RS 200 | 1140 | Downs SC | 1050 | 6 | 7.0 |
| 10 | Slow | D Robb | Jessica Robb | HARTLEY_12.2 | 1469 | Downs SC | 1275 | 7 | 8.0 |
| 11 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 8 | 9.0 |
| 12 | Slow | Adam Page | Debbie Richards | 2000 | 25901 | Downs SC | 1123 | 9 | 10.5 |
| 12 | Slow | Adam Page | Debbie Richards | 2000 | 21035 | Downs SC | 1123 | 9 | 10.5 |
| 14 | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | SB | 11.0 |
| 15 | Slow | Abbey Mumford | Evie Herrington | 2000 | 21162 | Downs SC | 1123 | 10 | 12.0 |
| 16 | Slow | Roger Phillips | Beth Alexander | 2000 | 22514 | Downs SC | 1123 | 11 | 13.5 |
| 16 | Slow | Roger Phillips | Claire Milligan | 2000 | 22514 | Downs SC | 1123 | 11 | 13.5 |
| 18 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 12 | 15.0 |
| 19 | Slow | Phil Haldron | Jimmy McEwan | ALBACORE | 6403 | Downs SC | 1041 | 13 | 16.0 |
| 20 | Slow | Nick Moss | No Crew | LASER | 171735 | Downs SC | 1108 | 14 | 17.0 |
| 21 | Slow | Monty Alexander | No Crew | TOPPER | 31 | Downs SC | 1399 | 15 | 18.5 |
| 21 | Slow | Monty Alexander | No Crew | TOPPER | 32 | Downs SC | 1399 | 15 | 18.5 |
| 23 | Slow | Henry Moss | Seb Robb | RS FEVA XL | 396 | Downs SC | 1264 | 16 | 20.0 |
| 23 | Slow | Stuart Bradbeer | Dave Spicer | 2000 | 2930 | Downs SC | 1123 | SB | 20.0 |
RO = John Gray / ARO = Raymond Lightbody / Bluebird Helm = Simon Cory / Bluebird Crew = Denise Judd / Downs Helm = Phil Halldron / Downs Crew = Jimmy McEwen
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | 1 | 1.5 |
| 1 | Fast | Richard White | Rick Clemence | RS 400 | 1348 | Downs SC | 936 | 1 | 1.5 |
| 3 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | SB | 2.0 |
| 4 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 2 | 3.0 |
| 5 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 3 | 4.0 |
| 6 | Slow | Adam Page | Debbie Richards | 2000 | 25901 | Downs SC | 1123 | 4 | 5.5 |
| 6 | Slow | Adam Page | Debbie Richards | 2000 | 21035 | Downs SC | 1123 | 4 | 5.5 |
| 8 | Slow | Joe Lord | No Crew | LASER | 199442 | Downs SC | 1108 | 5 | 7.0 |
| 9 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | 6 | 8.0 |
| 10 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | 7 | 9.0 |
| 11 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 8 | 10.0 |
| 12 | Fast | Neil Gibson | Keith Macey | RS 800 | 982 | Downs SC | 777 | 9 | 11.0 |
| 13 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 10 | 12.0 |
| 14 | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | 11 | 13.0 |
| 15 | Slow | Henry Moss | No Crew | TOPPER 4.2 | 47730 | Downs SC | 1457 | 12 | 14.0 |
| 16 | Slow | Nick Moss | No Crew | LASER RADIAL | 18 | Downs SC | 1159 | 13 | 15.0 |
| 17 | Slow | Monty Alexander | No Crew | TOPPER 4.2 | 31 | Downs SC | 1457 | 14 | 16.0 |
| 18 | Slow | Phil Lane | No Crew | LASER | 1 | Downs SC | 1108 | 15 | 17.5 |
| 18 | Slow | Phil Lane | No Crew | LASER | 12628 | Downs SC | 1108 | 15 | 17.5 |
RO = John Gray / ARO = Raymond Lightbody / Bluebird Helm = Ian Sheppard / Bluebird Crew = / Downs Helm = Jerry King / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | SB | 10.0 |
| 2 | Slow | Ian Sheppard | No Crew | LASER RADIAL | 198765 | Downs SC | 1159 | SB | 13.0 |
| 2 | Slow | Ian Sheppard | No Crew | LASER | 100333 | Downs SC | 1108 | SB | 13.0 |
| 4 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | SB | 17.0 |
RO = John Gray / ARO = Raymond Lightbody / Bluebird Helm = Richard White / Bluebird Crew = Rick Clemence / Downs Helm = John Cass / Downs Crew = Julia Blackman
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 1 | 1.0 |
| 2 | Fast | Richard White | Martyn Styles | RS 400 | 1348 | Downs SC | 936 | SB | 2.0 |
| 2 | Fast | Richard White | Rick Clemence | RS 400 | 1348 | Downs SC | 936 | SB | 2.0 |
| 2 | Fast | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 936 | 2 | 2.0 |
| 5 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 3 | 3.0 |
| 6 | Slow | Adam Page | Debbie Richards | 2000 | 25901 | Downs SC | 1123 | 4 | 4.5 |
| 6 | Slow | Adam Page | Debbie Richards | 2000 | 21035 | Downs SC | 1123 | 4 | 4.5 |
| 8 | Slow | D Robb | Jessica Robb | HARTLEY_12.2 | 1469 | Downs SC | 1275 | 5 | 6.0 |
| 9 | Fast | John Cass | Julia Blackman | RS 400 | 1420 | Downs SC | 936 | SB | 7.0 |
| 10 | Slow | Abbey Mumford | Brian Mumford | 420 | 55107 | Downs SC | 1122 | 6 | 7.5 |
| 10 | Slow | Abbey Mumford | Evie Herrington | 420 | 55107 | Downs SC | 1122 | 6 | 7.5 |
| 12 | Slow | Roger Phillips | Beth Alexander | 2000 | 22514 | Downs SC | 1123 | 7 | 9.5 |
| 12 | Slow | Roger Phillips | Claire Milligan | 2000 | 22514 | Downs SC | 1123 | 7 | 9.5 |
| 14 | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | 8 | 11.0 |
| 15 | Slow | Ed Styles | Beth | 2000 | 22152 | Downs SC | 1123 | 9 | 12.0 |
| 16 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 10 | 13.0 |
| 17 | Slow | Yvonne Mumford | Brian Mumford | RS 200 | 1140 | Downs SC | 1050 | 11 | 14.0 |
| 18 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | 12 | 15.0 |
| 19 | Slow | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | 13 | 16.0 |
| 20 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1108 | 14 | 17.0 |
| 21 | Slow | John Sharvill | Tim Waite | 2000 | 2590 | Downs SC | 1123 | 15 | 18.0 |
| 22 | Slow | Phil Peach | No Crew | LASER | 173274 | Downs SC | 1108 | 16 | 19.0 |
| 23 | Slow | Phil Haldron | Jimmy McEwan | ALBACORE | 6403 | Downs SC | 1041 | 17 | 20.0 |
| 24 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 18 | 21.0 |
| 25 | Slow | Henry Moss | Seb Robb | RS FEVA XL | 396 | Downs SC | 1264 | 19 | 22.0 |
| 26 | Slow | Phoebe Davis | No Crew | TOPPER | 48584 | Downs SC | 1399 | 20 | 23.0 |
| 27 | Slow | Phil Lane | No Crew | LASER | 1 | Downs SC | 1108 | 21 | 24.5 |
| 27 | Slow | Phil Lane | No Crew | LASER | 12628 | Downs SC | 1108 | 21 | 24.5 |
| 29 | Fast | Eric Styles | Catherine Westbrook | HORNET | 2142 | Downs SC | 952 | DNF | 30.0 |
| 29 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | DNF | 30.0 |
| 29 | Slow | Nick Moss | No Crew | LASER RADIAL | 18 | Downs SC | 1159 | DNF | 30.0 |
| 29 | Slow | Monty Alexander | No Crew | TOPPER | 31 | Downs SC | 1399 | DNF | 30.0 |
| 29 | Slow | Monty Alexander | No Crew | TOPPER | 32 | Downs SC | 1399 | DNF | 30.0 |
| 29 | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1157 | SB | 30.0 |
RO = Abbey Mumford / ARO = Andrew Parsons / Bluebird Helm = Claire Herrington / Bluebird Crew = Clinton Styles / Downs Helm = Angus Bradley / Downs Crew = Dale Windridge
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
No Duty Team Signed In
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
No Duty Team Signed In
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|
RO = John Gray / ARO = Raymond Lightbody / Bluebird Helm = Tony Cook / Bluebird Crew = Dawn Bissett / Downs Helm = Marytn Styles / Downs Crew = Lynne Wright
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 1 | 1.0 |
| 2 | Fast | Chris Shelton | No Crew | PHANTOM | 1211 | Downs SC | 1002 | 2 | 2.0 |
| 3 | Slow | Abbey Mumford | Brian Mumford | 420 | 55107 | Downs SC | 1122 | 3 | 3.5 |
| 3 | Slow | Abbey Mumford | Evie Herrington | 420 | 55107 | Downs SC | 1122 | 3 | 3.5 |
| 5 | Slow | Neale Farr | No Crew | LASER RADIAL | 204654 | Downs SC | 1159 | 4 | 5.0 |
| 6 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1056 | 5 | 6.0 |
| 7 | Slow | Rob Freeland | No Crew | LASER RADIAL | 192311 | Downs SC | 1159 | 6 | 7.0 |
| 8 | Slow | Ryan Winter | No Crew | LASER RADIAL | 140956 | Downs SC | 1159 | 7 | 8.0 |
| 9 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 8 | 9.0 |
| 10 | Slow | Jerry King | No Crew | LASER RADIAL | 180850 | Downs SC | 1159 | 9 | 10.0 |
| 11 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 10 | 11.0 |
| 12 | Slow | Joe Lord | No Crew | LASER RADIAL | 199442 | Downs SC | 1159 | 11 | 12.0 |
| 13 | Slow | Ian Sheppard | No Crew | LASER RADIAL | 198765 | Downs SC | 1159 | 12 | 13.0 |
| 14 | Fast | Mike Heeley | Mark Hall | RS 400 | 1327 | Downs SC | 936 | 13 | 14.0 |
| 15 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1002 | SB | 15.0 |
| 15 | Slow | Philip Lane | No Crew | LASER | 18 | Downs SC | 1108 | 14 | 15.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com