| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Summer Sunday Special 1 12/07/2020 |
Summer Sunday Special 2 19/07/2020 |
Summer Sunday Special 3 26/07/2020 |
Summer Sunday Special 4 09/08/2020 |
Summer Sunday Special 5 09/08/2020 |
Summer Sunday Special 6 23/08/2020 |
Summer Sunday Special 7 23/08/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1053 | 1.0 | 2.0 | (5.0) | 3.0 | 2.0 | (8.0) | 4.0 | 25.0 | 12.0 |
| 2nd | Slow | Adam Page | No Crew | LASER | 199473 | Downs SC | 1110 | (DNC (59.0)) | (DNC (59.0)) | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 131.0 | 13.0 |
| 3rd | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | (8.0) | 5.0 | 3.0 | 6.0 | 4.0 | 4.0 | (7.0) | 37.0 | 22.0 |
| 4th | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 6.0 | 7.0 | SB (7.5) | SB (7.5) | SB (7.5) | (9.0) | (8.0) | 52.5 | 35.5 |
| 5th | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1110 | 7.0 | 10.0 | RO (9.5) | 5.0 | 5.0 | (11.0) | (19.0) | 66.5 | 36.5 |
| 6th | Slow | John Cass | No Crew | SOLO | 4195 | Downs SC | 1156 | 5.0 | RO (9.5) | (11.0) | RO (9.5) | RO (9.5) | 10.0 | (12.0) | 66.5 | 43.5 |
| 7th | Fast | Chris Shelton | No Crew | PHANTOM | 1473 | Downs SC | 1004 | 2.0 | 1.0 | 10.0 | 17.5 | 14.5 | (DNC (59.0)) | (DNC (59.0)) | 163.0 | 45.0 |
| 8th | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | (14.0) | 4.0 | (16.0) | 14.0 | 10.0 | ARO (11.6) | ARO (11.6) | 81.2 | 51.2 |
| 9th | Fast | Tony Cook | No Crew | CONTENDER | 696 | Downs SC | 965 | (DNC (59.0)) | SB (11.0) | (DNC (59.0)) | 8.0 | 7.0 | 15.0 | 14.0 | 173.0 | 55.0 |
| 10th | Slow | Phil Peach | No Crew | LASER | 173274 | Downs SC | 1110 | (DNC (59.0)) | (DNC (59.0)) | 9.0 | 11.0 | 8.0 | 17.0 | 19.0 | 182.0 | 64.0 |
| 11th | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1156 | 3.0 | DNS (24.0) | 6.0 | (DNC (59.0)) | (DNC (59.0)) | 23.0 | 10.0 | 184.0 | 66.0 |
| 12th | Slow | james barth | No Crew | LASER | 209190 | Downs SC | 1110 | (DNC (59.0)) | DNS (24.0) | (DNC (59.0)) | 7.0 | 6.0 | 12.0 | 19.0 | 186.0 | 68.0 |
| 13th | Slow | Henry Moss | Seb Robb | RS FEVA XL | 10 | Downs SC | 1268 | (DNC (59.0)) | (DNC (59.0)) | 18.0 | 2.0 | 11.0 | 19.0 | 19.0 | 187.0 | 69.0 |
| 14th | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1110 | (DNC (59.0)) | 3.0 | 7.0 | (DNC (59.0)) | DNC (59.0) | 3.0 | 5.0 | 195.0 | 77.0 |
| 15th | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | (DNC (59.0)) | 8.0 | 4.0 | (DNC (59.0)) | DNC (59.0) | 5.0 | 3.0 | 197.0 | 79.0 |
| 16th | Slow | Phil Lane | No Crew | STREAKER | 1851 | Downs SC | 1140 | 16.0 | 12.0 | 19.0 | (DNC (59.0)) | (DNC (59.0)) | 20.0 | 15.0 | 200.0 | 82.0 |
| 17th | Slow | Lee Pickup | No Crew | STREAKER | 4133 | Downs SC | 1140 | 13.0 | DNS (24.0) | ARO (17.3) | 17.5 | 14.5 | (DNC (59.0)) | (DNC (59.0)) | 204.3 | 86.3 |
| 18th | Slow | Julia Blackman | No Crew | TOPPER | 70 | Downs SC | 1401 | DNF (22.0) | DNS (24.0) | 17.0 | 13.0 | DNF (20.0) | (DNC (59.0)) | (DNC (59.0)) | 214.0 | 96.0 |
| 19th | Slow | andre | tyndall | RS FEVA XL | 2095 | Downs SC | 1268 | (DNC (59.0)) | DNS (24.0) | (DNC (59.0)) | DNF (20.0) | DNF (20.0) | 22.0 | 16.0 | 220.0 | 102.0 |
| 20th | Fast | Michael Dyer | Samuel Dyer | 29ER | 2696 | Downs SC | 893 | (DNC (59.0)) | (DNC (59.0)) | 1.0 | DNC (59.0) | DNC (59.0) | 1.0 | 1.0 | 239.0 | 121.0 |
| 21st | Slow | Roger Phillips | Claire Milligan | 2000 | 22514 | Downs SC | 1125 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | 17.5 | 14.5 | RO (16.0) | RO (16.0) | 241.0 | 123.0 |
| 22nd | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | 10.0 | DNF (20.0) | 14.0 | DNF (23.0) | 244.0 | 126.0 |
| 23rd | Slow | Yvonne Mumford | Brian Mumford | MIRACLE | 4099 | Downs SC | 1213 | 4.0 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | SB (4.0) | SB (4.0) | 248.0 | 130.0 |
| 24th | Slow | Abbey Mumford | Evie Herrington | 420 | 55107 | Downs SC | 1115 | (DNC (59.0)) | SB (6.0) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | 6.0 | 6.0 | 254.0 | 136.0 |
| 25th | Slow | Ian Sheppard | No Crew | SUPERNOVA | 450 | Downs SC | 1084 | SB (24.0) | DNS (24.0) | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | SB (24.0) | SB (24.0) | 273.0 | 155.0 |
| 26th | Slow | Nick Moss | No Crew | LASER RADIAL | 1 | Downs SC | 1161 | (DNC (59.0)) | (DNC (59.0)) | 21.5 | 12.0 | 9.0 | DNC (59.0) | DNC (59.0) | 278.5 | 160.5 |
| 27th | Slow | Ben Sharp | No Crew | TOPPER | 45889 | Downs SC | 1401 | (DNC (59.0)) | (DNC (59.0)) | 15.0 | DNC (59.0) | DNC (59.0) | 18.0 | 11.0 | 280.0 | 162.0 |
| 28th | Slow | Duncan Robb | No Crew | LASER | 139184 | Downs SC | 1110 | (DNC (59.0)) | (DNC (59.0)) | 14.0 | DNC (59.0) | DNC (59.0) | 16.0 | 19.0 | 285.0 | 167.0 |
| 29th | Slow | Abby Mumford | Evie Herrington | 420 | 107 | Downs SC | 1115 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | 1.0 | 1.0 | DNC (59.0) | DNC (59.0) | 297.0 | 179.0 |
| 30th | Slow | Rob Freeland | No Crew | LASER | 138458 | Downs SC | 1110 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 7.0 | 9.0 | 311.0 | 193.0 |
| 31st | Slow | Evie Herrington | No Crew | LASER | 139184 | Downs SC | 1110 | (DNC (59.0)) | 11.0 | SB (11.0) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 317.0 | 199.0 |
| 32nd | Fast | Mark Styles | Clinton Styles | HORNET | 2081 | Downs SC | 950 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | 9.0 | 14.5 | DNC (59.0) | DNC (59.0) | 318.5 | 200.5 |
| 33rd | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1004 | (DNC (59.0)) | SB (12.0) | 12.0 | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 319.0 | 201.0 |
| 34th | Fast | Brian Cory | No Crew | SPRINT 15 | 32 | Downs SC | 933 | 12.0 | 13.0 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 320.0 | 202.0 |
| 35th | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 13.0 | 13.0 | 321.0 | 203.0 |
| 36th | Fast | John Holme | No Crew | WETA 4.4 | 120 | Downs SC | 945 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | 15.0 | 14.5 | DNC (59.0) | DNC (59.0) | 324.5 | 206.5 |
| 37th | Slow | Joanna Thomson | No Crew | STREAKER | 1610 | Downs SC | 1140 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | 17.5 | 14.5 | DNC (59.0) | DNC (59.0) | 327.0 | 209.0 |
| 38th | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1401 | 15.0 | DNS (24.0) | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 334.0 | 216.0 |
| 39th | Slow | Mark Swift | No Crew | LASER | 1 | Downs SC | 1110 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 21.0 | DNF (23.0) | 339.0 | 221.0 |
| 40th | Slow | Evie Herrington | No Crew | LASER RADIAL | 1 | Downs SC | 1161 | DNS (22.0) | (DNC (59.0)) | SB (22.0) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 339.0 | 221.0 |
| 41st | Slow | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | (DNC (59.0)) | 6.0 | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 360.0 | 242.0 |
| 42nd | Slow | Dave Sharp | No Crew | TOPPER | 31 | Downs SC | 1401 | (DNC (59.0)) | (DNC (59.0)) | 8.0 | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 362.0 | 244.0 |
| 43rd | Slow | Nick Moss | No Crew | LASER | 171735 | Downs SC | 1110 | (DNC (59.0)) | 9.0 | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 363.0 | 245.0 |
| 44th | Fast | Simon Cory | Denise Judd | MERLIN | 3737 | Downs SC | 978 | 9.0 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 363.0 | 245.0 |
| 45th | Slow | Brian Sharp | No Crew | TOPPER | 36970 | Downs SC | 1401 | 10.0 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 364.0 | 246.0 |
| 46th | Slow | David Sharp | No Crew | TOPPER | 31 | Downs SC | 1401 | 11.0 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 365.0 | 247.0 |
| 47th | Slow | Joe Lord | No Crew | LASER | 199442 | Downs SC | 1110 | (DNC (59.0)) | (DNC (59.0)) | 13.0 | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 367.0 | 249.0 |
| 48th | Slow | Duncan Robb | Seb Robb | RS FEVA XL | 28 | Downs SC | 1268 | (DNC (59.0)) | 14.0 | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 368.0 | 250.0 |
| 49th | Slow | Monty Alexander | No Crew | TOPPER | 32 | Downs SC | 1401 | 17.0 | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 371.0 | 253.0 |
| 50th | Slow | Luke Lananway | No Crew | TOPPER | 33 | Downs SC | 1401 | (DNC (59.0)) | (DNC (59.0)) | 21.5 | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 375.5 | 257.5 |
| 50th | Fast | John Holmes | Elizabeth Holmes | WETA 4.4 | 120 | Downs SC | 945 | (DNC (59.0)) | (DNC (59.0)) | 21.5 | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 375.5 | 257.5 |
| 50th | Slow | Mark Swift | 0 | LASER 4.7 | 26370 | Downs SC | 1228 | (DNC (59.0)) | (DNC (59.0)) | 21.5 | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 375.5 | 257.5 |
| 53rd | Slow | Martin Swift | No Crew | HARTLEY_12 | 7 | Downs SC | 1385 | DNF (22.0) | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 376.0 | 258.0 |
| 53rd | Slow | James Mill | No Crew | TOPPER | 43083 | Downs SC | 1401 | DNS (22.0) | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 376.0 | 258.0 |
| 53rd | Slow | Ian Mollatt | No Crew | SOLUTION | 435 | Downs SC | 1101 | DNS (22.0) | (DNC (59.0)) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 376.0 | 258.0 |
| 56th | Slow | Jeremy Blackman | No Crew | SOLO | 5573 | Downs SC | 1156 | (DNC (59.0)) | DNS (24.0) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 378.0 | 260.0 |
| 56th | Slow | David Sharp | Hanah Sharp | HARTLEY_12.2 | 1469 | Downs SC | 1275 | (DNC (59.0)) | DNS (24.0) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 378.0 | 260.0 |
| 56th | Slow | Mark Swift | No Crew | LASER RADIAL | 18 | Downs SC | 1161 | (DNC (59.0)) | DNF (24.0) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 378.0 | 260.0 |
| 56th | Slow | Abbey Mumford | Hannah Mumford | MIRACLE | 4099 | Downs SC | 1213 | (DNC (59.0)) | SB (24.0) | (DNC (59.0)) | DNC (59.0) | DNC (59.0) | DNC (59.0) | DNC (59.0) | 378.0 | 260.0 |
RO = John Gray / ARO = Debbie Richards / Bluebird Helm = Ian Sheppard / Bluebird Crew = Adam Shepperd / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1053 | 1 | 1.0 |
| 2 | Fast | Chris Shelton | No Crew | PHANTOM | 1473 | Downs SC | 1004 | 2 | 2.0 |
| 3 | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1156 | 3 | 3.0 |
| 4 | Slow | Yvonne Mumford | Brian Mumford | MIRACLE | 4099 | Downs SC | 1213 | 4 | 4.0 |
| 5 | Slow | John Cass | No Crew | SOLO | 4195 | Downs SC | 1156 | 5 | 5.0 |
| 6 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 6 | 6.0 |
| 7 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1110 | 7 | 7.0 |
| 8 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 8 | 8.0 |
| 9 | Fast | Simon Cory | Denise Judd | MERLIN | 3737 | Downs SC | 978 | 9 | 9.0 |
| 10 | Slow | Brian Sharp | No Crew | TOPPER | 36970 | Downs SC | 1401 | 10 | 10.0 |
| 11 | Slow | David Sharp | No Crew | TOPPER | 31 | Downs SC | 1401 | 11 | 11.0 |
| 12 | Fast | Brian Cory | No Crew | SPRINT 15 | 32 | Downs SC | 933 | 12 | 12.0 |
| 13 | Slow | Lee Pickup | No Crew | STREAKER | 4133 | Downs SC | 1140 | 13 | 13.0 |
| 14 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 14 | 14.0 |
| 15 | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1401 | 15 | 15.0 |
| 16 | Slow | Phil Lane | No Crew | STREAKER | 1851 | Downs SC | 1140 | 16 | 16.0 |
| 17 | Slow | Monty Alexander | No Crew | TOPPER | 32 | Downs SC | 1401 | 17 | 17.0 |
| 18 | Slow | Julia Blackman | No Crew | TOPPER | 70 | Downs SC | 1401 | DNF | 22.0 |
| 18 | Slow | Evie Herrington | No Crew | LASER RADIAL | 1 | Downs SC | 1161 | DNS | 22.0 |
| 18 | Slow | Martin Swift | No Crew | HARTLEY_12 | 7 | Downs SC | 1385 | DNF | 22.0 |
| 18 | Slow | James Mill | No Crew | TOPPER | 43083 | Downs SC | 1401 | DNS | 22.0 |
| 18 | Slow | Ian Mollatt | No Crew | SOLUTION | 435 | Downs SC | 1101 | DNS | 22.0 |
| 23 | Slow | Ian Sheppard | No Crew | SUPERNOVA | 450 | Downs SC | 1084 | SB | 24.0 |
RO = John Cass / ARO = John Gray / Bluebird Helm = Tony Cook / Bluebird Crew = Jesse Cook / Downs Helm = Brian Mumford / Downs Crew = Abbey Mumford
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Chris Shelton | No Crew | PHANTOM | 1473 | Downs SC | 1004 | 1 | 1.0 |
| 2 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1053 | 2 | 2.0 |
| 3 | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1110 | 3 | 3.0 |
| 4 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 4 | 4.0 |
| 5 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 5 | 5.0 |
| 6 | Slow | Abbey Mumford | Evie Herrington | 420 | 55107 | Downs SC | 1115 | SB | 6.0 |
| 6 | Slow | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | 6 | 6.0 |
| 8 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 7 | 7.0 |
| 9 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 8 | 8.0 |
| 10 | Slow | Nick Moss | No Crew | LASER | 171735 | Downs SC | 1110 | 9 | 9.0 |
| 11 | Slow | John Cass | No Crew | SOLO | 4195 | Downs SC | 1156 | RO | 9.5 |
| 12 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1110 | 10 | 10.0 |
| 13 | Fast | Tony Cook | No Crew | CONTENDER | 696 | Downs SC | 965 | SB | 11.0 |
| 13 | Slow | Evie Herrington | No Crew | LASER | 139184 | Downs SC | 1110 | 12 | 11.0 |
| 15 | Slow | Phil Lane | No Crew | STREAKER | 1851 | Downs SC | 1140 | 13 | 12.0 |
| 15 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1004 | SB | 12.0 |
| 17 | Fast | Brian Cory | No Crew | SPRINT 15 | 32 | Downs SC | 933 | 14 | 13.0 |
| 18 | Slow | Duncan Robb | Seb Robb | RS FEVA XL | 28 | Downs SC | 1268 | 15 | 14.0 |
| 19 | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1156 | DNS | 24.0 |
| 19 | Slow | james barth | No Crew | LASER | 209190 | Downs SC | 1110 | DNS | 24.0 |
| 19 | Slow | Lee Pickup | No Crew | STREAKER | 4133 | Downs SC | 1140 | DNS | 24.0 |
| 19 | Slow | Julia Blackman | No Crew | TOPPER | 70 | Downs SC | 1401 | DNS | 24.0 |
| 19 | Slow | andre | tyndall | RS FEVA XL | 2095 | Downs SC | 1268 | DNS | 24.0 |
| 19 | Slow | Ian Sheppard | No Crew | SUPERNOVA | 450 | Downs SC | 1084 | DNS | 24.0 |
| 19 | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1401 | DNS | 24.0 |
| 19 | Slow | Jeremy Blackman | No Crew | SOLO | 5573 | Downs SC | 1156 | DNS | 24.0 |
| 19 | Slow | David Sharp | Hanah Sharp | HARTLEY_12.2 | 1469 | Downs SC | 1275 | DNS | 24.0 |
| 19 | Slow | Mark Swift | No Crew | LASER RADIAL | 18 | Downs SC | 1161 | DNF | 24.0 |
| 19 | Slow | Abbey Mumford | Hannah Mumford | MIRACLE | 4099 | Downs SC | 1213 | SB | 24.0 |
RO = Jerry King / ARO = Lee Pickup / Bluebird Helm = Simon Herrington / Bluebird Crew = Evie Herrington / Downs Helm = Ian Shepherd / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Michael Dyer | Samuel Dyer | 29ER | 2696 | Downs SC | 893 | 1 | 1.0 |
| 2 | Slow | Adam Page | No Crew | LASER | 199473 | Downs SC | 1110 | 2 | 2.0 |
| 3 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 3 | 3.0 |
| 4 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 4 | 4.0 |
| 5 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1053 | 5 | 5.0 |
| 6 | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1156 | 6 | 6.0 |
| 7 | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1110 | 7 | 7.0 |
| 8 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | SB | 7.5 |
| 9 | Slow | Dave Sharp | No Crew | TOPPER | 31 | Downs SC | 1401 | 8 | 8.0 |
| 10 | Slow | Phil Peach | No Crew | LASER | 173274 | Downs SC | 1110 | 9 | 9.0 |
| 11 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1110 | RO | 9.5 |
| 12 | Fast | Chris Shelton | No Crew | PHANTOM | 1473 | Downs SC | 1004 | 10 | 10.0 |
| 13 | Slow | John Cass | No Crew | SOLO | 4195 | Downs SC | 1156 | 11 | 11.0 |
| 13 | Slow | Evie Herrington | No Crew | LASER | 139184 | Downs SC | 1110 | SB | 11.0 |
| 15 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1004 | 12 | 12.0 |
| 16 | Slow | Joe Lord | No Crew | LASER | 199442 | Downs SC | 1110 | 13 | 13.0 |
| 17 | Slow | Duncan Robb | No Crew | LASER | 139184 | Downs SC | 1110 | 14 | 14.0 |
| 18 | Slow | Ben Sharp | No Crew | TOPPER | 45889 | Downs SC | 1401 | 15 | 15.0 |
| 19 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 16 | 16.0 |
| 20 | Slow | Julia Blackman | No Crew | TOPPER | 70 | Downs SC | 1401 | 17 | 17.0 |
| 21 | Slow | Lee Pickup | No Crew | STREAKER | 4133 | Downs SC | 1140 | ARO | 17.3 |
| 22 | Slow | Henry Moss | Seb Robb | RS FEVA XL | 10 | Downs SC | 1268 | 18 | 18.0 |
| 23 | Slow | Phil Lane | No Crew | STREAKER | 1851 | Downs SC | 1140 | 19 | 19.0 |
| 24 | Slow | Nick Moss | No Crew | LASER RADIAL | 1 | Downs SC | 1161 | 24 | 21.5 |
| 24 | Slow | Luke Lananway | No Crew | TOPPER | 33 | Downs SC | 1401 | 24 | 21.5 |
| 24 | Fast | John Holmes | Elizabeth Holmes | WETA 4.4 | 120 | Downs SC | 945 | 24 | 21.5 |
| 24 | Slow | Mark Swift | 0 | LASER 4.7 | 26370 | Downs SC | 1228 | 24 | 21.5 |
| 28 | Slow | Evie Herrington | No Crew | LASER RADIAL | 1 | Downs SC | 1161 | SB | 22.0 |
RO = John Cass / ARO = Debbie Richards / Bluebird Helm = Ian Shepherd / Bluebird Crew = Ian Shepherd / Downs Helm = Simon Herrington / Downs Crew = Claire Herrington
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Abby Mumford | Evie Herrington | 420 | 107 | Downs SC | 1115 | 1 | 1.0 |
| 2 | Slow | Henry Moss | Seb Robb | RS FEVA XL | 10 | Downs SC | 1268 | 2 | 2.0 |
| 3 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1053 | 3 | 3.0 |
| 4 | Slow | Adam Page | No Crew | LASER | 199473 | Downs SC | 1110 | 4 | 4.0 |
| 5 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1110 | 5 | 5.0 |
| 6 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 6 | 6.0 |
| 7 | Slow | james barth | No Crew | LASER | 209190 | Downs SC | 1110 | 7 | 7.0 |
| 8 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | SB | 7.5 |
| 9 | Fast | Tony Cook | No Crew | CONTENDER | 696 | Downs SC | 965 | 8 | 8.0 |
| 10 | Fast | Mark Styles | Clinton Styles | HORNET | 2081 | Downs SC | 950 | 10 | 9.0 |
| 11 | Slow | John Cass | No Crew | SOLO | 4195 | Downs SC | 1156 | RO | 9.5 |
| 12 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 11 | 10.0 |
| 13 | Slow | Phil Peach | No Crew | LASER | 173274 | Downs SC | 1110 | 12 | 11.0 |
| 14 | Slow | Nick Moss | No Crew | LASER RADIAL | 1 | Downs SC | 1161 | 13 | 12.0 |
| 15 | Slow | Julia Blackman | No Crew | TOPPER | 70 | Downs SC | 1401 | 14 | 13.0 |
| 16 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 15 | 14.0 |
| 17 | Fast | John Holme | No Crew | WETA 4.4 | 120 | Downs SC | 945 | 16 | 15.0 |
| 18 | Fast | Chris Shelton | No Crew | PHANTOM | 1473 | Downs SC | 1004 | 22 | 17.5 |
| 18 | Slow | Lee Pickup | No Crew | STREAKER | 4133 | Downs SC | 1140 | 22 | 17.5 |
| 18 | Slow | Roger Phillips | Claire Milligan | 2000 | 22514 | Downs SC | 1125 | 22 | 17.5 |
| 18 | Slow | Joanna Thomson | No Crew | STREAKER | 1610 | Downs SC | 1140 | 22 | 17.5 |
| 22 | Slow | andre | tyndall | RS FEVA XL | 2095 | Downs SC | 1268 | DNF | 20.0 |
RO = John Cass / ARO = Debbie Richards / Bluebird Helm = Ian Shepherd / Bluebird Crew = Ian Shepherd / Downs Helm = Simon Herrington / Downs Crew = Claire Herrington
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Abby Mumford | Evie Herrington | 420 | 107 | Downs SC | 1115 | 1 | 1.0 |
| 2 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1053 | 2 | 2.0 |
| 3 | Slow | Adam Page | No Crew | LASER | 199473 | Downs SC | 1110 | 3 | 3.0 |
| 4 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 4 | 4.0 |
| 5 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1110 | 5 | 5.0 |
| 6 | Slow | james barth | No Crew | LASER | 209190 | Downs SC | 1110 | 6 | 6.0 |
| 7 | Fast | Tony Cook | No Crew | CONTENDER | 696 | Downs SC | 965 | 7 | 7.0 |
| 8 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | SB | 7.5 |
