| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Summer Thursday Special 1 16/07/2020 |
Marquis Medallion 19/07/2020 |
Summer Thursday Special 2 23/07/2020 |
Summer Thursday Special 3 30/07/2020 |
Summer Thursday Special 4 06/08/2020 |
Summer Thursday Special 5 13/08/2020 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | (DNC (52.0)) | 8.0 | 3.0 | 7.0 | (DNC (52.0)) | RO (6.0) | 128.0 | 24.0 |
| 2nd | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | (DNC (52.0)) | 5.0 | 5.0 | SB (5.0) | (DNC (52.0)) | DNC (52.0) | 171.0 | 67.0 |
| 3rd | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | (DNC (52.0)) | 9.0 | 4.0 | 6.0 | (DNC (52.0)) | DNC (52.0) | 175.0 | 71.0 |
| 4th | Slow | Ian Sheppard | No Crew | SUPERNOVA | 450 | Downs SC | 1084 | (DNC (52.0)) | 10.0 | 12.0 | 11.0 | (DNC (52.0)) | DNC (52.0) | 189.0 | 85.0 |
| 5th | Slow | John Cass | No Crew | SOLO | 1495 | Downs SC | 1156 | (DNC (52.0)) | RO (14.0) | 13.5 | 14.5 | (DNC (52.0)) | DNC (52.0) | 198.0 | 94.0 |
| 5th | Slow | John Cass | No Crew | SOLO | 4195 | Downs SC | 1156 | (DNC (52.0)) | RO (14.0) | 13.5 | 14.5 | (DNC (52.0)) | DNC (52.0) | 198.0 | 94.0 |
| 7th | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | (DNC (52.0)) | 14.0 | 17.0 | 16.0 | (DNC (52.0)) | DNC (52.0) | 203.0 | 99.0 |
| 8th | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1401 | (DNC (52.0)) | DNF (26.0) | 9.0 | 18.0 | (DNC (52.0)) | DNC (52.0) | 209.0 | 105.0 |
| 9th | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1004 | (DNC (52.0)) | SB (1.0) | (DNC (52.0)) | 1.0 | DNC (52.0) | DNC (52.0) | 210.0 | 106.0 |
| 10th | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1053 | (DNC (52.0)) | 2.0 | RO (2.0) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | 212.0 | 108.0 |
| 11th | Slow | Adam Page | No Crew | LASER | 199437 | Downs SC | 1110 | (DNC (52.0)) | (DNC (52.0)) | 1.5 | 3.5 | DNC (52.0) | DNC (52.0) | 213.0 | 109.0 |
| 11th | Slow | Adam Page | No Crew | LASER | 199473 | Downs SC | 1110 | (DNC (52.0)) | (DNC (52.0)) | 1.5 | 3.5 | DNC (52.0) | DNC (52.0) | 213.0 | 109.0 |
| 13th | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1110 | (DNC (52.0)) | 4.0 | (DNC (52.0)) | 2.0 | DNC (52.0) | DNC (52.0) | 214.0 | 110.0 |
| 14th | Fast | Chris Shelton | No Crew | PHANTOM | 1473 | Downs SC | 1004 | (DNC (52.0)) | 3.0 | 6.0 | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | 217.0 | 113.0 |
| 15th | Slow | Rob Freeland | No Crew | LASER | 173486 | Downs SC | 1110 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | 5.0 | SB (5.0) | DNC (52.0) | 218.0 | 114.0 |
| 16th | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1156 | (DNC (52.0)) | 6.0 | (DNC (52.0)) | RO (6.0) | DNC (52.0) | DNC (52.0) | 220.0 | 116.0 |
| 17th | Slow | james barth | No Crew | LASER | 209190 | Downs SC | 1110 | SB (7.0) | 7.0 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | 222.0 | 118.0 |
| 18th | Slow | Julia Blackman | No Crew | TOPPER | 31 | Downs SC | 1401 | (DNC (52.0)) | DNF (26.0) | SB (22.8) | 19.5 | (DNC (52.0)) | DNC (52.0) | 224.3 | 120.3 |
| 18th | Slow | Julia Blackman | No Crew | TOPPER | 33 | Downs SC | 1401 | (DNC (52.0)) | DNF (26.0) | SB (22.8) | 19.5 | (DNC (52.0)) | DNC (52.0) | 224.3 | 120.3 |
| 20th | Slow | Phil Peach | No Crew | LASER | 173274 | Downs SC | 1110 | (DNC (52.0)) | (DNC (52.0)) | 10.0 | 8.0 | DNC (52.0) | DNC (52.0) | 226.0 | 122.0 |
| 21st | Slow | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | (DNC (52.0)) | 11.0 | (DNC (52.0)) | 10.0 | DNC (52.0) | DNC (52.0) | 229.0 | 125.0 |
| 22nd | Slow | Evie Herrington | No Crew | LASER | 139184 | Downs SC | 1110 | (DNC (52.0)) | 15.0 | (DNC (52.0)) | 12.0 | DNC (52.0) | DNC (52.0) | 235.0 | 131.0 |
| 23rd | Slow | Duncan Robb | Seb Robb | RS FEVA XL | 28 | Downs SC | 1268 | (DNC (52.0)) | DNF (26.0) | 7.0 | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | 241.0 | 137.0 |
| 24th | Slow | Phil Lane | No Crew | STREAKER | 1851 | Downs SC | 1140 | (DNC (52.0)) | 17.0 | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | ARO (17.0) | 242.0 | 138.0 |
| 25th | Slow | Jeremy Blackman | No Crew | SOLO | 5573 | Downs SC | 1156 | (DNC (52.0)) | DNF (26.0) | SB (26.0) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | 260.0 | 156.0 |
| 26th | Slow | David Sharp | Hanah Sharp | HARTLEY_12.2 | 1469 | Downs SC | 1275 | ARO (26.0) | DNF (26.0) | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | 260.0 | 156.0 |
| 27th | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1110 | (DNC (52.0)) | 1.0 | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 261.0 | 157.0 |
| 28th | Slow | Evie Herrington | No Crew | LASER RADIAL | 1 | Downs SC | 1161 | (DNC (52.0)) | (DNC (52.0)) | 8.0 | DNC (52.0) | DNC (52.0) | DNC (52.0) | 268.0 | 164.0 |
| 29th | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | 9.0 | DNC (52.0) | DNC (52.0) | 269.0 | 165.0 |
| 30th | Slow | jerry king | nancy williams king | LASER PICO | 6923 | Downs SC | 1363 | (DNC (52.0)) | (DNC (52.0)) | 11.0 | DNC (52.0) | DNC (52.0) | DNC (52.0) | 271.0 | 167.0 |
| 31st | Fast | Brian Cory | No Crew | SPRINT 15 | 32 | Downs SC | 933 | (DNC (52.0)) | 12.0 | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 272.0 | 168.0 |
| 32nd | Slow | Sam Dyer | No Crew | LASER | 165710 | Downs SC | 1110 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | 13.0 | DNC (52.0) | DNC (52.0) | 273.0 | 169.0 |
| 33rd | Slow | Nick Moss | No Crew | LASER | 171735 | Downs SC | 1110 | (DNC (52.0)) | 13.0 | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 273.0 | 169.0 |
| 34th | Slow | nick moss | 0 | LASER RADIAL | 11 | Downs SC | 1161 | (DNC (52.0)) | (DNC (52.0)) | 15.0 | DNC (52.0) | DNC (52.0) | DNC (52.0) | 275.0 | 171.0 |
| 35th | Slow | Ben Williams | Digby Williams | HARTLEY_12 | 1469 | Downs SC | 1385 | (DNC (52.0)) | (DNC (52.0)) | 16.0 | DNC (52.0) | DNC (52.0) | DNC (52.0) | 276.0 | 172.0 |
| 36th | Slow | Lee Pickup | No Crew | STREAKER | 1433 | Downs SC | 1140 | (DNC (52.0)) | 16.0 | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 276.0 | 172.0 |
| 37th | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | 17.0 | DNC (52.0) | DNC (52.0) | 277.0 | 173.0 |
| 38th | Slow | Alan Mollatt | No Crew | SOLUTION | 435 | Downs SC | 1101 | (DNC (52.0)) | (DNC (52.0)) | DNF (18.0) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 278.0 | 174.0 |
| 39th | Slow | Ben Williams | Digby Williams | 2000 | 21035 | Downs SC | 1125 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | 21.0 | DNC (52.0) | DNC (52.0) | 281.0 | 177.0 |
| 40th | Slow | Beth Alexander | Hector Alexander | HARTLEY_12.2 | 1469 | Downs SC | 1275 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | 22.0 | DNC (52.0) | DNC (52.0) | 282.0 | 178.0 |
| 41st | Fast | Brian Cory | No Crew | A CLASS | 32 | Downs SC | 652 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | 23.0 | DNC (52.0) | DNC (52.0) | 283.0 | 179.0 |
| 42nd | Slow | Ben Swift | No Crew | HARTLEY_12 | 0 | Downs SC | 1385 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | DNF (26.0) | DNC (52.0) | DNC (52.0) | 286.0 | 182.0 |
| 42nd | Slow | Monty Alexander | No Crew | TOPPER | 31 | Downs SC | 1401 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | DNF (26.0) | DNC (52.0) | DNC (52.0) | 286.0 | 182.0 |
| 42nd | Slow | Monty Alexander | No Crew | TOPPER | 33 | Downs SC | 1401 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | DNF (26.0) | DNC (52.0) | DNC (52.0) | 286.0 | 182.0 |
| 45th | Slow | Benjamin Sharp | No Crew | TOPPER | 36970 | Downs SC | 1401 | (DNC (52.0)) | DNF (26.0) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 286.0 | 182.0 |
| 45th | Slow | andre | tyndall | RS FEVA XL | 2095 | Downs SC | 1268 | (DNC (52.0)) | DNF (26.0) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 286.0 | 182.0 |
| 45th | Slow | Abbey Mumford | Evie Herrington | 420 | 55107 | Downs SC | 1115 | (DNC (52.0)) | SB (26.0) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 286.0 | 182.0 |
| 45th | Slow | Mark Swift | No Crew | LASER RADIAL | 18 | Downs SC | 1161 | (DNC (52.0)) | DNF (26.0) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 286.0 | 182.0 |
| 45th | Slow | Abbey Mumford | Hannah Mumford | MIRACLE | 4099 | Downs SC | 1213 | (DNC (52.0)) | SB (26.0) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 286.0 | 182.0 |
| 50th | Slow | Roger Phillips | Jess Cook | 2000 | 22514 | Downs SC | 1125 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 312.0 | 208.0 |
| 50th | Slow | Yvonne Mumford | Hanna Mumford | RS 200 | 1140 | Downs SC | 1050 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 312.0 | 208.0 |
| 50th | Slow | Ian Sheppard | No Crew | SOLUTION | 435 | Downs SC | 1101 | (DNC (52.0)) | (DNC (52.0)) | DNC (52.0) | DNC (52.0) | DNC (52.0) | DNC (52.0) | 312.0 | 208.0 |
RO = John Gray / ARO = David Sharp / Bluebird Helm = James Barth / Bluebird Crew = Laurel Barth / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | james barth | No Crew | LASER | 209190 | Downs SC | 1110 | SB | 7.0 |
| 2 | Slow | David Sharp | Hanah Sharp | HARTLEY_12.2 | 1469 | Downs SC | 1275 | ARO | 26.0 |
RO = John Cass / ARO = John Gray / Bluebird Helm = Tony Cook / Bluebird Crew = Jesse Cook / Downs Helm = Brian Mumford / Downs Crew = Abbey Mumford
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1004 | SB | 1.0 |
| 1 | Slow | Ben Hills | No Crew | LASER | 126281 | Downs SC | 1110 | 1 | 1.0 |
| 3 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1053 | 2 | 2.0 |
| 4 | Fast | Chris Shelton | No Crew | PHANTOM | 1473 | Downs SC | 1004 | 3 | 3.0 |
| 5 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1110 | 4 | 4.0 |
| 6 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 5 | 5.0 |
| 7 | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1156 | 6 | 6.0 |
| 8 | Slow | james barth | No Crew | LASER | 209190 | Downs SC | 1110 | 7 | 7.0 |
| 9 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 8 | 8.0 |
| 10 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 9 | 9.0 |
| 11 | Slow | Ian Sheppard | No Crew | SUPERNOVA | 450 | Downs SC | 1084 | 11 | 10.0 |
| 12 | Slow | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | 12 | 11.0 |
| 13 | Fast | Brian Cory | No Crew | SPRINT 15 | 32 | Downs SC | 933 | 13 | 12.0 |
| 14 | Slow | Nick Moss | No Crew | LASER | 171735 | Downs SC | 1110 | 14 | 13.0 |
| 15 | Slow | John Cass | No Crew | SOLO | 1495 | Downs SC | 1156 | RO | 14.0 |
| 15 | Slow | John Cass | No Crew | SOLO | 4195 | Downs SC | 1156 | RO | 14.0 |
| 15 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 15 | 14.0 |
| 18 | Slow | Evie Herrington | No Crew | LASER | 139184 | Downs SC | 1110 | 16 | 15.0 |
| 19 | Slow | Lee Pickup | No Crew | STREAKER | 1433 | Downs SC | 1140 | 17 | 16.0 |
| 20 | Slow | Phil Lane | No Crew | STREAKER | 1851 | Downs SC | 1140 | 18 | 17.0 |
| 21 | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1401 | DNF | 26.0 |
| 21 | Slow | Julia Blackman | No Crew | TOPPER | 31 | Downs SC | 1401 | DNF | 26.0 |
| 21 | Slow | Julia Blackman | No Crew | TOPPER | 33 | Downs SC | 1401 | DNF | 26.0 |
| 21 | Slow | Duncan Robb | Seb Robb | RS FEVA XL | 28 | Downs SC | 1268 | DNF | 26.0 |
| 21 | Slow | Jeremy Blackman | No Crew | SOLO | 5573 | Downs SC | 1156 | DNF | 26.0 |
| 21 | Slow | David Sharp | Hanah Sharp | HARTLEY_12.2 | 1469 | Downs SC | 1275 | DNF | 26.0 |
| 21 | Slow | Benjamin Sharp | No Crew | TOPPER | 36970 | Downs SC | 1401 | DNF | 26.0 |
| 21 | Slow | andre | tyndall | RS FEVA XL | 2095 | Downs SC | 1268 | DNF | 26.0 |
| 21 | Slow | Abbey Mumford | Evie Herrington | 420 | 55107 | Downs SC | 1115 | SB | 26.0 |
| 21 | Slow | Mark Swift | No Crew | LASER RADIAL | 18 | Downs SC | 1161 | DNF | 26.0 |
| 21 | Slow | Abbey Mumford | Hannah Mumford | MIRACLE | 4099 | Downs SC | 1213 | SB | 26.0 |
RO = Simon Green / ARO = Ed Styles / Bluebird Helm = Julia Blackman / Bluebird Crew = Jeremy Blackman / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Adam Page | No Crew | LASER | 199437 | Downs SC | 1110 | 1 | 1.5 |
| 1 | Slow | Adam Page | No Crew | LASER | 199473 | Downs SC | 1110 | 1 | 1.5 |
| 3 | Fast | Simon Green | No Crew | FINN | 82 | Downs SC | 1053 | RO | 2.0 |
| 4 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 2 | 3.0 |
| 5 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 3 | 4.0 |
| 6 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | 4 | 5.0 |
| 7 | Fast | Chris Shelton | No Crew | PHANTOM | 1473 | Downs SC | 1004 | 5 | 6.0 |
| 8 | Slow | Duncan Robb | Seb Robb | RS FEVA XL | 28 | Downs SC | 1268 | 6 | 7.0 |
| 9 | Slow | Evie Herrington | No Crew | LASER RADIAL | 1 | Downs SC | 1161 | 7 | 8.0 |
| 10 | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1401 | 8 | 9.0 |
| 11 | Slow | Phil Peach | No Crew | LASER | 173274 | Downs SC | 1110 | 9 | 10.0 |
| 12 | Slow | jerry king | nancy williams king | LASER PICO | 6923 | Downs SC | 1363 | 10 | 11.0 |
| 13 | Slow | Ian Sheppard | No Crew | SUPERNOVA | 450 | Downs SC | 1084 | 11 | 12.0 |
| 14 | Slow | John Cass | No Crew | SOLO | 1495 | Downs SC | 1156 | 12 | 13.5 |
| 14 | Slow | John Cass | No Crew | SOLO | 4195 | Downs SC | 1156 | 12 | 13.5 |
| 16 | Slow | nick moss | 0 | LASER RADIAL | 11 | Downs SC | 1161 | 13 | 15.0 |
| 17 | Slow | Ben Williams | Digby Williams | HARTLEY_12 | 1469 | Downs SC | 1385 | 14 | 16.0 |
| 18 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 15 | 17.0 |
| 19 | Slow | Alan Mollatt | No Crew | SOLUTION | 435 | Downs SC | 1101 | DNF | 18.0 |
| 20 | Slow | Julia Blackman | No Crew | TOPPER | 31 | Downs SC | 1401 | SB | 22.8 |
| 20 | Slow | Julia Blackman | No Crew | TOPPER | 33 | Downs SC | 1401 | SB | 22.8 |
| 22 | Slow | Jeremy Blackman | No Crew | SOLO | 5573 | Downs SC | 1156 | SB | 26.0 |
RO = Richard White / ARO = Ed Styles / Bluebird Helm = Simon Cory / Bluebird Crew = Denise Judd / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Tony Cook | No Crew | PHANTOM | 1364 | Downs SC | 1004 | 1 | 1.0 |
| 2 | Slow | Jerry King | No Crew | LASER | 180850 | Downs SC | 1110 | 2 | 2.0 |
| 3 | Slow | Adam Page | No Crew | LASER | 199437 | Downs SC | 1110 | 3 | 3.5 |
| 3 | Slow | Adam Page | No Crew | LASER | 199473 | Downs SC | 1110 | 3 | 3.5 |
| 5 | Slow | Simon Cory | Denise Judd | RS 200 | 1018 | Downs SC | 1050 | SB | 5.0 |
| 5 | Slow | Rob Freeland | No Crew | LASER | 173486 | Downs SC | 1110 | 4 | 5.0 |
| 7 | Slow | Simon Herrington | No Crew | STREAKER | 1958 | Downs SC | 1140 | 5 | 6.0 |
| 7 | Slow | Richard White | No Crew | SOLO | 4391 | Downs SC | 1156 | RO | 6.0 |
| 9 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | 6 | 7.0 |
| 10 | Slow | Phil Peach | No Crew | LASER | 173274 | Downs SC | 1110 | 7 | 8.0 |
| 11 | Fast | Chris Shelton | Dave Webb | RS 400 | 189 | Downs SC | 936 | 8 | 9.0 |
| 12 | Slow | Jeremy Daniell | No Crew | STREAKER | 1948 | Downs SC | 1140 | 9 | 10.0 |
| 13 | Slow | Ian Sheppard | No Crew | SUPERNOVA | 450 | Downs SC | 1084 | 10 | 11.0 |
| 14 | Slow | Evie Herrington | No Crew | LASER | 139184 | Downs SC | 1110 | 11 | 12.0 |
| 15 | Slow | Sam Dyer | No Crew | LASER | 165710 | Downs SC | 1110 | 12 | 13.0 |
| 16 | Slow | John Cass | No Crew | SOLO | 1495 | Downs SC | 1156 | 13 | 14.5 |
| 16 | Slow | John Cass | No Crew | SOLO | 4195 | Downs SC | 1156 | 13 | 14.5 |
| 18 | Slow | Rosaleen Lord | No Crew | STREAKER | 1579 | Downs SC | 1140 | 14 | 16.0 |
| 19 | Fast | Alan Mollatt | No Crew | CONTENDER | 2318 | Downs SC | 965 | 15 | 17.0 |
| 20 | Slow | Henry Moss | No Crew | TOPPER | 47730 | Downs SC | 1401 | 16 | 18.0 |
| 21 | Slow | Julia Blackman | No Crew | TOPPER | 31 | Downs SC | 1401 | 17 | 19.5 |
| 21 | Slow | Julia Blackman | No Crew | TOPPER | 33 | Downs SC | 1401 | 17 | 19.5 |
| 23 | Slow | Ben Williams | Digby Williams | 2000 | 21035 | Downs SC | 1125 | 18 | 21.0 |
| 24 | Slow | Beth Alexander | Hector Alexander | HARTLEY_12.2 | 1469 | Downs SC | 1275 | 19 | 22.0 |
| 25 | Fast | Brian Cory | No Crew | A CLASS | 32 | Downs SC | 652 | 20 | 23.0 |
| 26 | Slow | Ben Swift | No Crew | HARTLEY_12 | 0 | Downs SC | 1385 | DNF | 26.0 |
| 26 | Slow | Monty Alexander | No Crew | TOPPER | 31 | Downs SC | 1401 | DNF | 26.0 |
| 26 | Slow | Monty Alexander | No Crew | TOPPER | 33 | Downs SC | 1401 | DNF | 26.0 |
RO = Sally Waite / ARO = Tim Waite / Bluebird Helm = Rob Freeland / Bluebird Crew = Peter Freeland / Downs Helm = / Downs Crew =
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Rob Freeland | No Crew | LASER | 173486 | Downs SC | 1110 | SB | 5.0 |
RO = Phil Haldron / ARO = Phil Lane / Bluebird Helm = / Bluebird Crew = / Downs Helm = John Sharvill / Downs Crew = Ginny Sharvill
| Rank | Fleet | HelmName | CrewName | Class | SailNo | Club | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | Phil Haldron | No Crew | STREAKER | 2109 | Downs SC | 1140 | RO | 6.0 |
| 2 | Slow | Phil Lane | No Crew | STREAKER | 1851 | Downs SC | 1140 | ARO | 17.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com