Thursday Points 2021

Downs SC

Fast Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Simon Green No Crew FINN 82 1053 (2) 2 2 DUTY 2 DUTY 1 1 (3) (3) 2 2 20 12
2nd John Cass Julia Blackman RS 400 1420 936 3 DUTY 3 DUTY 1 1 2 2 (5) (6) 3 (7 DNC) 33 15
3rd Neal Gibson Keith Macey FIREBALL 14664 947 1 3 (7 DNC) (7 DNC) 5 DNF 5 DNS 1 1 (7 DNC) 7 DNC 44 23
4th Richard White Martyn Styles RS 400 1348 936 4 1 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 3 DUTY 3 DUTY 53 32
5th Michael Dyer Samuel Dyer 29ER 2696 893 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 1 1 58 37
6th Steve Restall Chris Stubbs RS 400 1189 936 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 2 2 7 DNC 7 DNC 60 39
7th Mark Styles Clinton Styles HORNET 2081 950 (7 DNC) (7 DNC) 2 4 DNF (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 62 41
8th Alastair Laidlaw No Crew RS 100 8.4 484 1004 (7 DNC) (7 DNC) (7 DNC) 7 DNC 3 3 7 DNC 7 DNC 7 DNC 7 DNC 62 41
9th Brian Cory No Crew SPRINT 15 32 933 (7 DNC) (7 DNC) 3 4 DNF (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 63 42
10th Mike Heeley Rick Clemence RS 400 1327 936 3 4 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 63 42
11th Eric Styles Catherine Westbrook HORNET 2142 950 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 4 4 7 DNC 7 DNC 64 43
12th Mike Heeley Mark Hall RS 400 1327 936 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 6 5 7 DNC 7 DNC 67 46

Slow Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Simon Cory Denise Judd RS 200 1018 1050 1 (4) (2) 2 2 (4) 1 1 1 1 19 9
2nd Kial Doolin No Crew BYTE CII 3705 1148 3 2 1 (4) 4 1 (6) (6) 3 DUTY 3 DUTY 33 17
3rd Phil Haldron No Crew STREAKER 2109 1140 (8) 5 6 3 (10) 5 7 5 5 (8 DNF) 62 36
4th Ed Styles Claire Milligan 2000 22152 1125 (15 DNC) (15 DNC) 3 (13 DNF) 7 6 4 8 3 8 DNF 82 39
5th Jerry King No Crew LASER 180850 1110 6 7 5 (13 DNF) 6 3 10 4 (15 DNC) (15 DNC) 84 41
6th Simon Herrington No Crew STREAKER 1958 1140 7 8 4 1 5 DUTY 5 DUTY (15 DNC) (15 DNC) (15 DNC) 15 DNC 90 45
7th Ben Hills No Crew LASER 126281 1110 5 3 (15 DNC) (15 DNC) (15 DNC) 15 DNC 2 2 15 DNC 15 DNC 102 57
8th Phil Lane No Crew STREAKER 1851 1140 (15 DNC) (15 DNC) 7 DUTY 7 DUTY 8 10 (15 DNC) 15 DNC 7 3 102 57
9th Rosaleen Lord No Crew STREAKER 1579 1140 10 11 9 5 5 9 (12) (12) 11 DNF (15 DNC) 99 60
10th Ian Sheppard No Crew SUPERNOVA 1021 1084 (9 DUTY) (9 DUTY) 8 (13 DNF) 9 DUTY 9 DUTY 9 DUTY 9 DUTY 8 8 DNF 91 60
11th Scott Walker No Crew STREAKER 1825 1140 9 6 8 DUTY 8 DUTY (15 DNC) (15 DNC) 8 DUTY 8 DUTY (15 DNC) 15 DNC 107 62
12th Yvonne Mumford Brian Mumford MIRACLE 4099 1213 4 9 (15 DNC) (15 DNC) (15 DNC) 15 DNC 3 3 15 DNC 15 DNC 109 64
13th Hannah Mumford Tracey Amos RS 200 1140 1050 (15 DNC) (15 DNC) (15 DNC) 15 DNC 1 7 5 7 15 DNC 15 DNC 110 65
14th Mick Doolin No Crew STREAKER 1476 1140 (15 DNC) (15 DNC) (15 DNC) 15 DNC 9 8 9 13 10 DUTY 10 DUTY 119 74
15th Abbey Mumford Evie Herrington 420 55107 1115 2 1 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 123 78
16th Adam Page No Crew LASER 199437 1110 (15 DNC) (15 DNC) (15 DNC) 15 DNC 3 2 15 DNC 15 DNC 15 DNC 15 DNC 125 80
17th Jerry King No Crew LASER RADIAL 180850 1161 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 4 2 126 81
18th Henry Moss No Crew TOPPER 4.2 47730 1449 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 2 8 DNF 130 85
19th Phil Peach No Crew LASER 173274 1110 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 8 9 15 DNC 15 DNC 137 92
20th Jeremy Daniell No Crew STREAKER 1948 1140 (15 DNC) (15 DNC) 7 13 DNF (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 140 95
21st Seb Robb No Crew TOPPER 4.2 46430 1449 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 6 15 DNC 141 96
22nd Nathan Brazil Sinead Ford RS 200 341 1050 11 10 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 141 96
23rd Henry Moss No Crew TOPPER 31 1401 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 11 11 15 DNC 15 DNC 142 97
24th Nigel Lewin Charlie Lewin 2000 21162 1125 (15 DNC) (15 DNC) 13 DNF 13 DNF 13 DUTY 13 DUTY (15 DNC) 15 DNC 15 DNC 15 DNC 142 97
25th Sebastian Robb No Crew TOPPER 33 1401 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 13 10 15 DNC 15 DNC 143 98
26th Debbie Richards No Crew STREAKER 1435 1140 (15 DNC) (15 DNC) 10 13 DNF (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 143 98
27th Vaclav Svoboda Tiff Lai HARTLEY_12.2 1468 1275 12 13 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 145 100
28th N Swift   STREAKER 1826 1140 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 11 DNF 15 DNC 146 101
29th Joanna Thomson No Crew STREAKER 1610 1140 14 DNS 12 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 146 101
30th Mark Swift No Crew LASER 39184 1110 (15 DNC) (15 DNC) 13 DNF 13 DNF (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 146 101
31st Matthew Williams No Crew TOPPER 7 1401 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNF 15 DNF 15 DNC 15 DNC 150 105

Races 3, 9 & 13 not sailed



Sailwave Scoring Software 2.28.1
www.sailwave.com