| Rank | Helm | Crew | Class | SailNo | PY | R1 | R2 | R5 | R6 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chris Shelton | No Crew | PHANTOM | 1473 | 1004 | 2 | 3 | 1 | 1 | 1 | 1 | (4) | (5) | (7) | 3 RO | 3 RO | 31 | 15 |
| 2nd | Simon Cory | Denise Judd | RS 200 | 1018 | 1050 | 3 | 2 | (4) | (6) | 3 SB | 3 SB | 3 | 2 | (5) | 1 | 3 | 35 | 20 |
| 3rd | Simon Green | No Crew | FINN | 82 | 1053 | (5) | (16 DNF) | 5 | 4 | 2 | 3 | 1 | (11) | 2 | 4 | 4 | 57 | 25 |
| 4th | Yvonne Mumford | Brian Mumford | MIRACLE | 4099 | 1213 | (4) | 4 | 4 SB | 4 SB | 4 | (5) | (7) | 3 | 3 | 4 RO | 4 RO | 46 | 30 |
| 5th | Tony Cook | No Crew | PHANTOM | 1364 | 1004 | (10) | (16 DNF) | 3 | 3 | 5 | 4 | 8 ARO | 8 ARO | (13) | 9 | 8 | 87 | 48 |
| 6th | Abbey Mumford | Evie Herrington | 420 | 55107 | 1115 | 11 | 8 | 2 | 17 | 3 | 2 | 13 | 1 | (26 DNC) | (26 DNC) | (26 DNC) | 135 | 57 |
| 7th | John Cass | No Crew | SOLO | 4195 | 1156 | 7 | 7 | 8 | (12) | (9) | 6 | 9 | 9 | (26 DNC) | 8 RO | 8 RO | 109 | 62 |
| 8th | Simon Herrington | No Crew | STREAKER | 1958 | 1140 | 8 | 9 | (13) | 5 | 8 | 8 | 8 | 7 | 11 | (26 DNC) | (26 DNC) | 129 | 64 |
| 9th | Jerry King | No Crew | LASER | 180850 | 1110 | (12) | (11) | 6 | (11) | 7 | 10 | 9 SB | 9 SB | 9 | 7 | 7 | 98 | 64 |
| 10th | Neal Gibson | Keith Macey | FIREBALL | 14664 | 947 | (26 DNC) | (26 DNC) | 7 | 8 | 10 | 7 | 5 | 6 | 7 ARO | (26 DNC) | 26 DNC | 154 | 76 |
| 11th | Ben Hills | No Crew | LASER | 126281 | 1110 | 1 | 1 | 15 | 2 | 5 RO | 5 RO | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 159 | 81 |
| 12th | Rosaleen Lord | No Crew | STREAKER | 1579 | 1140 | (13) | 10 | 13 SB | 13 SB | 11 | 11 | (14) | 13 | (26 DNF) | 13 | 9 | 146 | 93 |
| 13th | Phil Lane | No Crew | STREAKER | 1851 | 1140 | 15 | 12 | (18) | 18 | (26 DNC) | (26 DNC) | 15 ARO | 15 ARO | 14 | 14 | 11 | 184 | 114 |
| 14th | Julia Blackman | No Crew | STREAKER | 1476 | 1140 | 14 | 16 DNF | (19) | 16 | 12 | 13 | 15 | (26 DNC) | (26 DNC) | 15 RO | 15 RO | 187 | 116 |
| 15th | Phil Haldron | No Crew | STREAKER | 2109 | 1140 | (26 DNC) | (26 DNC) | 11 | 11 | 10 SB | 10 SB | (26 DNC) | 26 DNC | 8 | 26 DNC | 26 DNC | 206 | 128 |
| 16th | Sam Dyer | No Crew | LASER RADIAL | 165710 | 1161 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 1 ARO | 1 ARO | 1 | 26 DNC | 26 DNC | 211 | 133 |
| 17th | Jeremy Daniell | No Crew | STREAKER | 1948 | 1140 | (26 DNC) | (26 DNC) | 10 | 7 | 9 SB | 9 SB | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 217 | 139 |
| 18th | Phil Peach | No Crew | LASER | 173274 | 1110 | (26 DNC) | (26 DNC) | 9 | 13 | 6 | 9 | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 219 | 141 |
| 19th | Adam Page | No Crew | LASER | 199437 | 1110 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 2 | 4 | 6 | 26 DNC | 26 DNC | 220 | 142 |
| 20th | Joe Lord | No Crew | LASER | 199442 | 1110 | (26 DNC) | (26 DNC) | 14 | 9 | (26 DNC) | 26 DNC | 6 | 10 | 26 DNC | 26 DNC | 26 DNC | 221 | 143 |
| 21st | Mike Heeley | Mark Hall | RS 400 | 1327 | 936 | (26 DNC) | (26 DNC) | 16 | 15 | (26 DNC) | 26 DNC | 19 | 8 | 15 ARO | 26 DNC | 26 DNC | 229 | 151 |
| 22nd | James Barth | No Crew | LASER | 209190 | 1110 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 12 | 6 | 5 | 231 | 153 |
| 23rd | Rose Tyndall | No Crew | TOPPER | 45929 | 1401 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 16 | 14 | 26 DNC | 15 | 10 | 237 | 159 |
| 24th | Michael Dyer | Samuel Dyer | 29ER | 2696 | 893 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 3 | 1 | 238 | 160 |
| 25th | Abbey Mumford | Brian Mumford | 420 | 55107 | 1115 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 2 | 2 | 238 | 160 |
| 26th | Dave Sharp | No Crew | LASER RADIAL | 56 | 1161 | (26 DNC) | (26 DNC) | 12 | 20 DNF | (26 DNC) | 26 DNC | 10 | 17 DNF | 26 DNC | 26 DNC | 26 DNC | 241 | 163 |
| 27th | Ian Sheppard | No Crew | SUPERNOVA | 1021 | 1084 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 12 | 11 | 12 | 26 DNF | 26 DNC | 26 DNC | 243 | 165 |
| 28th | Eric Styles | Catherine Westbrook | HORNET | 2142 | 950 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 16 ARO | 16 ARO | 26 DNF | 5 | 26 DNC | 245 | 167 |
| 29th | Hannah Mumford | Keith Mully | RS 200 | 1140 | 1050 | 6 | 6 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 246 | 168 |
| 30th | Neale Farr | No Crew | LASER | 204654 | 1110 | 9 | 5 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 248 | 170 |
| 31st | Richard White | No Crew | SOLO | 4391 | 1156 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNF | 8 | 6 | 248 | 170 |
| 32nd | Mark Swift | No Crew | LASER | 12628 | 1110 | (26 DNC) | (26 DNC) | 22 DNF | (26 DNC) | 13 | 14 | 24 DNF | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 255 | 177 |
| 33rd | Alister Laidan | No Crew | RS 100 8.4 | 0 | 1004 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 12 | 13 DNF | 259 | 181 |
| 34th | Nick Moss | No Crew | LASER | 171735 | 1110 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 12 | 17 DNF | 26 DNC | 26 DNC | 26 DNC | 263 | 185 |
| 35th | Rob Freeland | No Crew | LASER | 192311 | 1110 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 4 | 26 DNC | 26 DNC | 264 | 186 |
| 36th | Ben Sharp | No Crew | TOPPER | 31 | 1401 | (26 DNC) | (26 DNC) | 17 | 14 | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 265 | 187 |
| 37th | Nigel Curiton | No Crew | SOLO | 4150 | 1156 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 10 | 26 DNC | 270 | 192 |
| 38th | Evie Herrington | No Crew | LASER RADIAL | 1 | 1161 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 10 | 26 DNC | 26 DNC | 270 | 192 |
| 39th | Richard Styles | No Crew | RS 100 8.4 | 240 | 1004 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 11 | 26 DNC | 271 | 193 |
| 40th | Steve Hammond | Sam Hammond | RS 200 | 1542 | 1050 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 17 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 277 | 199 |
| 41st | Henry Moss | No Crew | TOPPER | 47730 | 1401 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 18 | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 278 | 200 |
| 42nd | Luke Lanaway | No Crew | TOPPER | 48735 | 1401 | (26 DNC) | (26 DNC) | 22 DNF | (26 DNC) | 26 DNC | 26 DNC | 24 DNF | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 280 | 202 |
| 43rd | Alfie Eede | No Crew | TOPPER | 31 | 1401 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 24 DNF | 26 DNC | 26 DNF | 26 DNC | 26 DNC | 284 | 206 |
| 43rd | Andre Tyndall | No Crew | LASER | 138184 | 1110 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 24 DNF | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 284 | 206 |
| 45th | Alex Head | No Crew | LASER RADIAL | 204965 | 1161 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNF | 26 DNC | 26 DNC | 286 | 208 |
| 45th | Clinton Styles | Mark Styles | 2000 | 21162 | 1125 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNF | 26 DNC | 26 DNC | 286 | 208 |
| 45th | Steve Restall | Tony Smithers | RS 400 | 1189 | 936 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNF | 26 DNC | 26 DNC | 286 | 208 |
| 45th | John Cass | Julia Blackman | RS 400 | 1420 | 936 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNF | 26 DNC | 26 DNC | 286 | 208 |
| 45th | Mark Styles Jnr | No Crew | TOPPER | 30962 | 1401 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNF | 26 DNC | 26 DNC | 286 | 208 |
| 45th | Richard Styles | No Crew | RS 100 10.2 | 240 | 979 | (26 DNC) | (26 DNC) | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 26 DNF | 26 DNC | 26 DNC | 286 | 208 |
Races 3, 4n, 7 & 8 ot sailed
Sailwave Scoring Software 2.28.1
www.sailwave.com