Sunday Points 2021

Downs SC

Fast Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R9 R10 Total Nett
1st Simon Green No Crew FINN 82 1053 1 (4) (11 DNC) 1 (5) 3 1 2 2 30 10
2nd Chris Shelton No Crew PHANTOM 1473 1004 (11 DNC) (11 DNC) (11 DNC) 2 1 1 11 DNC 1 3 52 19
3rd Neal Gibson Keith Macey FIREBALL 14664 947 (11 DNC) 2 (11 DNC) 3 2 (11 DNC) 11 DNC 3 4 58 25
4th John Cass Julia Blackman RS 400 1420 936 (11 DNC) (11 DNC) 2 (11 DNC) 4 2 2 11 DNC 7 61 28
5th Richard White Martyn Styles RS 400 1348 936 2 3 (11 DNC) (11 DNC) 3 (11 DNC) 11 DNC 11 DNC 6 69 36
6th Eric Styles Catherine Westbrook HORNET 2142 950 (11 DNC) 5 4 (11 DNC) (11 DNC) 4 11 DNC 4 11 DNC 72 39
7th Michael Dyer Samuel Dyer 29ER 2696 893 (11 DNC) (11 DNC) 1 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 1 79 46
8th Tony Cook No Crew PHANTOM 1364 1004 (11 DNC) (11 DNC) (11 DNC) 4 6 11 DNC 3 11 DNC 11 DNC 79 46
9th Mike Heeley Mark Hall RS 400 1327 936 (11 DNC) (11 DNC) (11 DNC) 5 7 11 DNC 11 DNC 7 Duty 8 82 49
10th Richard Styles No Crew RS 100 240 1004 (11 DNC) 1 5 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 83 50
11th Mark Styles Clinton Styles HORNET 2081 950 (11 DNC) (11 DNC) 3 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 91 58
12th Alastair laidlaw No Crew RS 100 8.4 484 1004 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 5 11 DNC 11 DNC 9 91 58
13th I McNally S Goodman 29ER 1616 893 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 5 93 60
14th Richard Styles No Crew RS 100 8.4 240 1004 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 5 11 DNC 93 60
15th Alan Mollatt No Crew CONTENDER 2318 965 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 10 98 65
16th Michael Dyer Samuel Dyer 49ER 1 681 (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 99 66

Slow Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R9 R10 Total Nett
1st Simon Cory Denise Judd RS 200 1018 1050 1 1 2 OPEN 2 (5) 3 (4) (17 DNC) 1 36 10
2nd Ben Hills No Crew LASER 126281 1110 2 2 (17 DNC) 1 2 (17 DNC) (17 DNC) 2 2 62 11
3rd Jerry King No Crew LASER 180850 1110 (6) 3 4 3 4 (5) 2 4 (6) 37 20
4th Phil Haldron No Crew STREAKER 2109 1140 5 5 (17 DNC) 4 (17 DNC) (17 DNC) 3 4 Duty 4 76 25
5th Kial Doolin No Crew BYTE CII 3705 1148 (17 DNC) (17 DNC) (17 DNC) 17 DNC 10 6 1 6 Duty 7 98 47
6th Rosaleen Lord No Crew STREAKER 1579 1140 (17 DNC) 8 7 7 (11) 10 7 10 (14) 91 49
7th Abbey Mumford Evie Herrington 420 55107 1115 (17 DNC) 15 DNF 1 (17 DNC) (17 DNC) 1 17 DNC 1 17 DNC 103 52
8th Simon Herrington No Crew STREAKER 1958 1140 4 (17 DNC) (17 DNC) (17 DNC) 3 4 17 DNC 7 17 DNC 103 52
9th Nigel Cureton No Crew SOLO 4150 1156 (17 DNC) 6 (17 DNC) (17 DNC) 17 DNC 8 5 8 11 106 55
10th Ian Sheppard No Crew SUPERNOVA 1021 1084 (17 DNC) 11 6 6 12 (17 DNC) (17 DNC) 9 Duty 12 107 56
11th Yvonne Mumford Brian Mumford MIRACLE 4099 1213 3 (17 DNC) (17 DNC) (17 DNC) 1 17 DNC 17 DNC 2 Duty 17 DNC 108 57
12th John Sharvill Tim Waite 2000 2590 1125 (17 DNC) 7 (17 DNC) (17 DNC) 17 DNC 17 DNC 8 9 5 114 63
13th Hannah Mumford Tracey Amos RS 200 1140 1050 (17 DNC) (17 DNC) (17 DNC) 17 DNC 6 17 DNC 17 DNC 5 3 116 65
14th Phil Lane No Crew STREAKER 1851 1140 7 9 (17 DNC) (17 DNC) (17 DNC) 9 17 DNC 16 10 Duty 119 68
15th Adam Page No Crew LASER 199437 1110 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 2 17 DNC 3 17 DNC 124 73
16th Rob Freeland No Crew LASER 192311 1110 (17 DNC) (17 DNC) 2 5 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 126 75
17th Joe Lord No Crew LASER 199442 1110 (17 DNC) (17 DNC) 9 9 DNF 8 (17 DNC) 17 DNC 17 DNC 17 DNC 128 77
18th Ben Sharp No Crew LASER RADIAL 56 1161 (17 DNC) 4 (17 DNC) (17 DNC) 17 DNC 17 DNC 6 17 DNC 17 DNC 129 78
19th James Barth No Crew LASER 209190 1110 (17 DNC) (17 DNC) 5 (17 DNC) 7 17 DNC 17 DNC 17 DNC 17 DNC 131 80
20th Mark Swift No Crew LASER 139184 1110 (17 DNC) (17 DNC) (17 DNC) 17 DNC 15 11 9 12 Duty 17 DNC 132 81
21st Dave Sharp No Crew LASER RADIAL 56 1161 (17 DNC) (17 DNC) 8 (17 DNC) 17 DNC 7 17 DNC 17 DNC 17 DNC 134 83
22nd Alfie Eede No Crew TOPPER 4 1401 (17 DNC) (17 DNC) 10 (17 DNC) 13 13 DNF 17 DNC 17 DNC 15 136 85
23rd Richard White No Crew SOLO 4391 1156 (17 DNC) (17 DNC) 3 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 139 88
24th Scott Walker No Crew STREAKER 1825 1140 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 11 10 140 89
25th Nick Moss No Crew LASER 171735 1110 (17 DNC) (17 DNC) (17 DNC) 17 DNC 9 17 DNC 17 DNC 17 DNC 13 141 90
26th Ed Styles Julia Blackman 2000 22152 1125 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 6 17 DNC 142 91
27th Seb Robb No Crew TOPPER 46430 1401 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 8 144 93
28th Henry Moss No Crew TOPPER 47730 1401 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 9 145 94
29th Vaclav Svoboda Tiff Lai HARTLEY_12.2 1468 1275 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 13 13 Duty 145 94
30th Julia Blackman No Crew STREAKER 1476 1140 (17 DNC) 10 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 146 95
31st Mick Doolin No Crew BYTE CII 3705 1148 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 12 17 DNC 148 97
32nd Oliver Donaldson No Crew LASER 139184 1110 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 14 17 DNC 150 99
33rd Seb Rob Henry Moss RS FEVA XL 28 1268 (17 DNC) (17 DNC) (17 DNC) 17 DNC 14 17 DNC 17 DNC 17 DNC 17 DNC 150 99
34th Nigel Lewin Charlie Lewin 2000 5 1125 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 15 17 DNC 151 100
35th Jo Thompson No Crew STREAKER WAVE 1610 1219 (17 DNC) 15 DNF (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 151 100
35th Matthew Williams No Crew TOPPER 33 1401 (17 DNC) 15 DNF (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 151 100
37th John Scott-Walker No Crew STREAKER 1825 1140 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 153 102



Sailwave Scoring Software 2.28.1
www.sailwave.com