Thursday Points 2021

Downs SC

Fast Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R4 R5 R6 R7 R8 R10 R11 R12 R14 R15 Total Nett
1st Steve Restall Tony Smithers RS 400 1189 936 (8 DNC) (8 DNC) 2 (8 DNC) 2 1 1 1 Duty (8 DNC) 2 1 1 43 11
2nd Simon Green No Crew FINN 82 1053 (2 Duty) 1 (3) 1 1 (8 DNC) 2 1 1 2 Duty (8 DNC) 2 32 11
3rd John Cass Julia Blackman RS 400 1420 936 1 2 1 (8 DNC) (4) 3 4 2 (8 DNC) (5) 3 duty 3 44 19
4th Chris Shelton Max Shelton RS 400 189 936 (8 DNC) 4 6 2 5 2 (8 DNC) 3 (8 DNC) 3 (8 DNC) 4 Duty 61 29
5th Eric Styles Catherine Westbrook HORNET 2142 950 3 Duty 3 4 (8 DNC) 3 (8 DNC) (8 DNC) (8 DNC) 8 DNC 4 3 8 DNC 68 36
6th Tony Cook No Crew PHANTOM 1364 1004 3 DNF (8 DNC) 5 (8 DNC) (8 DNC) (8 DNC) 5 8 DNC 8 DNC 1 8 DNC 8 DNC 78 46
7th Mike Heeley Mark Hall RS 400 1327 936 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 6 8 DNC 2 4 Duty 8 DNC 4 80 48
8th Chris Shelton No Crew PHANTOM 1473 1004 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 3 8 DNC 8 DNC 8 DNC 2 8 DNC 85 53
9th Mark Styles Clinton Styles HORNET 2081 950 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 4 5 Duty 8 DNC 8 DNC 6 8 DNC 8 DNC 87 55
10th Alan Mollatt No Crew CONTENDER 2318 965 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNF 8 DNC 8 DNC 96 64
10th Neal Gibson Keith Macey FIREBALL 14664 947 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 96 64

Slow Fleet

Sailed: 12, Discards: 4, To count: 8, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R4 R5 R6 R7 R8 R10 R11 R12 R14 R15 Total Nett
1st Simon Cory Denise Judd RS 200 1018 1050 1 (3) 1 2 (4) (14 DNC) 2 2 Duty 1 2 (14 DNC) 2 48 13
2nd Adam Page No Crew LASER 199437 1110 3 1 (14 DNC) (14 DNC) (14 DNC) 1 1 1 (14 DNC) 1 14 DNC 1 79 23
3rd Phil Haldron No Crew STREAKER 2109 1140 (14 DNC) (14 DNC) 3 1 2 3 Duty (5) 5 4 4 2 (14 DNC) 71 24
4th Jerry King No Crew LASER 180850 1110 2 5 4 Duty 4 1 3 (7) 3 (14 DNC) (11) 4 (14 DNC) 72 26
5th Phil Peach No Crew LASER 173274 1110 (5 Duty) 4 4 3 5 Duty 2 3 (8) (14 DNC) 5 3 (9) 65 29
6th Simon Herrington No Crew STREAKER 1958 1140 (14 DNC) 5 Duty 6 5 Duty 3 (14 DNC) 4 4 5 (8) 7 (14 DNC) 89 39
7th Jeremy Daniell No Crew STREAKER 1948 1140 (14 DNC) 6 2 4 Duty (14 DNC) (14 DNC) 6 (14 DNC) 14 DNC 6 1 14 DNC 109 53
8th Rosaleen Lord No Crew STREAKER 1579 1140 6 DNF (14 DNC) 5 5 6 6 9 (11) (14 DNC) 10 (11) 7 104 54
9th Phil Lane No Crew STREAKER 1851 1140 (14 DNC) 8 (14 DNC) 6 8 Duty 8 Duty (14 DNC) 10 (14 DNC) 8 Duty 9 8 Duty 121 65
10th Joe Lord No Crew LASER 199442 1110 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 4 8 14 DNC 7 Duty 9 14 DNC 5 131 75
11th Kial Doolin No Crew BYTE CII 3705 1148 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 8 14 DNC 3 6 4 133 77
12th Ian Sheppard No Crew SUPERNOVA 1021 1084 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 5 9 Duty 10 9 9 Duty 12 9 duty 14 DNC 133 77
13th Joanna Thomson No Crew STREAKER 1610 1140 (14 DNC) 9 Duty (14 DNC) 9 Duty 7 5 11 (14 DNC) (14 DNC) 14 DNC 12 14 DNC 137 81
14th Mark Swift No Crew LASER 50798 1110 6 DNF (14 DNC) (14 DNC) (14 DNC) 8 (14 DNC) 14 DNC 14 DNC 14 DNC 13 13 10 148 92
15th Nathan Brazil Sinaead Ford 2000 21162 1125 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 8 6 154 98
16th James Barth No Crew LASER 209190 1110 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 12 3 14 DNC 14 DNC 14 DNC 155 99
17th Jerry King No Crew LASER RADIAL 180850 1161 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 2 14 DNC 14 DNC 14 DNC 156 100
18th Ben Hills No Crew LASER 126281 1110 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 2 14 DNC 14 DNC 14 DNC 14 DNC 156 100
19th Toby Freeland No Crew LASER 192311 1110 (14 DNC) 2 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 156 100
20th Richard White No Crew SOLO 4391 1156 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 3 157 101
21st John Sharvill Tim Waite 2000 2590 1125 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 5 14 DNC 159 103
22nd Rob Freeland No Crew LASER 192311 1110 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 6 14 DNC 14 DNC 14 DNC 14 DNC 160 104
23rd Christi Brasher No Crew LASER RADIAL 16 1161 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 7 14 DNC 14 DNC 161 105
24th Oliver Donaldson No Crew LASER 139184 1110 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 8 162 106
25th Paul Harris No Crew RS AERO 7 1398 1071 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 10 14 DNC 164 108

Races 3, 9 & 13 not sailed



Sailwave Scoring Software 2.28.1
www.sailwave.com