Tuesday Points 2021

Downs SC

Fast Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R8 R10 R12 R13 Total Nett
1st Simon Green No Crew FINN 82 1053 1 1 4 1 (5 DNC) 1 (5 DNC) (5 DNC) 1 5 DNC 29 14
2nd Steve Restall Tony Smithers RS 400 1189 936 (5 DNC) (5 DNC) 2 (5 DNC) 1 3 2 duty 5 DNC 5 DNC 1 34 19
3rd Tony Cook No Crew PHANTOM 1364 1004 2 2 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 1 2 2 34 19
4th Neal Gibson Keith Macey FIREBALL 14664 947 3 4 1 (5 DNC) (5 DNC) 3 duty (5 DNC) 2 5 DNC 5 DNC 38 23
5th Chris Shelton Dave Webb RS 400 189 936 (5 DNC) (5 DNC) (5 DNC) 5 DNC 2 2 2 duty 5 DNC 5 DNC 3 39 24
6th Eric Styles Catherine Westbrook HORNET 2142 950 3 Duty 3 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 3 Duty 5 DNC 3 Duty 42 27
7th Mike Heeley Mark Hall RS 400 1327 936 (5 DNC) 3 duty 3 duty (5 DNC) 3 (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 44 29
8th Chris Shelton No Crew PHANTOM 1473 1004 (5 DNC) (5 DNC) 3 (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 48 33

Slow Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R8 R10 R12 R13 Total Nett
1st Phil Haldron No Crew STREAKER 2109 1140 (10 DNC) (4) (3) 1 2 1 2 1 3 3 30 13
2nd Jerry King No Crew LASER 180850 1110 (3) (3) 2 2 3 2 duty (10 DNC) 3 2 Duty 1 31 15
3rd Rob Freeland No Crew LASER 192311 1110 2 2 duty 1 2 duty (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 67 37
4th Jeremy Daniell No Crew STREAKER 1948 1140 (10 DNC) (10 DNC) (10 DNC) 3 4 10 DNC 10 DNC 2 3 Duty 10 DNC 72 42
5th Adam Page No Crew LASER 199437 1110 (10 DNC) 2 duty (10 DNC) (10 DNC) 1 2 10 DNC 10 DNC 10 DNC 10 DNC 75 45
6th Phil Peach No Crew LASER 173274 1110 4 Duty 2 (10 DNC) 5 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 5 76 46
7th Kial Doolin No Crew BYTE CII 3705 1148 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 4 1 4 79 49
8th Simon Herrington No Crew STREAKER 1958 1140 (10 DNC) (10 DNC) (10 DNC) 10 DNC 5 10 DNC 3 5 10 DNC 6 79 49
9th Neale Farr No Crew LASER 204654 1110 1 1 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 82 52
10th Ed Styles Tracy Amos 2000 22152 1125 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 2 2 84 54
11th Ian Sheppard No Crew SUPERNOVA 1021 1084 (10 DNC) (10 DNC) (10 DNC) 5 duty 10 DNC 10 DNC 10 DNC 6 4 10 DNC 85 55
12th Phil Lane No Crew STREAKER 1851 1140 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 7 DNF 4 8 7 10 DNF 86 56
13th Denise Judd No Crew STREAKER 1429 1140 (10 DNC) (10 DNC) 7 duty (10 DNC) 9 3 10 DNC 9 10 DNC 10 DNC 88 58
14th Joanna Thomson No Crew STREAKER 1610 1140 5 6 (10 DNC) (10 DNC) (10 DNC) 7 DNF 10 DNC 10 DNC 10 DNC 10 DNC 88 58
15th John Cass No Crew SOLO 4195 1156 6 Duty (10 DNC) (10 DNC) (10 DNC) 6 10 DNC 10 DNC 10 DNC 10 DNC 6 Duty 88 58
16th Joe Lord No Crew LASER 199442 1110 (10 DNC) (10 DNC) 4 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 5 10 DNC 89 59
17th James Barth No Crew LASER 209190 1110 (10 DNC) 5 (10 DNC) 4 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 89 59
18th Rosaleen Lord No Crew STREAKER 1579 1140 (10 DNC) (10 DNC) 7 DNF (10 DNC) 10 DNC 10 DNC 10 DNC 7 Duty 6 10 DNC 90 60
19th Jerry King No Crew LASER RADIAL 180850 1161 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 1 10 DNC 10 DNC 10 DNC 91 61
20th Nick Moss No Crew LASER 171735 1110 4 (10 DNC) (10 DNC) (10 DNC) 8 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 92 62
21st Simon Cory No Crew STREAKER 2137 1140 (10 DNC) (10 DNC) 7 duty (10 DNC) 10 DNC 7 DNF 10 DNC 10 DNC 10 DNC 10 DNC 94 64
22nd Paul Harris No Crew RS AERO 7 1398 1071 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 8 7 95 65
23rd Julia Blackman No Crew STREAKER 1476 1140 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 7 10 DNC 10 DNC 97 67
24th Evie Herrington No Crew LASER RADIAL 18 1161 (10 DNC) (10 DNC) (10 DNC) 10 DNC 7 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 97 67
25th Mark Swift No Crew LASER 4.7 26370 1228 (10 DNC) (10 DNC) (10 DNC) 7 DNS 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 97 67
26th Joanna Thomson No Crew STREAKER WAVE 1610 1219 (10 DNC) (10 DNC) 7 DNF (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 97 67
27th Alfie Eede No Crew TOPPER 4 1401 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNF 100 70

Races 7 ,9 and 11 not sailed



Sailwave Scoring Software 2.28.1
www.sailwave.com