| Rank | Helm | Crew | Class | SailNo | PY | R1 | R2 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simon Cory | Denise Judd | RS 200 | 1018 | 1050 | 3 DUTY | 1 | 1 | 4 | (5) | 14 | 9 |
| 2nd | Neal Gibson | Keith Macey | FIREBALL | 14664 | 947 | 2 | (19 DNC) | 3 | 5 | 3 DUTY | 32 | 13 |
| 3rd | Yvonne Mumford | Brian Mumford | MIRACLE | 4099 | 1213 | 3 | (19 DNC) | 19 DNC | 1 | 1 | 43 | 24 |
| 4th | Chris Shelton | No Crew | PHANTOM | 1491 | 1004 | 1 | 3 | 2 | (19 DNC) | 19 DNC | 44 | 25 |
| 5th | Phil Haldron | No Crew | STREAKER | 2109 | 1140 | 8 | 6 | 7 | 7 | (9) | 37 | 28 |
| 6th | John Cass | Julia Blackman | RS 400 | 1420 | 936 | (19 DNF) | 2 | 19 DNC | 9 | 4 | 53 | 34 |
| 7th | Simon Herrington | No Crew | STREAKER | 1958 | 1140 | 7 | (19 DNC) | 19 DNC | 3 | 8 | 56 | 37 |
| 8th | Jerry King | No Crew | LASER RADIAL | 180850 | 1161 | 6 | 10 | 4 | (19 DNC) | 19 DNC | 58 | 39 |
| 9th | Ed Styles | Claire Milligan | 2000 | 22152 | 1125 | 4 | (19 DNC) | 19 DNC | 2 | 19 DNC | 63 | 44 |
| 10th | Ben Hills | No Crew | LASER | 126281 | 1110 | (19 DNF) | 5 | 19 DNC | 19 DNC | 2 | 64 | 45 |
| 11th | Adam Page | No Crew | LASER | 199437 | 1110 | (19 DNC) | 4 | 5 | 19 DNC | 19 DNC | 66 | 47 |
| 12th | Tony Cook | No Crew | PHANTOM | 1364 | 1004 | 10 | 7 | (19 DNC) | 19 DNC | 11 | 66 | 47 |
| 13th | Henry Moss | No Crew | TOPPER | 33 | 1401 | (19 DNC) | 9 | 8 | 11 | 19 DNC | 66 | 47 |
| 14th | Simon Green | No Crew | FINN | 82 | 1053 | 5 | 5 DUTY | (19 DNC) | 19 DNC | 19 DNC | 67 | 48 |
| 15th | Jerry King | No Crew | LASER | 180850 | 1110 | (19 DNC) | 19 DNC | 19 DNC | 6 | 7 | 70 | 51 |
| 16th | Kial Doolin | No Crew | BYTE CII | 3705 | 1148 | 9 | 12 | (19 DNC) | 11 DUTY | 19 DNC | 70 | 51 |
| 17th | John Sharvill | Tim Waite | 2000 | 2590 | 1125 | 12 | (19 DNC) | 19 DNC | 8 | 13 | 71 | 52 |
| 18th | Ian Sheppard | No Crew | SUPERNOVA | 1021 | 1084 | (19 DNF) | 14 | 14 DUTY | 12 | 12 | 71 | 52 |
| 19th | Seb Robb | No Crew | TOPPER | 31 | 1401 | (19 DNC) | 15 | 6 | 13 | 19 DNC | 72 | 53 |
| 20th | Phil Lane | No Crew | STREAKER | 1851 | 1140 | 13 | (19 DNC) | 10 DNF | 19 DNC | 15 | 76 | 57 |
| 21st | Chris Shelton | Dave Webb | RS 400 | 189 | 936 | (19 DNC) | 19 DNC | 19 DNC | 10 | 10 | 77 | 58 |
| 22nd | Neale Farr | No Crew | LASER | 204654 | 1110 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 3 | 79 | 60 |
| 23rd | Hannah Mumford | Tracey Amos | RS 200 | 1140 | 1050 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 6 | 82 | 63 |
| 24th | Rosaleen Lord | No Crew | STREAKER | 1579 | 1140 | (19 DNF) | 16 DUTY | 19 DNC | 14 | 14 | 82 | 63 |
| 25th | Rob Freeland | No Crew | LASER | 192311 | 1110 | (19 DNC) | 13 | 19 DNC | 13 DUTY | 19 DNC | 83 | 64 |
| 26th | Phil Peach | No Crew | LASER | 173274 | 1110 | (19 DNC) | 8 | 19 DNC | 19 DNC | 19 DNC | 84 | 65 |
| 27th | Jim Stokes | No Crew | STREAKER | 1620 | 1140 | 16 DUTY | (19 DNC) | 19 DNC | 15 | 16 | 85 | 66 |
| 28th | Tara Head | No Crew | LASER RADIAL | 126281 | 1161 | (19 DNC) | 11 | 19 DNC | 19 DNC | 19 DNC | 87 | 68 |
| 29th | Mike Heeley | Mark Hall | RS 400 | 1327 | 936 | 11 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 87 | 68 |
| 30th | Alfie Eede | No Crew | TOPPER | 4 | 1401 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 17 | 93 | 74 |
| 31st | Eric Styles | Catherine Westbrook | HORNET | 2142 | 950 | (19 DNF) | 19 DNC | 19 DNC | 19 DNC | 19 DUTY | 95 | 76 |
Races 3, 9 & 13 not sailed
Sailwave Scoring Software 2.28.1
www.sailwave.com