Spring Points 2022

Downs SC

Overall

Sailed: 14, Discards: 4, To count: 10, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R11 R12 R13 R14 R15 R16 Total Nett
1st Simon Cory Denise Judd RS 200 1018 1050 (4) (3) (3) 1 2 1 1 1 3 (18 DNF) 3 DUTY 3 DUTY 1 1 45 17
2nd John Cass Julia Blackman RS 400 1420 936 1 2 7 (9) 4 5 5 DUTY 5 DUTY (21 DNC) (21 DNC) (13) 4 2 5 104 40
3rd Simon Green No Crew FINN 82 1053 (21 DNC) (21 DNC) 10 10 5 DUTY 5 DUTY 2 5 (21 DNC) (21 DNC) 3 2 4 4 134 50
4th Simon Herrington No Crew STREAKER 1958 1140 3 5 6 5 (21 DNC) (21 DNC) 5 8 (13) (18 DNF) 9 10 8 DUTY 8 DUTY 140 67
5th Chris Shelton No Crew PHANTOM 1491 1004 5 1 5 (21 DNC) 6 DUTY 6 DUTY (21 DNC) (21 DNC) 2 18 DNF 7 3 (21 DNC) 21 DNC 158 74
6th Neal Gibson Keith Macey FIREBALL 14664 947 (21 DNC) (21 DNC) 2 4 5 2 (21 DNC) (21 DNC) 8 18 DNF 8 DUTY 8 DUTY 20 DNF 2 161 77
7th Phil Haldron No Crew STREAKER 2109 1140 7 7 (12) 6 7 7 (21 DNC) (21 DNC) 9 (18 DNF) 11 8 7 8 149 77
8th Ben Hills No Crew LASER 126281 1110 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 1 3 4 3 21 DNC 21 DNC 5 DUTY 5 DUTY 13 4 164 80
9th Richard White Martyn Styles RS 400 1348 936 5 DUTY 5 DUTY 5 DUTY 5 DUTY (21 DNC) (21 DNC) (21 DNC) (21 DNC) 4 2 4 9 21 DNC 21 DNC 165 81
10th Abbey Mumford Evie Herrington 420 55107 1115 (21 DNC) (21 DNC) 1 2 6 4 3 4 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 188 104
11th Jerry King No Crew LASER 180850 1110 6 8 4 7 (21 DNC) (21 DNC) 6 9 7 18 DNF (21 DNC) (21 DNC) 21 DNC 21 DNC 191 107
12th Eric Styles Catherine Westbrook HORNET 2142 950 (21 DNC) (21 DNC) 8 (21 DNC) 9 9 10 2 10 18 DNS 8 20 DNS 20 DNF (21 DNS) 198 114
13th T Hirst No Crew RS 100 8.4 366 1004 14 DNF (21 DNC) 14 12 (21 DNC) (21 DNC) 8 11 (21 DNC) 21 DNC 16 13 9 6 208 124
14th Adam Page No Crew LASER 199437 1110 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 6 18 DNF 2 6 3 7 210 126
15th Brian Mumford Yvonne Mumford MIRACLE 4099 1213 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 1 1 1 DUTY 1 DUTY 214 130
16th Kial Doolin No Crew BYTE CII 3705 1148 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 7 7 8 DUTY 8 DUTY 21 DNC 21 DNC 10 9 217 133
17th Jim Stokes No Crew STREAKER 1620 1140 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 11 12 21 DNC 21 DNC 15 3 10 DUTY 10 DUTY 21 DNC 21 DNC 229 145
18th Rosaleen Lord No Crew STREAKER 1579 1140 11 11 (21 DNC) (21 DNC) 10 10 19 DNF (21 DNC) 12 18 DNF (21 DNC) 21 DNC 17 21 DNS 234 150
19th Hannah Mumford Tracy Amos RS 200 1140 1050 8 4 9 8 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 239 155
20th Tony Cook No Crew PHANTOM 1364 1004 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 3 6 21 DNC 21 DNC 5 18 DNF 21 DNC 21 DNC 21 DNC 21 DNC 242 158
21st Phil Lane No Crew STREAKER 1851 1140 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 12 11 14 18 DNF 21 DNC 21 DNC 15 14 21 DNC 13 244 160
22nd Ian Sheppard No Crew SUPERNOVA 1021 1084 15 DUTY 15 DUTY (21 DNC) (21 DNC) (21 DNC) (21 DNC) 16 13 15 DUTY 15 DUTY 21 DNC 21 DNC 15 DUTY 15 DUTY 245 161
23rd Jeremy Daniell No Crew STREAKER 1948 1140 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 8 8 21 DNC 21 DNC 11 18 DNF 21 DNC 21 DNC 14 21 DNS 248 164
24th Steve Restall Chris Stubbs RS 400 1189 936 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 1 1 21 DNC 21 DNC 21 DNC 21 DNC 254 170
25th Nigel Cureton No Crew SOLO 4150 1156 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 13 12 21 DNC 21 DNC 10 11 21 DNC 21 DNC 256 172
26th Alastair Laidlaw No Crew RS 100 8.4 484 1004 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 15 DNS 14 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 8 12 259 175
27th Neal Gibson No Crew LASER 39184 1110 2 6 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 260 176
28th M Swift No Crew STREAKER 1826 1140 14 DNF 12 (21 DNC) (21 DNC) 13 13 (21 DNC) (21 DNC) 21 DNC 21 DNC 20 DNS 20 DNS 21 DNC 21 DNC 260 176
29th Jerry King No Crew LASER RADIAL 180850 1161 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 5 5 21 DNC 21 DNC 262 178
30th Mike Heeley Mark Hall RS 400 1327 936 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 18 DNS 18 DNF 21 DNC 21 DNC 5 11 262 178
31st Richard Styles No Crew RS 100 8.4 240 1004 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 11 10 21 DNC 21 DNC 12 20 DNS 21 DNC 21 DNC 263 179
32nd Julia Judd Denise Judd RS 200 1018 1050 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 6 7 21 DNC 21 DNC 265 181
33rd Rob Freeland No Crew LASER 138458 1110 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 9 6 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 267 183
34th Henry Moss No Crew TOPPER 48584 1401 (21 DNC) (21 DNC) 13 3 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 268 184
35th Mick Doolin No Crew STREAKER 1476 1140 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 15 14 17 DUTY 17 DUTY 21 DNC 21 DNC 16 21 DNS 268 184
36th Phil Peach No Crew LASER 173274 1110 9 9 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 270 186
37th Seb Robb Henry Moss RS FEVA XL 28 1268 10 10 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 272 188
38th Joe Lord No Crew LASER 199442 1110 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 12 18 DNF 21 DNC 21 DNC 21 DNC 21 DNC 11 21 DNS 272 188
39th Ben Sharp No Crew LASER RADIAL 56 1161 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 12 10 274 190
40th Ian Sheppard No Crew LASER 139184 1110 (21 DNC) (21 DNC) 11 11 (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 274 190
41st Henry Moss No Crew TOPPER 4.2 47730 1449 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 14 12 21 DNC 21 DNC 278 194
42nd Richard White No Crew SOLO 4391 1156 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 6 21 DNS 279 195
43rd Jim Donaldson No Crew STREAKER 1610 1140 (21 DNC) (21 DNC) 19 DUTY 19 DUTY 19 DUTY 19 DUTY 19 DNF 18 DNF (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 281 197
44th Alex Head No Crew LASER RADIAL 204965 1161 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 14 18 DNF 21 DNC 21 DNC 21 DNC 21 DNC 284 200
45th Martyn Wyman No Crew STREAKER 1919 1140 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 15 21 DNS 288 204
46th Andrew McAllister No Crew LASER 139184 1110 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 18 DNS 18 DNS 21 DNC 21 DNC 21 DNC 21 DNC 288 204
47th Nigel Lewin Charlie Lewin 2000 25901 1125 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 20 DNS 20 DNS 20 DUTY 20 DUTY 290 206
48th Andrew McCann   LASER 4.7 26370 1228 (21 DNC) (21 DNC) (21 DNC) (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 20 DNS 20 DNS 21 DNC 21 DNC 292 208

Races 9 & !0 not sailed



Sailwave Scoring Software 2.29.0
www.sailwave.com