Summer Points 2022

Downs SC

Fast Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Simon Green No Crew FINN 82 1053 2 (6 DNC) 2 1 2 DUTY (6 DNC) 1 2 22 10
2nd Chris Shelton No Crew PHANTOM 1491 1004 2 DUTY 2 (6 DNC) (6 DNC) 2 6 DNC 2 1 27 15
3rd John Cass Julia Blackman RS 400 1420 936 (6 DNC) 3 DUTY 4 DNS (6 DNC) 6 DNC 1 3 DUTY 3 32 20
4th Neal Gibson Keith Macey FIREBALL 14664 947 (6 DNC) 1 1 (6 DNC) 3 4 6 DNC 6 DNC 33 21
5th Eric Styles Catherine Westbrook HORNET 2142 950 3 (6 DNC) (6 DNC) 6 DNC 6 DNC 2 3 4 36 24
6th Richard White Martyn Styles RS 400 1348 936 1 (6 DNC) (6 DNC) 6 DNC 1 6 DNC 6 DNC 6 DNC 38 26
7th Tony Cook No Crew PHANTOM 1364 1004 (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 3 6 DNC 6 DNC 45 33
8th Richard Styles No Crew RS 100 8.4 240 1004 4 (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 46 34
9th Alastair Laidlaw No Crew RS 100 8.4 484 1004 (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNF 48 36

Slow Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 43, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Yvonne Mumford Brian Mumford MIRACLE 4099 1213 (18 DNC) 1 2 1 (18 DNC) 2 2 2 OPEN 46 10
2nd Simon Cory Denise Judd RS 200 1018 1050 1 2 3 3 DUTY 3 (18 DNC) (18 DNC) 5 53 17
3rd Phil Haldron No Crew STREAKER 2109 1140 4 5 (18 DNC) 2 5 DUTY (9) 8 3 54 27
4th Kial Doolin No Crew BYTE CII 3705 1148 5 (18 DNC) (18 DNC) 18 DNC 1 3 1 3 DUTY 67 31
5th Jerry King No Crew LASER 180850 1110 7 (18 DNC) 6 (18 DNC) 5 11 9 5 79 43
6th Adam Page No Crew LASER 199437 1110 (18 DNC) (18 DNC) 4 3 18 DNC 5 18 DNC 1 85 49
7th Jeremy Daniell No Crew STREAKER 1948 1140 6 (18 DNC) (18 DNC) 18 DNC 7 8 10 7 92 56
8th Ben Hills No Crew LASER 126281 1110 2 (18 DNC) (18 DNC) 18 DNC 4 18 DNC 3 18 DNC 99 63
9th Rosaleen Lord No Crew STREAKER 1579 1140 11 11 DUTY (15 DNS) (18 DNC) 9 12 12 9 97 64
10th Martyn Wyman No Crew STREAKER 1919 1140 3 (18 DNC) (18 DNC) 18 DNC 18 DNC 7 5 18 DNC 105 69
11th Simon Herrington No Crew STREAKER 1958 1140 6 DUTY (18 DNC) 6 DUTY (18 DNC) 6 18 DNC 18 DNC 18 DNC 108 72
12th Hannah Mumford Tracy Amos RS 200 1140 1050 (18 DNC) (18 DNC) 18 DNC 18 DNC 2 1 18 DNC 18 DNC 111 75
13th Ian Sheppard No Crew SUPERNOVA 1021 1084 (16 DNF) 13 DUTY 15 DNS (18 DNC) 13 DUTY 13 DUTY 13 DUTY 8 109 75
14th Nigel Cureton No Crew SOLO 4150 1156 (18 DNC) (18 DNC) 15 DNS 18 DNC 14 DNF 6 18 DNC 6 113 77
15th Abbey Mumford Tom Hirst MIRACLE 4040 1213 (18 DNC) (18 DNC) 7 18 DNC 14 DNF 18 DNS 4 18 DNC 115 79
16th Christi Brucher   LASER 4.7 1 1228 (18 DNC) (18 DNC) 18 DNC 18 DNC 4 DUTY 4 18 DNC 18 DNC 116 80
17th Tracy Amos Keith Macey MIRACLE 3692 1213 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 7 2 117 81
18th Phil Lane No Crew STREAKER 1851 1140 12 (18 DNC) 8 (18 DNC) 18 DNC 18 DNC 18 DNC 10 DUTY 120 84
19th Richard White No Crew SOLO 4391 1156 (18 DNC) (18 DNC) 7 DUTY 18 DNC 18 DNC 18 DNC 7 18 DNC 122 86
20th Ben Hills No Crew LASER RADIAL 126281 1161 (18 DNC) (18 DNC) 1 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 127 91
21st Adam Page No Crew LASER RADIAL 1 1161 (18 DNC) 3 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 129 93
22nd Ken Davis No Crew SOLO 6052 1156 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 11 10 129 93
23rd Jerry King No Crew LASER RADIAL 180850 1161 (18 DNC) 4 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 130 94
24th Ben Sharp No Crew LASER 4.7 145795 1228 (18 DNC) (18 DNC) 5 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 131 95
25th Nigel Lewin Charlie Lewin 2000 21162 1125 (18 DNC) (18 DNC) 15 DNS 18 DNC 18 DNC 15 18 DNC 11 131 95
26th Henry Moss No Crew TOPPER 48584 1401 10 (18 DNC) 15 DNF (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 133 97
27th Rob Freeland No Crew LASER 138458 1110 (18 DNC) (18 DNC) 18 DNC 18 DNC 8 18 DNC 18 DNC 18 DNC 134 98
28th Phil Peach No Crew LASER 173274 1110 8 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 134 98
29th Jim Stokes No Crew STREAKER 1620 1140 13 (18 DNC) (18 DNC) 18 DNC 18 DNC 13 18 DNC 18 DNC 134 98
30th Julia Blackman No Crew STREAKER 2163 1140 9 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 135 99
31st Vaclav Svoboda Tiff Lai HARTLEY_12.2 1469 1275 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 10 18 DNC 18 DNC 136 100
32nd Alex CG No Crew TOPPER 32 1401 (18 DNC) (18 DNC) 18 DNC 18 DNC 10 18 DNC 18 DNC 18 DNC 136 100
33rd Mick Doolin No Crew STREAKER 1476 1140 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 14 17 DNS 16 DUTY 137 101
34th M Swift No Crew STREAKER 1826 1140 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 13 18 DNC 139 103
35th Debbie Richards No Crew STREAKER 1435 1140 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 14 18 DNC 140 104
36th Joe Lord No Crew LASER 199442 1110 (18 DNC) (18 DNC) 18 DNC 18 DNC 14 DNF 18 DNC 18 DNC 18 DNC 140 104
37th Phil Lane Katie 2000 25901 1125 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 15 18 DNC 141 105
38th Rob Freeland No Crew LASER RADIAL 192311 1161 (18 DNC) (18 DNC) 15 DNS 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 141 105
39th Nathan Brazil Sinead Ford RS 200 341 1050 16 DNS (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 142 106
40th Alfie Eede No Crew TOPPER 4 1401 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNS 18 DNC 18 DNC 144 108
40th Ben Sharp No Crew LASER RADIAL 89753 1161 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 144 108
40th Jeremy Blackman No Crew SOLO 5573 1156 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 144 108
40th Joanna Thomson No Crew STREAKER 1610 1140 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 144 108



Sailwave Scoring Software 2.29.0
www.sailwave.com