Sunday Points 2022

Downs SC

Fast Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Simon Green No Crew FINN 82 1053 1 (3) (10 DNC) 2 1 2 DUTY (10 DNC) 1 1 31 8
2nd Chris Shelton No Crew PHANTOM 1491 1004 2 DUTY 2 2 (10 DNC) (10 DNC) 3 (10 DNC) 2 2 43 13
3rd John Cass Julia Blackman RS 400 1420 936 (10 DNC) (8) 4 DUTY 5 DNF 2 (10 DNC) 1 4 DUTY 3 47 19
4th Eric Styles Catherine Westbrook HORNET 2142 950 3 5 (10 DNC) (10 DNC) (10 DNC) 10 DNC 2 3 4 57 27
5th Neal Gibson Keith Macey FIREBALL 14664 947 (10 DNC) (10 DNC) 1 1 (10 DNC) 2 4 10 DNC 10 DNC 58 28
6th Richard White Martyn Styles RS 400 1348 936 2 9 (10 DNC) 4 DUTY (10 DNC) 1 (10 DNC) 10 DNC 10 DNC 66 36
7th Nigel Lewin Charlie Lewin 2000 5 1125 (10 DNC) 4 DUTY (10 DNC) 3 (10 DNC) 10 DNC 5 10 DNC 5 67 37
8th Tom Hirst No Crew RS 100 8.4 366 1004 (10 DNC) 1 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 81 51
9th Richard Styles No Crew RS 100 8.4 240 1004 4 7 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 81 51
10th Mike Heeley Mark Hall RS 400 1327 936 (10 DNC) 6 (10 DNC) 6 DUTY (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 82 52
11th Tony Cook No Crew PHANTOM 1364 1004 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 3 10 DNC 10 DNC 83 53
12th Steve Restall Tony Smither RS 400 1189 936 (10 DNC) 4 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 84 54
13th Alastair laidlaw No Crew RS 100 8.4 484 1004 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 6 86 56

Slow Fleet

Sailed: 9, Discards: 3, To count: 6, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Simon Cory Denise Judd RS 200 1018 1050 1 2 2 1 3 DUTY 5 (19 DNC) (19 DNC) (9) 61 14
2nd Yvonne Mumford Brian Mumford MIRACLE 4099 1213 (19 DNC) (19 DNC) 1 3 1 (19 DNC) 6 5 3 OPEN 76 19
3rd Kial Doolin No Crew BYTE CII 3705 1148 6 4 (19 DNC) (19 DNC) 7 2 (9) 1 5 DUTY 72 25
4th Phil Haldron No Crew STREAKER 2109 1140 5 (19 DNC) 5 (19 DNC) 3 6 DUTY 1 6 (16 DNS) 80 26
5th Jeremy Daniell No Crew STREAKER 1948 1140 3 6 (19 DNC) (19 DNC) 5 4 5 (10) 4 75 27
6th Jerry King No Crew LASER 180850 1110 2 (9) (19 DNC) 7 7 7 (11) 8 5 75 36
7th Ben Hills No Crew LASER 126281 1110 4 1 (19 DNC) (19 DNC) (19 DNC) 1 19 DNC 2 19 DNC 103 46
8th Ian Sheppard No Crew SUPERNOVA 1021 1084 (10) 3 9 DUTY 9 (13) 9 DUTY 9 DUTY 9 DUTY (11) 82 48
9th Adam Page No Crew LASER 199437 1110 (19 DNC) (19 DNC) (19 DNC) 6 2 19 DNC 2 19 DNC 2 107 50
10th Martyn Wyman No Crew STREAKER 1919 1140 7 (19 DNC) (19 DNC) (19 DNC) 11 19 DNC 4 9 10 117 60
11th Abbey Mumford Tom Hirst MIRACLE 4040 1213 (19 DNC) (19 DNC) (19 DNC) 8 19 DNC 3 7 7 19 DNC 120 63
12th Rosaleen Lord No Crew STREAKER 1579 1140 (14) 13 12 DUTY (14 DNS) (17 DNF) 10 12 11 6 109 64
13th Simon Herrington No Crew STREAKER 1958 1140 7 DUTY 7 (19 DNC) 7 DUTY (19 DNC) 6 (19 DNC) 19 DNC 19 DNC 122 65
14th Nigel Cureton No Crew SOLO 4150 1156 (19 DNC) (19 DNF) (19 DNC) 14 DNF 9 11 10 19 DNC 3 123 66
15th Mick Doolin No Crew STREAKER 1476 1140 (19 DNC) 5 (19 DNC) (19 DNC) 10 12 15 14 11 DUTY 124 67
16th Tracy Amos Keith Macey MIRACLE 3692 1213 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 3 1 137 80
17th Phil Lane No Crew STREAKER 1851 1140 13 10 (19 DNC) 10 (19 DNC) (19 DNC) 19 DNC 19 DNC 11 DUTY 139 82
18th Richard White No Crew SOLO 4391 1156 (19 DNC) (19 DNC) (19 DNC) 19 DNC 4 19 DNC 19 DNC 4 19 DNC 141 84
19th Hannah Mumford Tracy Amos RS 200 1140 1050 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 8 3 19 DNC 19 DNC 144 87
20th Henry Moss No Crew TOPPER 48584 1401 8 12 (19 DNC) 11 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 145 88
21st Ben Sharp No Crew LASER RADIAL 89753 1161 (19 DNC) 8 (19 DNC) (19 DNC) 8 19 DNC 19 DNC 19 DNC 19 DNC 149 92
22nd Ben Hills No Crew LASER RADIAL 126281 1161 (19 DNC) (19 DNC) (19 DNC) 2 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 154 97
23rd Ken Davis No Crew SOLO 6052 1156 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 13 8 154 97
24th Adam Page   LASER RADIAL 1 1161 (19 DNC) (19 DNC) 3 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 155 98
25th Rob Freeland No Crew LASER 138458 1110 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 15 DNS 19 DNC 19 DNC 7 155 98
26th Phil Peach No Crew LASER 173274 1110 11 11 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 155 98
27th Ben Sharp No Crew LASER 4.7 145795 1228 (19 DNC) (19 DNC) (19 DNC) 4 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 156 99
28th Jerry King No Crew LASER RADIAL 180850 1161 (19 DNC) (19 DNC) 4 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 156 99
29th Rob Freeland No Crew LASER RADIAL 192311 1161 (19 DNC) (19 DNC) (19 DNC) 5 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 157 100
30th Julia Blackman No Crew STREAKER 2163 1140 12 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 12 DUTY 19 DNC 157 100
31st Alfie Eede No Crew TOPPER 4 1401 (19 DNC) (19 DNC) (19 DNC) 19 DNC 12 19 DNC 14 19 DNC 19 DNC 159 102
32nd Jim Stokes No Crew STREAKER 1620 1140 15 14 (19 DNC) (19 DNC) (19 DNC) 19 DNC 16 19 DNC 19 DNC 159 102
33rd Christi Brucher   LASER 4.7 1 1228 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 8 19 DNC 19 DNC 160 103
34th Joe Lord No Crew LASER 199442 1110 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 9 19 DNC 19 DNC 19 DNC 161 104
35th Nathan Brazil Sinead Ford RS 200 341 1050 9 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 161 104
36th M Swift No Crew STREAKER 1826 1140 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 12 16 DNF 161 104
37th Vaclav Svoboda Tiff Lai HARTLEY_12.2 1469 1275 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 13 19 DNC 19 DNC 165 108
38th Alex CG No Crew TOPPER 32 1401 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 13 19 DNC 19 DNC 19 DNC 165 108
39th Debbie Richards No Crew STREAKER 1435 1140 (19 DNC) (19 DNF) (19 DNC) 19 DNC 17 DNF 19 DNC 19 DNC 15 19 DNC 165 108
40th Jeremy Blackman No Crew SOLO 5573 1156 (19 DNC) 17 DUTY (19 DNC) (19 DNC) 17 DNF 19 DNC 19 DNC 19 DNC 17 DUTY 165 108
41st Matthew No Crew TOPPER 43083 1401 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 16 DNF 168 111
41st Yuki Shum No Crew TOPPER 33 1401 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 16 DNF 168 111
43rd Phil Lane Katie 2000 25901 1125 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 16 19 DNC 168 111
44th Jim Donaldson Joanna Thompson HARTLEY_12.2 1610 1275 (19 DNC) (19 DNS) (19 DNC) 19 DNC 19 DUTY 19 DNC 19 DNC 19 DNC 19 DNC 171 114
44th Nick Moss   LASER 7 1110 (19 DNC) (19 DNF) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171 114



Sailwave Scoring Software 2.29.0
www.sailwave.com