Thursday Points 2022

Downs SC

Fast Fleet

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 R12 R13 R14 R15 R16 Total Nett
1st Simon Green No Crew FINN 82 1053 2 1 (5 DNC) 1 1 1 DUTY 3 (5 DNC) (5 DNC) 1 (5 DNC) (5 DNC) 1 2 1 39 14
2nd Chris Shelton Max Shelton RS 400 189 936 1 (2) (5 DNC) (2) 2 1 2 2 1 (4) 1 1 (4) 2 DUTY 2 32 15
3rd Steve Restall Tony Smither RS 400 1189 936 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 1 1 5 DNC 2 5 DNC 5 DNC 3 1 5 DNC 58 33
4th Eric Styles Catherine Westbrook HORNET 2142 950 3 DUTY (5 DNC) (5 DNC) (5 DNC) (5 DNF) 3 DUTY (5 DNC) 5 DNC 5 DNC 3 5 DNC 5 DNC 2 5 DNC 5 DNC 66 41
5th Mark Styles Clint Styles FIREBALL 12698 947 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 2 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 2 DUTY 69 44
6th Mike Heeley Mark Hall RS 400 1327 936 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 2 5 DNC 5 DNC 5 DNC 5 DNC 72 47
7th Alastair Laidlaw No Crew RS 100 10.2 484 979 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 3 5 DNC 73 48
8th T Hirst No Crew RS 100 8.4 366 1004 (5 DNC) (5 DNC) (5 DNC) (5 DNC) 3 (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 73 48

Slow Fleet

Sailed: 15, Discards: 5, To count: 10, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Helm Crew Class SailNo PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 R12 R13 R14 R15 R16 Total Nett
1st Simon Cory No Crew STREAKER 2137 1140 (2) 1 (2) 1 1 DUTY 1 (3) 1 1 1 1 (16 DNC) (16 DNC) 1 2 50 11
2nd Simon Herrington No Crew STREAKER 1958 1140 3 2 4 (5) 5 4 (16 DNC) (6) 3 3 2 (16 DNC) (6) 2 4 81 32
3rd Phil Haldron No Crew STREAKER 2109 1140 (7) (4) 3 4 DUTY 4 (6) 4 2 2 4 4 (16 DNC) 4 4 (7) 75 35
4th Jerry King No Crew LASER 180850 1110 6 3 6 DUTY 4 (7) 5 (7) 5 5 (16 DNC) (16 DNC) 5 5 (15) 3 108 47
5th Adam Page No Crew LASER 199437 1110 (16 DNC) (16 DNC) 1 2 (16 DNC) 2 (16 DNC) (16 DNC) 16 DNC 2 16 DNC 1 1 14 1 136 56
6th Phil Peach No Crew LASER 173274 1110 5 7 DUTY 8 6 (16 DNC) 7 6 10 6 (16 DNC) (16 DNC) (16 DNC) 8 (16 DNC) 16 DNC 159 79
7th Martyn Wyman No Crew STREAKER 1919 1140 (16 DNC) (16 DNC) 6 (16 DNC) 8 (16 DNC) 5 4 (16 DNC) 6 16 DNC 16 DNC 7 8 6 162 82
8th Julia Blackman No Crew STREAKER 2126 1140 8 (16 DNC) 5 (16 DNC) (16 DNC) (16 DNC) 9 9 7 (16 DNC) 16 DNC 4 16 DNC 5 5 164 84
9th Jeremy Daniell No Crew STREAKER 1948 1140 4 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 3 2 7 (16 DNC) 16 DNC 16 DNC 3 2 16 DNC 16 DNC 165 85
10th Denise Judd No Crew STREAKER 1384 1140 11 (16 DNC) 7 7 (16 DNC) 9 8 (16 DNC) 8 7 8 (16 DNC) (16 DNC) 12 9 166 86
11th Jim Stokes No Crew STREAKER 1620 1140 10 (16 DNC) 9 9 DUTY 9 (16 DNC) 10 8 (16 DNC) (16 DNC) (16 DNC) 6 10 10 8 169 89
12th Rob Freeland No Crew LASER 138458 1110 (16 DNC) (16 DNC) 3 DUTY (16 DNC) (16 DNC) (16 DNC) 16 DNC 3 4 16 DNC 16 DNC 16 DNC 3 DUTY 3 16 DNC 176 96
13th Kial Doolin No Crew BYTE CII 3705 1148 1 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 16 DNC 16 DNC 1 DUTY 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 195 115
14th Rosaleen Lord No Crew STREAKER 1579 1140 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 10 (16 DNC) 16 DNC 10 DUTY 16 DNC 8 7 16 DNC 11 9 12 DNF 195 115
15th Evie Herrington No Crew LASER RADIAL 1 1161 (16 DNC) (16 DNC) (16 DNC) 3 6 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 5 DUTY 16 DNC 206 126
16th Joe Lord No Crew LASER 199442 1110 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 2 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 9 7 16 DNC 210 130
17th Ian Sheppard No Crew SUPERNOVA 1021 1084 9 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 8 9 DUTY (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 9 DUTY 16 DNC 211 131
18th Phil Peach No Crew LASER RADIAL 173274 1161 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 4 (16 DNC) 16 DNC 16 DNC 16 DNC 5 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 217 137
19th Joanna Thomson No Crew STREAKER WAVE 1610 1140 (16 DNC) 12 DUTY (16 DNC) (16 DNC) 12 DNS 12 DUTY (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 12 DUTY 224 144
20th Richard White No Crew SOLO 4391 1156 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 225 145
21st Henry Moss No Crew TOPPER 48584 1401 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 2 16 DNC 16 DNC 16 DNC 226 146
22nd Phil Lane No Crew STREAKER 1851 1140 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 7 16 DNC 11 16 DNC 226 146
23rd Christi Brucher No Crew LASER 4.7 1 1228 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 3 16 DNC 16 DNC 227 147
24th Jerry King No Crew LASER RADIAL 180850 1161 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 3 16 DNC 16 DNC 16 DNC 16 DNC 227 147
25th Joe Lord No Crew LASER RADIAL 199442 1161 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 5 16 DNC 16 DNC 16 DNC 16 DNC 229 149
26th Ken Davis No Crew SOLO 6052 1156 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 6 16 DNC 230 150
27th Abbey Mumford Tom Hirst 420 55107 1115 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 6 16 DNC 16 DNC 16 DNC 16 DNC 230 150
28th Yuki Shum No Crew TOPPER 33 1401 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 10 234 154
29th Andre Tydall No Crew STREAKER 1202 1140 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 10 DNF 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 234 154
30th Jim Donaldson No Crew STREAKER 2147 1140 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 13 DUTY 13 16 DNC 234 154
31st Peter Hyett No Crew LASER RADIAL 204888 1161 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 12 DNF 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 236 156



Sailwave Scoring Software 2.29.0
www.sailwave.com